Wendy Foster (F 51)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2019 | ||||||
Vermont 50 (VT) | 09/29/19 | 50 KM | 6:43:10 | 91 | 37 | |
Beast of Burden - Summer (NY) | 08/10/19 | 50 Miles | 16:05:12 | 40 | 18 | |
Siskiyou Out Back (OR) | 07/13/19 | 50 KM | 9:10:54 | 183 | 80 | |
Sri Chinmoy 7 & 13 Hour Races (WA) | 05/18/19 | 13 Hours | 40.04 | 11 | 6 | |
2018 | ||||||
Beast of Burden - Summer (NY) | 08/04/18 | 50 Miles | 19:23:46 | 42 | 16 | |
White River 50 (WA) | 07/28/18 | 50 Miles | 14:31:23 | 212 | 71 | |
Ochoco Trail Runs (OR) | 07/07/18 | 50 KM | 8:55:59 | 69 | 27 | |
2016 | ||||||
Baker Lake Ultra Trail Runs (WA) | 10/01/16 | 50 KM | 8:20:51 | 113 | 49 | |
Finger Lakes 50s (NY) | 07/02/16 | 50 KM | 11:15:02 | 98 | 37 | |
Vashon Island Ultramarathon & Trail Run (WA) | 06/04/16 | 50 KM | 8:07:50 | 45 | 18 | |
2015 | ||||||
Priest Lake (ID) | 09/26/15 | 50 KM | 7:34:23 | 24 | 14 |
Wendy Foster (F 45)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2021 | ||||||
Pine Creek Challenge (PA) | 09/11/21 | 100 KM | 20:37:09 | 21 | 10 |
Wendy Foster (F 57)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2022 | ||||||
Millersylvania 50k (WA) | 06/18/22 | 50 KM | 6:49:18 | 21 | 12 | |
Vashon Island Ultramarathon & Trail Run (WA) | 06/04/22 | 50 KM | 8:15:49 | 42 | 18 |