Tony Martin (M 54)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2019 | ||||||
Iron Mountain (VA) | 08/31/19 | 30 Miles | 8:07:07 | 79 | 42 | |
Promise Land (VA) | 04/27/19 | 50 KM | 9:11:53 | 262 | 177 | |
2018 | ||||||
Promise Land (VA) | 04/28/18 | 50 KM | 8:48:31 | 218 | 153 | |
Terrapin Mountain (VA) | 03/24/18 | 50 KM | 7:50:20 | 147 | 111 | |
Holiday Lake (VA) | 02/17/18 | 50 KM | 7:35:57 | 157 | 106 | |
2017 | ||||||
Mel Williams Memorial Seashore (Seashore Nature Trail) (VA) | 12/16/17 | 50 KM | 6:27:54 | 137 | 87 | |
Pick Your Poison Trail Run (ON) | 04/29/17 | 50 KM | 6:14:10 | 39 | 30 | |
Terrapin Mountain (VA) | 03/18/17 | 50 KM | 8:34:49 | 186 | 138 | |
2016 | ||||||
Run for the Toad (ON) | 10/01/16 | 50 KM | 5:15:45 | 29 | 24 | |
Holiday Lake (VA) | 02/13/16 | 50 KM | 6:43:16 | 167 | 130 | |
2015 | ||||||
Iron Mountain (VA) | 09/05/15 | 30 Miles | 7:33:32 | 73 | 52 | |
Promise Land (VA) | 04/25/15 | 50 KM | 8:22:03 | 245 | 188 | |
Terrapin Mountain (VA) | 03/21/15 | 50 KM | 7:13:49 | 177 | 127 | |
Holiday Lake (VA) | 02/14/15 | 50 KM | 6:20:15 | 173 | 119 | |
2014 | ||||||
Sulphur Springs Trail Race (ON) | 05/24/14 | 50 KM | 5:42:51 | 38 | 31 | |
Promise Land (VA) | 04/26/14 | 50 KM | 8:57:51 | 310 | 231 | |
Terrapin Mountain (VA) | 03/22/14 | 50 KM | 7:32:16 | 210 | 164 | |
Holiday Lake (VA) | 02/15/14 | 50 KM | 7:54:02 | 220 | 176 | |
2013 | ||||||
Mel Williams Memorial Seashore (Seashore Nature Trail) (VA) | 12/21/13 | 50 KM | 6:39:47 | 165 | 110 | |
Terrapin Mountain (VA) | 03/23/13 | 50 KM | 8:46:39 | 260 | 200 | |
2012 | ||||||
Holiday Lake (VA) | 02/11/12 | 50 KM | 7:33:31 | 338 | 229 | |
2011 | ||||||
Terrapin Mountain (VA) | 03/26/11 | 50 KM | 8:36:57 | 174 | 132 | |
Holiday Lake (VA) | 02/12/11 | 50 KM | 7:19:39 | 284 | 213 | |
2010 | ||||||
New River Trail Races (VA) | 10/09/10 | 50 KM | 6:08:32 | 103 | 62 | |
Promise Land (VA) | 04/24/10 | 50 KM | 9:30:15 | 264 | 204 | |
Terrapin Mountain (VA) | 03/27/10 | 50 KM | 8:05:33 | 127 | 99 | |
Holiday Lake (VA) | 02/13/10 | 50 KM | 8:52:57 | 241 | 183 | |
2007 | ||||||
Run for the Toad (ON) | 09/29/07 | 50 KM | 5:30:59 | 39 | 29 | |
Kingston Self-Transcendence (ON) | 06/09/07 | 6 Hours | 26.72 | 48 | 35 | |
Toronto Ultra (ON) | 05/05/07 | 50 KM | 6:04:50 | 20 | 16 | |
2004 | ||||||
Haliburton Forest Trail Race (ON) | 09/11/04 | 50 KM | 6:57:17 | 30 | 20 | |
Sri Chinmoy (NY) | 06/12/04 | 6 Hours | 31.07 | 35 | 30 | |
Kingston Self-Transcendence (ON) | 06/12/04 | 6 Hours | 31.07 | 35 | 30 | |
Ganaraska Trail Run (ON) | 04/24/04 | 50 KM | 6:15:02 | 45 | 35 | |
2003 | ||||||
Haliburton Forest Trail Race (ON) | 09/06/03 | 50 KM | 7:47:15 | 40 | 27 | |
2001 | ||||||
Haliburton Forest Trail Race (ON) | 09/01/01 | 100 Miles | 22:42:36 | 5 | 3 | |
Damn Tuff Ruff Bluff Run (ON) | 07/21/01 | 50 KM | 4:49:30 | 10 | 8 | |
Sri Chinmoy (NY) | 06/09/01 | 6 Hours | 38.11 | 8 | 7 | |
Kingston Self-Transcendence (ON) | 06/09/01 | 6 Hours | 38.11 | 8 | 7 | |
Sulphur Springs Trail Race (ON) | 05/26/01 | 100 Miles | 22:43:19 | 3 | 3 | |
Ganaraska Trail Run (ON) | 04/28/01 | 50 KM | 5:16:33 | 10 | 9 | |
Toronto Ultra (ON) | 04/14/01 | 100 KM | 9:34:23 | 4 | 3 | |
2000 | ||||||
Slough Of Despond (ON) | 10/14/00 | 50 KM | 4:23:04 | 11 | 10 | |
Haliburton Forest Trail Race (ON) | 09/02/00 | 50 KM | 5:10:39 | 10 | 8 | |
Niagara Ultra (ON) | 06/24/00 | 50 Miles | 9:52:16 | 9 | 7 | |
Sri Chinmoy (NY) | 06/10/00 | 6 Hours | 35.17 | 22 | 17 | |
Kingston Self-Transcendence (ON) | 06/10/00 | 6 Hours | 35.17 | 22 | 17 | |
Sulphur Springs Trail Race (ON) | 05/27/00 | 50 KM | 5:25:20 | 28 | 25 | |
Ganaraska Trail Run (ON) | 04/29/00 | 50 KM | 5:40:11 | 18 | 16 | |
Ascension (ON) | 04/15/00 | 50 KM | 4:37:27 | 11 | 10 | |
1998 | ||||||
Slough Of Despond (ON) | 10/10/98 | 50 KM | 4:32:10 | 15 | 13 | |
Haliburton Forest Trail Race (ON) | 09/05/98 | 50 Miles | 9:56:28 | 8 | 8 | |
Damn Tuff Ruff Bluff Run (ON) | 07/25/98 | 50 KM | 4:43:51 | 8 | 7 | |
Niagara Ultra (ON) | 06/27/98 | 100 KM | 10:14:48 | 6 | 5 | |
Kingston Self-Transcendence (ON) | 06/06/98 | 6 Hours | 42.01 | 7 | 7 | |
Ganaraska Trail Run (ON) | 04/25/98 | 50 KM | 5:22:39 | 12 | 12 | |
1997 | ||||||
Slough Of Despond (ON) | 10/01/97 | 50 KM | 4:26:13 | 14 | 14 | |
Haliburton Forest Trail Race (ON) | 08/30/97 | 50 Miles | 8:39:58 | 6 | 6 | |
Damn Tuff Ruff Bluff Run (ON) | 07/19/97 | 50 KM | 4:56:30 | 5 | 5 | |
Niagara Ultra (ON) | 06/28/97 | 50 Miles | 7:32:38 | 4 | 4 | |
Kingston Self-Transcendence (ON) | 06/07/97 | 6 Hours | 41.94 | 7 | 6 | |
Sulphur Springs Trail Race (ON) | 05/24/97 | 50 KM | 5:07:34 | 22 | 21 | |
Ganaraska Trail Run (ON) | 04/26/97 | 50 KM | 5:03:18 | 13 | 13 | |
1996 | ||||||
Niagara Ultra (ON) | 06/24/96 | 50 KM | 4:11:19 | 9 | 6 |
Tony Martin (M 59)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2001 | ||||||
Niagara Ultra (ON) | 06/30/01 | 50 Miles | 8:50:34 | 7 | 5 |
Tony Martin (M 82)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
1995 | ||||||
Quivering Quads (MO) | 09/25/95 | 50 KM | 7:23:50 | 35 | 34 |
Tony Martin (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
Pick Your Poison Trail Run (ON) | 04/30/22 | 50 KM | 6:11:53 | 19 | 16 | |
2021 | ||||||
The Foxtail Hundred Rail Trail Race (ON) | 08/21/21 | 50 KM | 6:41:34 | 19 | 10 |