Tony Jankowski (M 70)

Race Date Distance Result Overall
Place
Gender
Place
2023
Skyline 50K (CA) 08/06/23 50 KM 7:51:13 91 65
2022
Dick Collins Firetrails (CA) 09/24/22 50 Miles 14:32:03 82 58
Jed Smith (CA) 02/05/22 50 KM 5:59:25 18 15
2021
Lake Chabot (CA) 11/06/21 50 KM 6:10:53 25 19
The Loco Go Big or Go Home Challenge (CA) 06/05/21 100 KM 17:13:13 7 6
2020
Jed Smith (CA) 02/01/20 50 KM 6:39:41 49 34
2019
Tamalpa Headlands 50K (CA) 08/24/19 50 KM 8:36:41 124 87
Big Basin - Skyline to Sea (CA) 06/02/19 50 KM 6:26:33 83 62
Canyons Endurance Runs (CA) 04/27/19 100 KM 18:34:26 288 204
American River (CA) 04/06/19 50 Miles 12:05:36 224 161
Marin Ultra Challenge (CA) 03/09/19 50 KM 6:56:34 174 111
2018
Overlook Endurance Runs (CA) 09/29/18 50 KM 6:55:41 48 33
Ohlone (CA) 05/20/18 50 KM 8:05:09 92 76
Grizzly Peak (CA) 04/15/18 50 KM 7:29:34 18 13
Marin Ultra Challenge (CA) 03/10/18 50 Miles 12:43:40 127 89
Jed Smith (CA) 02/03/18 50 KM 5:59:16 27 21
2017
Overlook Endurance Runs (CA) 09/30/17 50 KM 6:50:50 93 66
Coastal 50K (CA) 09/16/17 50 KM 7:10:44 36 26
San Diego 100 (CA) 06/09/17 100 Miles 29:49:27 120 101
Woodside/Purisima Creek Crossover (CA) 04/09/17 50 KM 6:35:41 47 40
Marin Ultra Challenge (CA) 03/11/17 50 Miles 12:44:27 95 70
Jed Smith (CA) 02/04/17 50 KM 5:20:45 29 20
2016
Big Brad Ultras (ME) 10/16/16 50 Miles 12:32:58 24 22
Coastal 50K (CA) 09/18/16 50 KM 7:57:49 41 28
Skyline 50K (CA) 08/07/16 50 KM 5:50:35 58 45
San Diego 100 (CA) 06/03/16 100 Miles 30:11:01 101 83
Miwok (CA) 05/07/16 100 KM 14:46:08 229 187
American River (CA) 04/02/16 50 Miles 10:05:41 137 104
Marin Ultra Challenge (CA) 03/12/16 50 Miles 11:54:45 72 56
Jed Smith (CA) 02/06/16 50 KM 5:14:03 38 25
2015
Skyline 50K (CA) 08/08/15 50 KM 5:45:08 60 48
San Diego 100 (CA) 06/06/15 100 Miles 29:29:00 117 95
Zion Ultras and Trail Half Marathon (UT) 04/10/15 100 Miles 28:58:04 78 62
Marin Ultra Challenge (CA) 03/14/15 50 Miles 12:11:31 59 45
Jed Smith (CA) 02/07/15 50 KM 5:35:35 51 33
2014
Coastal 50K (CA) 09/20/14 50 KM 6:42:07 54 39
Western States 100 (CA) 06/28/14 100 Miles 28:46:55 247 208
Quicksilver (CA) 05/10/14 50 KM 6:38:34 69 44
Mokelumne River 50 (CA) 04/19/14 50 KM 5:49:28 20 16
Jed Smith (CA) 02/01/14 50 KM 5:43:13 60 42
2013
Javelina Jundred (AZ) 10/26/13 100 Miles 27:22:23 89 65
Berkeley Trail Adventure (CA) 09/28/13 50 KM 7:37:58 23 18
Mokelumne River 50 (CA) 04/20/13 50 Miles 13:05:37 6 6
Canyon Meadow Winter (CA) 03/24/13 50 KM 6:28:07 56 42
Jed Smith (CA) 02/02/13 50 KM 6:03:08 78 55
2012
American River (CA) 04/07/12 50 Miles 10:27:12 369 302
2011
Last Chance 50 (CA) 11/12/11 50 Miles 9:42:58 59 52
2010
Lake Sonoma 50 (CA) 03/27/10 50 Miles 14:30:40 140 96
2009
Helen Klein (CA) 10/31/09 50 Miles 10:38:20 83 69
Dick Collins Firetrails (Inactive) (CA) 10/10/09 50 Miles 11:38:07 184 141
American River (CA) 04/04/09 50 Miles 11:15:29 366 274
2008
American River (CA) 04/05/08 50 Miles 10:28:24 274 221
Jed Smith (CA) 02/02/08 50 KM 6:00:15 48 36
2007
San Francisco One Day (CA) 10/20/07 12 Hours 53.9 14 11
Headlands 100K Endurance Run (CA) 08/11/07 50 Miles 13:18:00 80 60
American River (CA) 04/14/07 50 Miles 11:27:51 375 287
2006
American River (CA) 04/01/06 50 Miles 10:41:53 274 215
Jed Smith (CA) 02/04/06 50 KM 5:48:35 50 39
2005
Run on the Sly (CA) 09/04/05 50 KM 7:03:39 39 26
Western States 100 (CA) 06/25/05 100 Miles 28:17:00 235 188
Best Run By A Dam Site (CA) 06/04/05 50 KM 6:59:44 18 15
2004
Western States 100 (CA) 06/26/04 100 Miles 29:20:06 254 201
American River (CA) 04/03/04 50 Miles 11:07:03 330 257
2003
Run on the Sly (CA) 08/31/03 50 Miles 12:32:54 46 33
American River (CA) 04/05/03 50 Miles 10:55:12 345 266
2002
Miwok (CA) 05/04/02 100 KM 14:59:08 162 124
American River (CA) 04/06/02 50 Miles 11:25:23 353 268
Jed Smith (CA) 02/09/02 50 KM 5:53:56 54 40
2001
Helen Klein (CA) 11/10/01 50 Miles 9:52:25 45 36
2000
Western States 100 (CA) 06/24/00 100 Miles 29:47:54 220 184
Miwok (CA) 05/06/00 100 KM 13:42:27 103 80
American River (CA) 04/01/00 50 Miles 11:23:08 317 235
Way Too Cool (CA) 03/11/00 50 KM 6:44:06 340 244
Jed Smith (CA) 02/12/00 50 KM 5:38:09 76 59
1999
Helen Klein (CA) 11/13/99 50 Miles 9:13:31 60 48
Tamalpa Headlands 50K (CA) 08/28/99 50 KM 7:20:42 106 73
Vermont 100 (VT) 07/17/99 100 Miles 27:45:35 78 59
American River (CA) 04/10/99 50 Miles 10:33:43 366 278
Way Too Cool (CA) 03/13/99 50 KM 6:51:17 394 255
1998
Run on the Sly (CA) 09/06/98 50 Miles 10:41:59 25 20
Best Run By A Dam Site (CA) 06/13/98 50 KM 7:05:04 46 35
American River (CA) 04/04/98 50 Miles 10:28:42 349 267
1997
Helen Klein (CA) 11/15/97 50 Miles 9:33:30 72 53
Angeles Crest (CA) 09/27/97 100 Miles 32:34:31 96 89
Western States 100 (CA) 06/28/97 100 Miles 29:17:07 221 190
American River (CA) 04/05/97 50 Miles 10:10:19 342 270
Jed Smith (CA) 01/18/97 50 KM 5:23:58 86 62
1996
Dick Collins Firetrails (Inactive) (CA) 10/12/96 50 Miles 11:51:12 76 59
Sierra Nevada Endurance Run (CA) 10/01/96 52.4 Miles 11:33:20 64 48
Skyline 50K (CA) 08/03/96 50 KM 6:17:21 124 90
Silver State (NV) 05/18/96 50 KM 10:04:50 58 43
California 50 (CA) 04/27/96 50 Miles 11:36:44 62 49
American River (CA) 04/06/96 50 Miles 11:03:30 362 267
Jed Smith (CA) 02/03/96 50 KM 5:28:53 101 78
1995
Dick Collins Firetrails (Inactive) (CA) 10/14/95 50 Miles 11:57:48 61 52
Sierra Nevada Endurance Run (CA) 10/01/95 52.4 Miles 13:17:02 77 60
Run on the Sly (CA) 09/03/95 50 Miles 11:15:44 39 32
Point Reyes (CA) 09/02/95 50 KM 7:18:42 127 104
Skyline 50K (CA) 08/06/95 50 KM 6:43:10 141 111
American River (CA) 04/01/95 50 Miles 10:52:40 387 309
1994
Dick Collins Firetrails (Inactive) (CA) 10/08/94 50 Miles 11:41:52 64 53
Western States 100 (CA) 06/25/94 100 Miles 29:45:31 242 209
California 50 (CA) 04/30/94 50 Miles 10:46:06 66 53
American River (CA) 04/02/94 50 Miles 11:21:47 412 327
Way Too Cool (CA) 03/12/94 50 KM 7:11:07 294 219
Jed Smith (CA) 02/05/94 50 KM 5:22:28 56 45
1993
Sierra Nevada Endurance Run (CA) 10/01/93 52.4 Miles 11:49:18 63 56
Vermont 100 (VT) 07/31/93 100 Miles 27:51:52 144 122
American River (CA) 04/03/93 50 Miles 10:47:36 352 281
Ledson Marsh (CA) 01/30/93 50 Miles 10:14:13 24 21
1992
Sierra Nevada Endurance Run (CA) 10/03/92 52.4 Miles 11:46:04 73 60
Skyline 50K (CA) 08/02/92 50 KM 7:04:54 88 69
Silver State (NV) 05/16/92 50 Miles 11:58:33 46 39
Way Too Cool (CA) 03/14/92 50 KM 6:43:54 244 187
Jed Smith (CA) 02/08/92 50 KM 5:20:53 60 41
1991
Vermont 100 (VT) 07/27/91 100 Miles 26:15:00 103 81
American River (CA) 04/06/91 50 Miles 10:40:35 274 227
Way Too Cool (CA) 03/09/91 50 KM 6:24:14 161 127
Jed Smith (CA) 02/09/91 100 KM 11:01:08 18 17
Ledson Marsh (CA) 01/26/91 50 Miles 9:52:01 38 28
1990
Silver State (NV) 05/19/90 50 Miles 11:37:00 38 31
American River (CA) 04/07/90 50 Miles 9:13:07 201 178
Way Too Cool (CA) 03/10/90 50 KM 6:20:08 91 72
Ledson Marsh (CA) 01/27/90 50 Miles 9:34:36 23 20
1989
Vermont 100 (VT) 07/29/89 100 Miles 23:33:58 59 56
American River (CA) 04/01/89 50 Miles 11:12:18 199 170
1988
Quad Dipsea (CA) 11/26/88 28.4 Miles 7:08:46 62 54
Dick Collins Firetrails (Inactive) (CA) 10/08/88 50 Miles 11:29:51 36 31
Skyline 50K (CA) 08/07/88 50 KM 6:28:04 82 64
Old Dominion (VA) 06/11/88 100 Miles 28:14:00 58 53
American River (CA) 04/02/88 50 Miles 11:27:51 198 165
Ledson Marsh (CA) 01/30/88 50 Miles 9:18:31 22 20
1987
Quad Dipsea (CA) 11/27/87 28.4 Miles 6:46:25 60 55
Dick Collins Firetrails (Inactive) (CA) 10/10/87 50 Miles 11:08:24 46 40
Skyline 50K (CA) 08/01/87 50 KM 6:59:59 86 79
Western States 100 (CA) 06/27/87 100 Miles 29:55:21 182 167
Quicksilver (CA) 05/09/87 50 Miles 11:20:59 51 46
American River (CA) 04/04/87 50 Miles 9:49:54 219 194
California 49er Double Marathon (CA) 03/28/87 52.4 Miles 10:13:27 81 75
Ledson Marsh (CA) 01/18/87 50 Miles 8:46:32 18 15
1986
Dick Collins Firetrails (Inactive) (CA) 10/11/86 50 Miles 11:07:56 29 24
Pacific Crest Trail (CA) 09/21/86 50 KM 8:26:39 24 22
American River (CA) 04/05/86 50 Miles 9:18:04 167 155
1985
Quad Dipsea (CA) 11/30/85 28.4 Miles 6:26:35 58 57