Toni Miller (F 71)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2007 | ||||||
Tamalpa Headlands 50K (CA) | 08/25/07 | 50 KM | 7:17:03 | 104 | 26 | |
2002 | ||||||
Badwater 135 (CA) | 07/23/02 | 135 Miles | 47:39:13 | 37 | 11 | |
Ohlone (CA) | 05/19/02 | 50 KM | 8:03:24 | 90 | 17 | |
Miwok (CA) | 05/04/02 | 100 KM | 15:17:05 | 170 | 41 | |
Ruth Anderson (CA) | 04/20/02 | 50 Miles | 9:07:06 | 4 | 1 | |
American River (CA) | 04/06/02 | 50 Miles | 10:52:13 | 305 | 70 | |
Way Too Cool (CA) | 03/09/02 | 50 KM | 6:20:32 | 337 | 95 | |
Jed Smith (CA) | 02/09/02 | 50 KM | 5:32:19 | 46 | 12 | |
2001 | ||||||
Helen Klein (CA) | 11/10/01 | 50 KM | 5:07:14 | 10 | 1 | |
Sierra Nevada Endurance Run (CA) | 10/01/01 | 52.4 Miles | 13:10:46 | 18 | 5 | |
Tamalpa Headlands 50K (CA) | 08/25/01 | 50 KM | 7:20:21 | 153 | 45 | |
Mt. Hood Races (OR) | 08/11/01 | 50 Miles | 12:40:36 | 46 | 10 | |
Siskiyou Out Back (OR) | 07/14/01 | 50 KM | 6:34:29 | 68 | 17 | |
Silver State (NV) | 05/19/01 | 50 KM | 8:30:21 | 49 | 17 | |
Ruth Anderson (CA) | 04/21/01 | 50 Miles | 9:09:52 | 12 | 3 | |
Way Too Cool (CA) | 03/10/01 | 50 KM | 6:00:57 | 256 | 62 | |
San Juan Trail (CA) | 03/03/01 | 50 KM | 6:48:12 | 46 | 10 | |
2000 | ||||||
Skyline 50K (CA) | 08/05/00 | 50 KM | 6:07:19 | 113 | 23 | |
Siskiyou Out Back (OR) | 07/08/00 | 50 KM | 5:59:56 | 64 | 12 | |
Shadow of the Giants (CA) | 06/03/00 | 50 KM | 6:57:13 | 63 | 13 | |
Silver State (NV) | 05/20/00 | 50 KM | 8:43:16 | 50 | 17 | |
Ruth Anderson (CA) | 04/22/00 | 100 KM | 12:19:54 | 14 | 3 | |
San Juan Trail (CA) | 03/25/00 | 50 KM | 7:00:42 | 48 | 7 | |
Way Too Cool (CA) | 03/11/00 | 50 KM | 6:31:18 | 310 | 89 | |
San Gabriel Mountain (CA) | 01/29/00 | 50 KM | 7:29:15 | 74 | 14 | |
1999 | ||||||
Tamalpa Headlands 50K (CA) | 08/28/99 | 50 KM | 6:20:17 | 73 | 19 | |
Western States 100 (CA) | 06/26/99 | 100 Miles | 29:47:30 | 209 | 37 | |
Silver State (NV) | 05/15/99 | 50 KM | 9:25:46 | 55 | 19 | |
Quicksilver (CA) | 05/08/99 | 50 KM | 5:47:21 | 40 | 10 | |
American River (CA) | 04/10/99 | 50 Miles | 9:51:14 | 288 | 62 | |
Way Too Cool (CA) | 03/13/99 | 50 KM | 5:53:18 | 231 | 60 | |
Jed Smith (CA) | 02/13/99 | 50 KM | 4:57:21 | 62 | 10 | |
1998 | ||||||
Helen Klein (CA) | 11/14/98 | 50 Miles | 8:38:24 | 46 | 14 | |
Tamalpa Headlands 50K (CA) | 08/29/98 | 50 KM | 7:02:43 | 86 | 21 | |
Skyline 50K (CA) | 08/01/98 | 50 KM | 6:28:41 | 142 | 33 | |
Way Too Cool (CA) | 03/14/98 | 50 KM | 6:47:24 | 290 | 81 | |
1997 | ||||||
Helen Klein (CA) | 11/15/97 | 50 Miles | 8:39:24 | 46 | 12 | |
Point Reyes (CA) | 09/07/97 | 50 KM | 6:47:09 | 121 | 31 | |
1996 | ||||||
Dick Collins Firetrails (Inactive) (CA) | 10/12/96 | 50 Miles | 10:08:36 | 51 | 9 | |
Point Reyes (CA) | 09/01/96 | 50 KM | 6:03:16 | 80 | 11 | |
Minnesota Voyageur (MN) | 07/27/96 | 50 Miles | 11:03:12 | 44 | 5 | |
Silver State (NV) | 05/18/96 | 50 KM | 8:59:50 | 42 | 8 | |
American River (CA) | 04/06/96 | 50 Miles | 9:28:26 | 202 | 40 | |
1995 | ||||||
Silver State (NV) | 05/20/95 | 50 KM | 9:13:42 | 32 | 7 |
Toni Miller (F )
Race | Date | Distance | Result | Overall Place |
Gender Place |
---|