Thomas Riley (M 60)

Race Date Distance Result Overall
Place
Gender
Place
2023
Waldo 100K (OR) 08/05/23 100 KM 17:14:42 79 63
Siskiyou Out Back (OR) 07/08/23 50 Miles 14:30:25 38 21
Headwaters Trail Runs (CA) 06/17/23 56 KM 11:37:01 32 29
Paiute Meadows Trail Run (CA) 05/13/23 50 KM 8:56:46 19 14
McDonald Forest (OR) 05/06/23 50 KM 9:50:33 144 109
2022
Rio Del Lago (CA) 11/05/22 100 Miles 28:58:24 154 108
Waldo 100K (OR) 08/13/22 100 KM 20:28:22 103 71
2021
McDonald Forest (OR) 05/08/21 50 KM 8:54:14 225 138
2020
Javelina Jundred (AZ) 10/31/20 100 Miles 26:55:30 110 81
2018
Ochoco Trail Runs (OR) 07/07/18 50 KM 13:18:57 78 46
Lost Creek Trail Runs (OR) 05/05/18 50 KM 10:43:06 34 19
Peterson Ridge Rumble (OR) 04/08/18 35 Miles 9:29:04 112 71
2013
Weaver Basin Trails (CA) 10/05/13 50 KM 6:29:47 9 8
Waldo 100K (OR) 08/17/13 100 KM 14:15:36 55 48
Mt. Hood Races (OR) 07/13/13 50 Miles 9:40:42 62 49
Western States 100 (CA) 06/29/13 100 Miles 29:00:40 228 186
McDonald Forest (OR) 05/11/13 50 KM 7:32:32 204 147
Capitol Peak (WA) 04/27/13 50 Miles 10:07:52 50 45
Peterson Ridge Rumble (OR) 04/14/13 40 Miles 6:31:46 53 45
Gorge Waterfalls (OR) 03/30/13 50 KM 5:44:28 144 99
2012
McKenzie River Trail Run (OR) 09/08/12 50 KM 6:48:40 122 67
Siskiyou Out Back (OR) 07/14/12 50 Miles 12:47:20 67 54
Bighorn (WY) 06/16/12 100 Miles 30:35:49 71 58
McDonald Forest (OR) 05/12/12 50 KM 6:52:18 181 133
Peterson Ridge Rumble (OR) 04/15/12 40 Miles 7:25:02 114 86
Gorge Waterfalls (OR) 03/25/12 50 KM 5:52:41 93 67
Hagg Lake Mud Runs (OR) 02/18/12 50 KM 5:36:00 93 80
2011
Pine to Palm (OR) 09/17/11 100 Miles 28:16:00 23 22
Waldo 100K (OR) 08/20/11 100 KM 16:28:48 80 58
Mt. Hood Races (OR) 07/30/11 50 Miles 10:21:11 66 56
Rainier to Ruston (WA) 06/04/11 50 Miles 11:23:23 35 26
McDonald Forest (OR) 05/14/11 50 KM 6:57:17 135 97
Peterson Ridge Rumble (OR) 04/10/11 40 Miles 7:53:31 104 82
Hagg Lake Mud Runs (OR) 02/19/11 50 KM 8:01:15 201 160
2008
Three Corner Rock PCT 50K (Bunker to Bonneville) (WA) 10/04/08 50 KM 8:38:39 10 7
Angeles Crest (CA) 09/13/08 100 Miles 31:10 70 63
Waldo 100K (OR) 08/16/08 100 KM 16:35:08 70 56
Miwok (CA) 05/03/08 100 KM 12:29:15 108 84
Capitol Peak (WA) 04/26/08 50 Miles 9:08:10 9 7
Peterson Ridge Rumble (OR) 04/13/08 60 KM 5:36:57 53 46
Pacific Rim One Day (WA) 03/15/08 24 Hours 42 26 21
Hagg Lake Mud Runs (OR) 02/23/08 50 KM 5:13:33 47 42
2007
Rio Del Lago (CA) 09/22/07 100 Miles 19:58:48 4 4
McKenzie River Trail Run (OR) 09/08/07 50 KM 4:55:30 33 26
Waldo 100K (OR) 08/19/07 100 KM 12:56:51 27 22
Mt. Hood Races (OR) 07/28/07 50 Miles 8:57:31 21 19
Silver State (NV) 05/19/07 50 Miles 10:30:08 24 18
Capitol Peak (WA) 04/28/07 50 Miles 8:42:58 11 11
Peterson Ridge Rumble (OR) 04/15/07 60 KM 6:17:02 31 26
Hagg Lake Mud Runs (OR) 02/24/07 50 KM 5:13:49 23 20
2006
Rio Del Lago (CA) 09/23/06 100 Miles 22:33:33 6 6
McKenzie River Trail Run (OR) 09/09/06 50 KM 4:44:15 17 16
Waldo 100K (OR) 08/20/06 100 KM 14:00:03 13 11
Mt. Hood Races (OR) 07/29/06 50 Miles 8:59:15 23 18
Siskiyou Out Back (OR) 07/15/06 50 KM 5:32:16 34 31
Western States 100 (CA) 06/24/06 100 Miles 24:29:57 54 45
Peterson Ridge Rumble (OR) 04/09/06 60 KM 5:08:37 24 20
Hagg Lake Mud Runs (OR) 02/25/06 50 KM 5:13:04 33 32
2005
Waldo 100K (OR) 08/21/05 100 KM 16:18:16 20 15
Mt. Hood Races (OR) 07/30/05 50 Miles 9:55:43 27 24
Siskiyou Out Back (OR) 07/09/05 50 KM 6:16:10 78 56
Capitol Peak (WA) 06/11/05 50 Miles 12:27:53 28 20
McDonald Forest (OR) 05/14/05 50 KM 8:15:58 154 117
2004
Capitol Peak (WA) 10/02/04 50 KM 6:23:40 22 17
Waldo 100K (OR) 08/21/04 100 KM 16:17:30 24 18
Mt. Hood Races (OR) 07/31/04 50 Miles 11:00:02 52 37
Siskiyou Out Back (OR) 07/10/04 50 KM 5:31:30 51 40
Peterson Ridge Rumble (OR) 04/18/04 60 KM 5:21:12 16 15
Hagg Lake Mud Runs (OR) 02/21/04 50 KM 5:19:50 37 34
2003
Autumn Leaves 50/50 (OR) 11/06/03 50 KM 4:21:34 2 2

Thomas Riley (M 62)

Race Date Distance Result Overall
Place
Gender
Place
2018
Tarawera Ultras 02/10/18 100 KM 15:05:23 137 117
2008
Big Basin Redwoods Trail (CA) 04/27/08 50 KM 6:02:53 7 7

Thomas Riley (M )

Race Date Distance Result Overall
Place
Gender
Place
2007
Kettle Moraine 100 Endurance Runs (WI) 06/02/07 100 Miles 20:13:55 6 5
Capitol Peak Mega Fat Ass (WA) 01/20/07 34 Miles 6:55:00 6 5
2006
Autumn Leaves 50/50 (OR) 11/04/06 50 Miles 7:34:52 6 5
Capitol Peak (WA) 04/15/06 50 Miles 9:26:57 10 10
Capitol Peak Mega Fat Ass (WA) 01/21/06 34 Miles 7:31:22 11 8
2005
Autumn Leaves 50/50 (OR) 11/05/05 50 Miles 7:59:00 7 6
Baker Lake Ultra Trail Runs (WA) 10/01/05 50 KM 6:29:12 59 47
Capitol Peak Mega Fat Ass (WA) 01/22/05 34 Miles 8:31:00 33 26
2004
Autumn Leaves 50/50 (OR) 11/06/04 50 Miles 8:32:30 9 6
McDonald Forest (OR) 05/10/04 50 KM 6:01:31 70 58
Capitol Peak Mega Fat Ass (WA) 01/24/04 34 Miles 6:34:00 13 11

Thomas Riley (M 65)

Race Date Distance Result Overall
Place
Gender
Place
2014
Oil Creek 100 Trail Runs (PA) 10/11/14 50 KM 8:43:39 93 72