Thomas Moore (M 78)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
GOMU 48 Hour World Championships (NJ) | 09/03/22 | 48 Hours | 74.3475 | 35 | 26 | |
Hainesport Hundred (Summer) (NJ) | 09/03/22 | 48 Hours | 74.3475 | 35 | 26 | |
East Coast 24 Hour Track Event (NY) | 06/18/22 | 24 Hours | 48.96 | 6 | 5 | |
2018 | ||||||
Ethan Allen 24 (VT) | 07/14/18 | 24 Hours | 35.3489 | 28 | 17 | |
2016 | ||||||
NorthCoast 24-Hour Endurance Run (OH) | 09/17/16 | 24 Hours | 36.0296 | 162 | 105 | |
2012 | ||||||
Fred von der Heydt Memorial 6 Hour Birthday Run (NY) | 10/14/12 | 6 Hours | 27.02 | 40 | 30 | |
2007 | ||||||
Bull Run Run (VA) | 04/14/07 | 50 Miles | 12:38:23 | 290 | 227 | |
HAT Trail Run (MD) | 03/24/07 | 50 KM | 7:35:36 | 289 | 211 | |
2006 | ||||||
Nifty 50 (RI) | 10/21/06 | 50 Miles | 10:36:35 | 25 | 21 | |
Bighorn (WY) | 06/16/06 | 50 KM | 5:53:41 | 20 | 15 | |
2005 | ||||||
JFK (MD) | 11/19/05 | 50 Miles | 11:27:00 | 682 | 565 | |
Vermont 100 (VT) | 07/16/05 | 100 Miles | 28:50:24 | 128 | 103 | |
2004 | ||||||
Bull Run Run (VA) | 04/17/04 | 50 Miles | 11:50:37 | 209 | 166 | |
HAT Trail Run (MD) | 03/27/04 | 50 KM | 6:31:49 | 233 | 178 | |
2003 | ||||||
HAT Trail Run (MD) | 03/29/03 | 50 KM | 7:06:23 | 213 | 154 | |
2002 | ||||||
JFK (MD) | 11/23/02 | 50 Miles | 10:55:04 | 494 | 411 | |
Vermont 100 (VT) | 07/20/02 | 100 Miles | 26:31:43 | 132 | 110 | |
Joe Kleinerman (NY) | 07/13/02 | 12 Hours | 46.6 | 29 | 20 | |
Bull Run Run (VA) | 04/13/02 | 50 Miles | 11:51:32 | 208 | 165 | |
2001 | ||||||
Fred von der Heydt Memorial 6 Hour Birthday Run (NY) | 10/14/01 | 6 Hours | 31.1599 | 15 | 14 | |
Bull Run Run (VA) | 04/07/01 | 50 Miles | 11:44:44 | 169 | 143 | |
HAT Trail Run (MD) | 03/24/01 | 50 KM | 6:07:10 | 163 | 139 | |
2000 | ||||||
Vermont 100 (VT) | 07/15/00 | 100 Miles | 28:32:35 | 139 | 111 | |
Umstead (NC) | 04/07/00 | 50 Miles | 11:03:44 | 40 | 37 | |
Kurt Steiner (NY) | 02/19/00 | 50 KM | 5:02:29 | 45 | 40 | |
1999 | ||||||
NYRR NYC (Knickerbocker) 60K (NY) | 11/27/99 | 60 KM | 6:57:42 | 54 | 42 | |
1998 | ||||||
JFK (MD) | 11/21/98 | 50 Miles | 9:14:57 | 213 | 194 | |
1997 | ||||||
JFK (MD) | 11/22/97 | 50 Miles | 9:50:39 | 273 | 238 | |
Vermont 100 (VT) | 07/21/97 | 100 Miles | 27:03:27 | 121 | 103 | |
1996 | ||||||
JFK (MD) | 11/23/96 | 50 Miles | 10:13:16 | 305 | 272 | |
NYRR NYC (Knickerbocker) 60K (NY) | 03/10/96 | 60 KM | 6:21:50 | 39 | 34 | |
1995 | ||||||
Sybil Ludington (NY) | 04/29/95 | 50 KM | 4:41:13 | 16 | 16 | |
1994 | ||||||
NYRR NYC (Knickerbocker) 60K (NY) | 11/26/94 | 60 KM | 5:46:51 | 24 | 20 |
Thomas Moore (M 68)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2015 | ||||||
Beaverhead Endurance Runs (ID) | 07/11/15 | 55 KM | 9:32:57 | 38 | 33 | |
Bighorn (WY) | 06/20/15 | 32 Miles | 6:36:47 | 60 | 41 | |
2012 | ||||||
Bighorn (WY) | 06/16/12 | 50 KM | 6:31:00 | 48 | 31 | |
2011 | ||||||
Bighorn (WY) | 06/17/11 | 50 Miles | 12:40:58 | 108 | 90 | |
2005 | ||||||
McKenzie River Trail Run (OR) | 09/10/05 | 50 KM | 5:06:23 | 38 | 33 | |
1999 | ||||||
JFK (MD) | 11/20/99 | 50 Miles | 10:50:03 | 542 | 476 |
Thomas Moore (M 52)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2013 | ||||||
Falcon 50 (CO) | 05/04/13 | 26.3 Miles | 5:49:06 | 1 | 1 |
Thomas Moore (M 65)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
1983 | ||||||
Minnesota Voyageur (MN) | 07/23/83 | 48 Miles | 9:09:47 | 16 | 16 |
Thomas Moore (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2003 | ||||||
Sybil Ludington (NY) | 04/26/03 | 50 KM | 5:25:19 | 18 | 16 | |
2001 | ||||||
Vermont 50 (VT) | 09/29/01 | 50 Miles | 11:31:43 | 76 | 61 |
Thomas Moore (M 63)
Race | Date | Distance | Result | Overall Place |
Gender Place |
---|