Thomas Curtis (M 73)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
Black Hills 100 (SD) | 06/24/22 | 50 KM | 9:44:38 | 102 | 52 | |
2021 | ||||||
Runamuck 50k (VT) | 10/16/21 | 50 KM | 6:28:51 | 37 | 23 | |
Habanero Hundred (TX) | 08/14/21 | 50 KM | 6:51:27 | 5 | 5 | |
Behind the Rocks Ultra (UT) | 03/27/21 | 50 KM | 9:04:16 | 200 | 104 | |
2020 | ||||||
Arches Ultra (UT) | 01/25/20 | 50 KM | 7:14:25 | 181 | 113 | |
2018 | ||||||
Runamuck 50k (VT) | 04/07/18 | 50 KM | 7:14:14 | 94 | 51 | |
2017 | ||||||
Blues Cruise (PA) | 10/01/17 | 50 KM | 7:12:00 | 279 | 196 | |
Runamuck 50k (VT) | 04/08/17 | 50 KM | 6:23:36 | 86 | 60 | |
2011 | ||||||
Dirty German Endurance Fest (PA) | 05/22/11 | 50 KM | 5:55:12 | 53 | 39 | |
2010 | ||||||
Vermont 50 (VT) | 09/26/10 | 50 KM | 6:50:54 | 120 | 68 | |
2002 | ||||||
Chicago Lakefront: Spring Version (IL) | 04/06/02 | 50 KM | 4:58:30 | 38 | 31 |
Thomas Curtis (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2009 | ||||||
Back On My Feet Lone Ranger (PA) | 07/11/09 | 24 Hours | 50.736 | 109 | 74 | |
2008 | ||||||
The North Face Endurance Challenge New York (NY) | 04/12/08 | 50 KM | 8:20:00 | 38 | 36 |