Suzie Lister (F 59)

Race Date Distance Result Overall
Place
Gender
Place
2013
Headlands 100K Endurance Run (CA) 09/14/13 50 Miles 9:56:10 35 5
2012
Western States 100 (CA) 06/23/12 100 Miles 25:28:40 171 29
Ohlone (CA) 05/20/12 50 KM 6:48:16 55 10
American River (CA) 04/07/12 50 Miles 8:34:28 110 11
2011
Ohlone (CA) 05/22/11 50 KM 6:14:02 45 8
Leona Divide (CA) 04/30/11 50 Miles 9:09:19 46 7
2010
Western States 100 (CA) 06/26/10 100 Miles 22:37:44 75 15
Ohlone (CA) 05/23/10 50 KM 5:54:06 27 3
American River (CA) 04/10/10 50 Miles 8:36:38 97 18
Way Too Cool (CA) 03/13/10 50 KM 5:21:18 113 19
2009
Miwok (CA) 05/02/09 100 KM 11:22:23 57 10
Way Too Cool (CA) 03/14/09 50 KM 5:06:37 128 24
2008
Skyline 50K (CA) 08/03/08 50 KM 4:53:57 21 3
Ohlone (CA) 05/18/08 50 KM 6:09:33 15 3
Miwok (CA) 05/03/08 100 KM 10:55:03 39 9
Diablo Endurance Run (CA) 04/12/08 50 Miles 11:16:22 16 5
Way Too Cool (CA) 03/08/08 50 KM 4:57:00 127 20
2007
Sierra Nevada Endurance Run (CA) 10/01/07 52.4 Miles 8:56:22 2 1
Western States 100 (CA) 06/23/07 100 Miles 21:35:32 33 7
Ohlone (CA) 05/20/07 50 KM 5:30:33 13 3
Miwok (CA) 05/05/07 100 KM 10:46:45 34 9
American River (CA) 04/14/07 50 Miles 7:25:14 16 4
Way Too Cool (CA) 03/10/07 50 KM 4:37:40 62 8
2006
Quad Dipsea (CA) 11/25/06 28.4 Miles 5:32:23 53 10
Dick Collins Firetrails (Inactive) (CA) 10/07/06 50 Miles 8:56:21 29 5
Tamalpa Headlands 50K (CA) 08/26/06 50 KM 5:21:13 45 13
Skyline 50K (CA) 08/06/06 50 KM 5:06:20 32 6
Way Too Cool (CA) 03/11/06 50 KM 5:26:49 115 15
2005
Ohlone (CA) 05/22/05 50 KM 6:51:18 37 5
American River (CA) 04/02/05 50 Miles 8:07:20 52 11
2004
Quad Dipsea (CA) 11/27/04 28.4 Miles 5:33:34 46 6
Dick Collins Firetrails (Inactive) (CA) 10/09/04 50 Miles 8:30:46 18 4
Skyline 50K (CA) 08/01/04 50 KM 4:44:56 15 3
2002
Tamalpa Headlands 50K (CA) 08/24/02 50 KM 5:22:41 69 11
2000
Tamalpa Headlands 50K (CA) 08/26/00 50 KM 6:10:42 59 11
1999
Western States 100 (CA) 06/26/99 100 Miles 24:01:07 73 11
Quicksilver (CA) 05/08/99 50 KM 4:44:20 12 1
Miwok (CA) 05/01/99 100 KM 10:31:04 12 1
American River (CA) 04/10/99 50 Miles 7:41:04 48 6
Way Too Cool (CA) 03/13/99 50 KM 4:48:25 61 8
Avalon Benefit 50 (CA) 01/09/99 50 Miles 7:36:45 10 1
1998
Dick Collins Firetrails (Inactive) (CA) 10/10/98 50 Miles 7:56:57 8 1
Olander 24-Hour Ultra & Team Relay (OH) 09/19/98 24 Hours 122.0335 10 3
Skyline 50K (CA) 08/01/98 50 KM 4:41:20 18 3
Western States 100 (CA) 06/27/98 100 Miles 23:45:20 60 6
Ohlone (CA) 05/17/98 29.8 Miles 5:20:24 11 2
Miwok (CA) 05/02/98 100 KM 10:28:40 13 2
American River (CA) 04/04/98 50 Miles 7:20:19 37 2
Way Too Cool (CA) 03/14/98 50 KM 4:37:11 35 2
1997
Sunmart Texas Trails (TX) 12/06/97 50 Miles 7:42:00 45 7
Dick Collins Firetrails (Inactive) (CA) 10/20/97 50 Miles 8:14:16 12 1
Skyline 50K (CA) 08/02/97 50 KM 4:59:12 41 6
Western States 100 (CA) 06/28/97 100 Miles 21:23:39 35 3
Ohlone (CA) 05/18/97 29.8 Miles 5:42:16 10 2
Miwok (CA) 05/03/97 100 KM 10:55:03 5 1
American River (CA) 04/05/97 50 Miles 7:14:54 38 4
Way Too Cool (CA) 03/15/97 50 KM 4:43:22 56 7
1996
Sunmart Texas Trails (TX) 12/07/96 50 KM 4:50:47 78 9
Dick Collins Firetrails (Inactive) (CA) 10/12/96 50 Miles 8:19:41 16 1
Skyline 50K (CA) 08/03/96 50 KM 4:43:43 22 2
Ohlone (CA) 05/24/96 29.8 Miles 4:55:08 7 1
Quicksilver (CA) 05/11/96 50 KM 4:49:46 11 1
Ruth Anderson (CA) 04/20/96 100 KM 9:23:00 4 1
American River (CA) 04/06/96 50 Miles 7:39:42 43 7
Way Too Cool (CA) 03/09/96 50 KM 4:37:36 36 4
Jed Smith (CA) 02/03/96 50 KM 4:04:03 19 2
1995
Gibson Ranch (CA) 11/12/95 24 Hours 109.75674 7 2
Gibson Ranch (CA) 11/11/95 24 Hours 110 7 2
Western States 100 (CA) 06/25/95 100 Miles 27:41:24 83 13
Silver State (NV) 05/20/95 50 KM 8:05:36 18 2
Quicksilver (CA) 05/13/95 50 KM 5:14:54 20 1
American River (CA) 04/01/95 50 Miles 7:39:50 55 7
Way Too Cool (CA) 03/11/95 50 KM 4:40:36 30 2
1994
Quad Dipsea (CA) 11/26/94 28.4 Miles 5:39:56 52 6
Skyline 50K (CA) 08/07/94 50 KM 4:56:24 27 2
Western States 100 (CA) 06/25/94 100 Miles 21:29:38 23 4
Ohlone (CA) 05/15/94 29.8 Miles 5:32:32 8 1
Lost Boys (CA) 05/14/94 50 Miles 9:57:07 10 1
Quicksilver (CA) 05/07/94 50 Miles 9:36:11 21 4
Ruth Anderson (CA) 04/16/94 100 KM 9:36:39 6 1
American River (CA) 04/02/94 50 Miles 7:01:42 26 3
Way Too Cool (CA) 03/12/94 50 KM 4:36:57 37 2
Jed Smith (CA) 02/05/94 50 KM 3:53:42 13 1
1993
Quad Dipsea (CA) 11/27/93 28.4 Miles 5:13:59 35 2
Skyline 50K (CA) 08/01/93 50 KM 4:58:44 18 2
American River (CA) 04/03/93 50 Miles 7:57:28 73 6
1992
American River (CA) 04/04/92 50 Miles 8:45:54 148 17
1991
American River (CA) 04/06/91 50 Miles 8:39:29 121 8