Seth Miller (M 40)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2022 | ||||||
Willapa Trail Festival (WA) | 05/07/22 | 50 KM | 4:37:54 | 5 | 4 | |
Run Forest Run (WA) | 02/19/22 | 50 KM | 6:36:52 | 19 | 16 | |
2019 | ||||||
Millersylvania 50k (WA) | 06/15/19 | 50 KM | 4:37:09 | 10 | 7 | |
Run Forest Run (WA) | 02/16/19 | 50 KM | 6:27:29 | 23 | 20 | |
2018 | ||||||
Capitol Peak (WA) | 04/28/18 | 50 Miles | 9:58:27 | 27 | 24 | |
2017 | ||||||
Three Corner Rock PCT 50K (Bunker to Bonneville) (WA) | 09/02/17 | 50 KM | 7:17:17 | 24 | 16 |
Seth Miller (M 24)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2021 | ||||||
Ohio's Backyard Ultra (OH) | 03/20/21 | Backyard | 75 | 44 | 39 | |
2020 | ||||||
Ohio's Backyard Ultra (OH) | 11/14/20 | Backyard | 75.06 | 27 | 24 | |
2019 | ||||||
Ohio's Backyard Ultra (OH) | 03/23/19 | Backyard | 70.89 | 24 | 18 |
Seth Miller (M 42)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2021 | ||||||
Bighorn (WY) | 06/19/21 | 52 Miles | 14:19:30 | 78 | 55 | |
2017 | ||||||
Bighorn (WY) | 06/17/17 | 32 Miles | 6:47:49 | 40 | 30 | |
2015 | ||||||
Bighorn (WY) | 06/20/15 | 32 Miles | 6:59:43 | 89 | 62 | |
Frozen Sasquatch Trail Race (WV) | 01/03/15 | 50 KM | 5:47:35 | 9 | 8 |
Seth Miller (M 49)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2016 | ||||||
Vermont 50 (VT) | 09/25/16 | 50 KM | 6:01:53 | 48 | 34 |