Sean Smith (M 40)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2019 | ||||||
The West Rock Winter Fat Ass Extravaganza (CT) | 12/28/19 | 8 Hours | 32 | 30 | 22 | |
2017 | ||||||
San Francisco Summer Solstice (CA) | 06/09/17 | 24 Hours | 71.24 | 12 | 11 | |
2013 | ||||||
Rhode Island Six Hour Ultra (RI) | 11/10/13 | 6 Hours | 29.711 | 48 | 28 | |
2012 | ||||||
Rhode Island Six Hour Ultra (RI) | 11/11/12 | 6 Hours | 27.01 | 37 | 24 | |
24 Hour Around the Lake (MA) | 07/27/12 | 24 Hours | 70.63 | 24 | 20 |
Sean Smith (M 27)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2021 | ||||||
Oregon Cascades 100 (OR) | 08/28/21 | 100 Miles | 28:36:36 | 50 | 40 | |
Sun Mountain (WA) | 05/22/21 | 50 Miles | 10:31:00 | 10 | 9 | |
Badger Mountain Challenge (WA) | 03/26/21 | 50 Miles | 9:29:21 | 29 | 26 | |
2020 | ||||||
Capitol Peak Mega Fat Ass (WA) | 01/18/20 | 34 Miles | 6:11:29 | 51 | 40 | |
2019 | ||||||
Sun Mountain (WA) | 05/11/19 | 50 Miles | 10:15:07 | 35 | 25 | |
Badger Mountain Challenge (WA) | 03/29/19 | 50 Miles | 9:44:05 | 34 | 28 | |
2018 | ||||||
Deception Pass (WA) | 12/08/18 | 50 KM | 4:43:05 | 17 | 15 |
Sean Smith (M 58)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2004 | ||||||
Wakely Dam Ultra (NY) | 07/17/04 | 32.6 Miles | 7:57:06 | 28 | 25 | |
2003 | ||||||
Wakely Dam Ultra (NY) | 07/19/03 | 32.6 Miles | 7:29:33 | 25 | 21 | |
2002 | ||||||
Vermont 100 (VT) | 07/20/02 | 100 Miles | 23:53:12 | 100 | 86 | |
2001 | ||||||
Vermont 50 (VT) | 09/29/01 | 50 Miles | 10:24:27 | 41 | 33 | |
Vermont 100 (VT) | 07/21/01 | 100 Miles | 27:36:06 | 152 | 124 | |
2000 | ||||||
Finger Lakes 50s (NY) | 07/01/00 | 50 KM | 5:48:03 | 8 | 7 | |
1996 | ||||||
Leadville Trail (CO) | 08/24/96 | 100 Miles | 28:24:15 | 83 | 73 | |
1995 | ||||||
Massanutten Mountain Trails 100 Mile Run (VA) | 05/13/95 | 100 Miles | 30:48:00 | 18 | 17 | |
1994 | ||||||
Groundhog Fall (PA) | 09/03/94 | 50 Miles | 8:29:48 | 7 | 7 | |
1993 | ||||||
Groundhog Fall (PA) | 09/11/93 | 50 Miles | 8:34:58 | 35 | 34 | |
1992 | ||||||
JFK (MD) | 11/21/92 | 50 Miles | 8:47:01 | 73 | 68 | |
Mountain Masochist Trail Run (VA) | 10/24/92 | 50 Miles | 10:19:18 | 67 | 66 | |
Groundhog Fall (PA) | 09/12/92 | 50 Miles | 9:00:44 | 40 | 35 | |
1991 | ||||||
Groundhog Fall (PA) | 09/07/91 | 50 Miles | 9:52:03 | 86 | 76 |
Sean Smith (M 46)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2018 | ||||||
Many On The Genny (NY) | 06/23/18 | 40 Miles | 10:49:05 | 81 | 59 | |
2017 | ||||||
Mt Cheaha (AL) | 02/25/17 | 50 KM | 8:35:20 | 205 | 153 |
Sean Smith (M 35)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2017 | ||||||
Behind the Rocks Ultra (UT) | 03/25/17 | 50 KM | 4:20:50 | 4 | 4 | |
2015 | ||||||
The North Face Endurance Challenge California (CA) | 12/05/15 | 50 KM | 6:41:54 | 250 | 171 |
Sean Smith (M 52)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
Big Frog Trail Runs (TN) | 04/24/22 | 50 KM | 9:44:29 | 34 | 24 | |
2016 | ||||||
Blood Rock 100 and 50 Endurance Mile Trail Race (AL) | 11/19/16 | 55 KM | 8:14:25 | 54 | 39 |
Sean Smith (M 49)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
1998 | ||||||
Mountain Mist (AL) | 01/17/98 | 50 KM | 6:18:51 | 60 | 49 |
Sean Smith (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2012 | ||||||
Tarawera Ultras | 03/17/12 | 100 KM | 13:15:04 | 62 | 54 | |
2008 | ||||||
The North Face Endurance Challenge California (CA) | 12/06/08 | 50 Miles | 10:22:14 | 58 | 45 |
Sean Smith (M 23)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2019 | ||||||
Run Forest Run (WA) | 02/16/19 | 50 KM | 5:15:16 | 4 | 4 |