Scott Myers (M 50)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2020 | ||||||
The Bad Thing (ON) | 10/24/20 | 50 KM | 5:10:44 | 12 | 10 | |
2015 | ||||||
Fat Dog 120 (BC) | 08/14/15 | 70 Miles | 16:55:00 | 8 | 7 | |
The North Face Endurance Challenge Ontario (ON) | 07/18/15 | 50 Miles | 8:59:28 | 7 | 6 | |
Niagara Ultra (ON) | 06/20/15 | 50 KM | 3:39:34 | 1 | 1 | |
Cayuga Trail (NY) | 05/31/15 | 50 Miles | 8:27:10 | 20 | 19 | |
Sulphur Springs Trail Race (ON) | 05/23/15 | 50 KM | 3:47:22 | 3 | 3 | |
Seatons (ON) | 05/09/15 | 50 KM | 4:38:28 | 1 | 1 | |
2014 | ||||||
Western States 100 (CA) | 06/28/14 | 100 Miles | 21:46:15 | 64 | 54 | |
Seatons (ON) | 05/10/14 | 50 KM | 4:47:50 | 2 | 2 | |
Bull Run Run (VA) | 04/12/14 | 50 Miles | 8:07:24 | 18 | 16 | |
Diez Vista (BC) | 04/05/14 | 50 KM | 5:26:48 | 12 | 11 | |
Land between the Lakes (KY) | 03/08/14 | 60 KM | 6:04:23 | 9 | 8 | |
2013 | ||||||
Vulture Bait Trail Races (ON) | 10/19/13 | 50 KM | 4:19:05 | 6 | 5 | |
Run for the Toad (ON) | 10/05/13 | 50 KM | 4:27:54 | 24 | 21 | |
Limberlost Challenge (ON) | 07/13/13 | 56 KM | 6:16:31 | 2 | 2 | |
Sulphur Springs Trail Race (ON) | 05/25/13 | 50 KM | 4:15:27 | 6 | 6 | |
Pick Your Poison Trail Run (ON) | 04/27/13 | 50 KM | 4:58:21 | 10 | 10 | |
Febapple Frozen Fifty (NJ) | 02/23/13 | 50 KM | 4:59:35 | 9 | 9 | |
2011 | ||||||
Superior Fall Trail Races (MN) | 09/09/11 | 100 Miles | 28:17:57 | 6 | 5 | |
Creemore Vertical Challenge (ON) | 07/02/11 | 50 KM | 4:57:46 | 7 | 6 | |
Mohican (OH) | 06/18/11 | 50 Miles | 8:52:49 | 7 | 7 | |
Pick Your Poison Trail Run (ON) | 04/30/11 | 50 KM | 5:34:08 | 9 | 6 | |
2010 | ||||||
Green Lakes Endurance Runs (NY) | 08/29/10 | 50 KM | 4:30:26 | 17 | 14 | |
2009 | ||||||
Virgil Crest (NY) | 09/19/09 | 100 Miles | 23:30:00 | 10 | 9 | |
Mohican (OH) | 06/20/09 | 100 Miles | 23:27:12 | 12 | 11 | |
Pick Your Poison Trail Run (ON) | 05/09/09 | 50 KM | 5:47:02 | 3 | 3 | |
Seatons (ON) | 04/18/09 | 33.1 Miles | 5:15:02 | 4 | 4 | |
2008 | ||||||
Lake Youngs (WA) | 06/14/08 | 28.8 Miles | 4:08:57 | 20 | 16 | |
Massanutten Mountain Trails 100 Mile Run (VA) | 05/17/08 | 100 Miles | 28:52:40 | 21 | 20 | |
Seatons (ON) | 04/19/08 | 50 Miles | 8:57:37 | 5 | 4 | |
Holiday Lake (VA) | 02/16/08 | 50 KM | 5:15:32 | 63 | 51 | |
2005 | ||||||
Damn Tuff Ruff Bluff Run (ON) | 07/16/05 | 50 KM | 4:43:01 | 7 | 6 | |
Niagara Ultra (ON) | 06/25/05 | 50 KM | 4:27:03 | 6 | 5 | |
2004 | ||||||
Vulture Bait Trail Races (ON) | 10/16/04 | 50 KM | 4:28:41 | 8 | 7 | |
Groundhog Fall (PA) | 09/11/04 | 50 KM | 5:00:29 | 40 | 38 | |
2003 | ||||||
JFK (MD) | 11/22/03 | 50 Miles | 8:05:09 | 57 | 55 | |
Vulture Bait Trail Races (ON) | 10/18/03 | 50 KM | 3:56:40 | 5 | 5 | |
Sri Chinmoy (NY) | 06/07/03 | 6 Hours | 32.24 | 29 | 20 | |
Kingston Self-Transcendence (ON) | 06/07/03 | 6 Hours | 32.31 | 29 | 20 | |
2002 | ||||||
Damn Tuff Ruff Bluff Run (ON) | 07/20/02 | 50 KM | 4:39:48 | 5 | 5 | |
2001 | ||||||
JFK (MD) | 11/17/01 | 50 Miles | 8:49:07 | 115 | 106 | |
Haliburton Forest Trail Race (ON) | 09/01/01 | 100 Miles | 19:39:50 | 3 | 2 | |
Western States 100 (CA) | 06/23/01 | 100 Miles | 26:58:51 | 135 | 115 | |
2000 | ||||||
JFK (MD) | 11/04/00 | 50 Miles | 7:35:37 | 36 | 33 | |
Haliburton Forest Trail Race (ON) | 09/02/00 | 50 Miles | 8:21:35 | 5 | 5 | |
Kingston Self-Transcendence (ON) | 06/10/00 | 6 Hours | 40.6 | 10 | 9 | |
1999 | ||||||
Haliburton Forest Trail Race (ON) | 09/04/99 | 50 KM | 5:16:10 | 8 | 8 | |
Niagara Ultra (ON) | 07/03/99 | 50 KM | 4:49:04 | 15 | 13 |
Scott Myers (M 45)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2023 | ||||||
Eastern States 100 (PA) | 08/12/23 | 100 Miles | 30:45:37 | 34 | 29 | |
Worlds End Ultramarathons (PA) | 06/03/23 | 100 KM | 18:13:31 | 78 | 59 | |
Hyner Trail Challenge (PA) | 04/22/23 | 50 KM | 6:42:11 | 120 | 99 | |
2022 | ||||||
Rim to River 100 (WV) | 11/05/22 | 100 Miles | 27:37:52 | 57 | 45 | |
Blues Cruise (PA) | 10/02/22 | 50 KM | 5:30:11 | 48 | 38 | |
Laurel Highlands (PA) | 06/11/22 | 70.5 Miles | 17:19:51 | 38 | 35 | |
Hyner Trail Challenge (PA) | 04/23/22 | 50 KM | 6:21:52 | 71 | 65 | |
2021 | ||||||
Naked Nick (PA) | 12/19/21 | 50 KM | 6:19:37 | 77 | 60 | |
JFK (MD) | 11/20/21 | 50 Miles | 9:31:03 | 292 | 234 | |
Boulder Field 100 (PA) | 09/11/21 | 50 KM | 5:44:55 | 36 | 30 | |
Worlds End Ultramarathons (PA) | 06/05/21 | 100 KM | 18:42:05 | 49 | 38 | |
Hyner Trail Challenge (PA) | 04/24/21 | 50 KM | 7:12:27 | 104 | 85 | |
Naked Nick (PA) | 01/31/21 | 50 KM | 7:07:05 | 77 | 65 | |
2019 | ||||||
Allegheny Front Trail Race (PA) | 08/03/19 | 50 KM | 6:51:05 | 19 | 15 | |
Ironmasters Challenge (PA) | 04/28/19 | 50 KM | 6:47:10 | 44 | 39 |
Scott Myers (M 57)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2019 | ||||||
Gateway 50K & 25K (VA) | 05/04/19 | 50 KM | 7:17:12 | 26 | 19 | |
Bel Monte (VA) | 03/09/19 | 50 KM | 8:09:15 | 55 | 41 | |
2018 | ||||||
Terrapin Mountain (VA) | 03/24/18 | 50 KM | 6:51:47 | 86 | 72 | |
2017 | ||||||
Blue Ridge Double Marathon (VA) | 04/22/17 | 52.4 Miles | 10:59:44 | 15 | 11 | |
2014 | ||||||
Crooked Road 24 Hour Ultra (VA) | 11/22/14 | 24 Hours | 62.73 | 24 | 18 | |
2013 | ||||||
Mountain Masochist Trail Run (VA) | 11/02/13 | 50 Miles | 10:49:48 | 122 | 100 | |
Odyssey Trail Rampage (VA) | 09/07/13 | 40 Miles | 7:57:35 | 16 | 14 | |
Promise Land (VA) | 04/27/13 | 50 KM | 7:00:35 | 129 | 107 | |
Terrapin Mountain (VA) | 03/23/13 | 50 KM | 6:16:09 | 105 | 92 | |
Holiday Lake (VA) | 02/09/13 | 50 KM | 5:36:57 | 136 | 114 | |
2012 | ||||||
Promise Land (VA) | 04/28/12 | 50 KM | 7:07:42 | 140 | 123 | |
Holiday Lake (VA) | 02/11/12 | 50 KM | 5:52:52 | 171 | 131 |
Scott Myers (M 64)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2017 | ||||||
Cowtown Ultra (TX) | 02/26/17 | 50 KM | 5:42:16 | 163 | 117 | |
2016 | ||||||
Cowtown Ultra (TX) | 02/28/16 | 50 KM | 6:31:30 | 217 | 127 |
Scott Myers (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2014 | ||||||
Sulphur Springs Trail Race (ON) | 05/24/14 | 50 Miles | 7:20:16 | 2 | 2 | |
2013 | ||||||
Canadian Death Race (AB) | 08/03/13 | 125 KM | 16:49:48 | 18 | 17 | |
2011 | ||||||
Sulphur Springs Trail Race (ON) | 05/28/11 | 50 KM | 4:10:58 | 1 | 1 | |
2009 | ||||||
Sulphur Springs Trail Race (ON) | 05/23/09 | 50 Miles | 7:25:17 | 3 | 3 | |
2007 | ||||||
The HUFF 50K Trail Run & Relay (IN) | 12/29/07 | 50 KM | 5:08:18 | 25 | 22 | |
2005 | ||||||
The HUFF 50K Trail Run & Relay (IN) | 12/18/05 | 50 KM | 4:51:33 | 8 | 8 | |
Vulture Bait Trail Races (ON) | 10/15/05 | 50 KM | 4:12:01 | 5 | 5 | |
2004 | ||||||
Run for the Toad (ON) | 10/02/04 | 50 KM | 4:19:00 | 6 | 6 | |
Toronto Ultra (ON) | 05/01/04 | 50 KM | 3:42:15 | 3 | 3 | |
Ganaraska Trail Run (ON) | 04/24/04 | 50 KM | 4:33:15 | 5 | 5 | |
2003 | ||||||
Run for the Toad (ON) | 10/04/03 | 50 KM | 4:22:04 | 4 | 4 | |
Knee Knackering North Shore Trail Run (BC) | 07/12/03 | 30 Miles | 7:36:49 | 90 | 68 | |
2000 | ||||||
Slough Of Despond (ON) | 10/14/00 | 50 KM | 4:13:05 | 6 | 6 | |
Niagara Ultra (ON) | 06/24/00 | 50 Miles | 7:34:06 | 3 | 3 | |
Sri Chinmoy (NY) | 06/10/00 | 6 Hours | 40.6 | 10 | 9 | |
Ganaraska Trail Run (ON) | 04/29/00 | 50 KM | 5:16:38 | 11 | 11 | |
Ascension (ON) | 04/15/00 | 50 KM | 4:36:04 | 10 | 9 |