Ronald Irwin (M 62)

Race Date Distance Result Overall
Place
Gender
Place
2022
Tally in the Valley (ON) 07/30/22 24 Hours 43.5 28 18
Sulphur Springs Trail Race (ON) 05/28/22 50 KM 6:53:08 119 68
Pick Your Poison Trail Run (ON) 04/30/22 50 KM 7:53:08 48 36
2021
That Dam Hill (ON) 09/18/21 6 Hours 29.4 5 2
Tally in the Valley (ON) 07/24/21 24 Hours 30.45 26 15
2020
Stride Inside Indoor Track Race (ON) 01/04/20 6 Hours 28.19 21 15
2019
The Bad Thing (ON) 10/26/19 50 KM 6:54:39 51 43
Sticks n' Stones Trail Race (ON) 10/12/19 50 KM 6:14:48 30 21
Tally in the Valley (ON) 07/27/19 24 Hours 47 36 20
Conquer the Canuck Marathon Ultra Trail Weekend (ON) 06/08/19 50 KM 6:06:51 27 22
Seatons (ON) 05/11/19 50 KM 6:35:46 42 36
Pick Your Poison Trail Run (ON) 04/27/19 50 KM 7:38:54 82 68
2018
The Beav Trail Race (ON) 11/10/18 50 KM 6:55:24 55 38
Niagara Ultra (ON) 06/16/18 50 KM 6:41:06 115 66
Conquer the Canuck Marathon Ultra Trail Weekend (ON) 06/09/18 50 KM 5:43:21 26 20
Seatons (ON) 05/12/18 50 KM 6:22:53 49 38
Pick Your Poison Trail Run (ON) 04/28/18 50 KM 7:34:41 66 51
2017
The Bad Thing (ON) 10/28/17 50 KM 7:08:03 18 15
Sticks n' Stones Trail Race (ON) 10/07/17 50 KM 6:24:50 20 13
The North Face Endurance Challenge Ontario (ON) 07/15/17 50 KM 8:37:38 125 91
Sulphur Springs Trail Race (ON) 05/27/17 50 KM 5:45:40 45 30
Seatons (ON) 05/13/17 50 KM 6:03:06 37 31
Pick Your Poison Trail Run (ON) 04/29/17 50 KM 6:25:58 49 37
Run4RKids Indoor Track Race (ON) 01/07/17 6 Hours 32.0752 3 3
2016
Horror Trail Race (ON) 10/29/16 50 KM 5:44:04 13 10
That Dam Hill (ON) 09/17/16 24 Hours 54.1904 26 13
Creemore Vertical Challenge (ON) 08/06/16 50 KM 6:54:22 22 16
Dirty Girls' Trail Race (ON) 07/23/16 24 Hours 64.622584 23 15
Limberlost Challenge (ON) 07/09/16 56 KM 9:19:50 36 28
Niagara Ultra (ON) 06/18/16 50 KM 5:13:48 37 24
Seatons (ON) 05/14/16 50 KM 6:16:48 67 55
Pick Your Poison Trail Run (ON) 04/30/16 50 KM 6:35:00 39 33
Run4RKids Indoor Track Race (ON) 01/09/16 8 Hours 40.4513 5 4
2015
That Dam Hill (ON) 09/19/15 24 Hours 76.5672 6 3
Creemore Vertical Challenge (ON) 08/08/15 50 KM 6:54:13 45 28
Dirty Girls' Trail Race (ON) 07/25/15 24 Hours 80 30 21
Laura Secord Memorial 100k/50k/25k (ON) 07/04/15 50 KM 7:57:02 22 15
Niagara Ultra (ON) 06/20/15 50 KM 5:06:12 54 35
Sulphur Springs Trail Race (ON) 05/23/15 50 Miles 11:06:05 65 47
Pick Your Poison Trail Run (ON) 04/25/15 50 KM 6:35:01 53 42
Run4RKids Indoor Track Race (ON) 01/03/15 8 Hours 38.282 10 7
2014
Run for the Toad (ON) 10/04/14 50 KM 5:52:52 115 82
That Dam Hill (ON) 09/20/14 12 Hours 56.9878 6 5
That Dam Hill (ON) 09/20/14 50 KM 5:29:56 12 7
That Dam Hill (ON) 09/20/14 50 Miles 10:13:07 6 5
Creemore Vertical Challenge (ON) 07/05/14 50 KM 6:26:56 46 37
Niagara Ultra (ON) 06/14/14 50 KM 5:07:49 53 41
Sulphur Springs Trail Race (ON) 05/24/14 50 Miles 12:19:10 67 46
Pick Your Poison Trail Run (ON) 04/26/14 50 KM 7:29:05 65 53
Run4RKids Indoor Track Race (ON) 01/04/14 6 Hours 35.1044 10 6
2013
Horror Trail Race (ON) 10/26/13 6 Hours 29.7 12 8
That Dam Hill (ON) 09/21/13 6 Hours 32.67338 17 8
That Dam Hill (ON) 09/21/13 50 KM 5:44:55 22 12
Dirty Girls' Trail Race (ON) 08/10/13 48 Hours 99.2 14 10
Limberlost Challenge (ON) 07/13/13 56 KM 9:18:44 59 46
Creemore Vertical Challenge (ON) 07/06/13 50 KM 6:36:51 53 41
Niagara Ultra (ON) 06/22/13 50 KM 6:07:11 93 59
Sulphur Springs Trail Race (ON) 05/25/13 50 Miles 10:17:42 48 33
Pick Your Poison Trail Run (ON) 04/27/13 50 KM 7:22:31 65 50
Run4RKids Indoor Track Race (ON) 01/05/13 6 Hours 34.8154 8 5
2012
Horror Trail Race (ON) 10/27/12 6 Hours 32.1249 8 7
Vulture Bait Trail Races (ON) 10/13/12 50 KM 5:05:34 25 18
Run for the Toad (ON) 09/29/12 50 KM 5:20:58 57 44
Dirty Girls' Trail Race (ON) 08/11/12 48 Hours 99.82 11 9
Dirty Girls' Trail Race (ON) 08/10/12 48 Hours 99.82 11 9
Limberlost Challenge (ON) 07/14/12 56 KM 9:14:25 47 29
Creemore Vertical Challenge (ON) 07/07/12 50 KM 6:29:30 43 31
Niagara Ultra (ON) 06/23/12 50 KM 5:06:07 53 41
Sulphur Springs Trail Race (ON) 05/26/12 50 Miles 10:32:02 45 35
Pick Your Poison Trail Run (ON) 04/28/12 50 KM 6:31:02 58 44
Run4RKids Indoor Track Race (ON) 01/07/12 6 Hours 34.5296 7 5
2011
Run for the Toad (ON) 10/01/11 50 KM 5:19:55 64 45
Dirty Girls' Trail Race (ON) 08/06/11 24 Hours 55.923 40 24
Limberlost Challenge (ON) 07/16/11 56 KM 8:03:26 35 24
Creemore Vertical Challenge (ON) 07/02/11 50 KM 6:25:25 47 36
Sulphur Springs Trail Race (ON) 05/28/11 100 Miles 27:50:05 33 24
2010
Vulture Bait Trail Races (ON) 10/16/10 50 KM 5:16:14 40 32
Run for the Toad (ON) 10/02/10 50 KM 5:55:11 46 34
Haliburton Forest Trail Race (ON) 09/11/10 50 Miles 11:45:47 35 28
Dirty Girls' Trail Race (ON) 08/07/10 24 Hours 74.56 20 14
Creemore Vertical Challenge (ON) 07/03/10 50 KM 6:43:35 53 39
Niagara Ultra (ON) 06/19/10 50 KM 4:52:55 40 33
Sulphur Springs Trail Race (ON) 05/29/10 50 KM 5:45:09 35 32
Pick Your Poison Trail Run (ON) 05/01/10 50 KM 6:05:14 29 26
Seatons (ON) 04/17/10 33.1 Miles 6:56:44 31 28
2009
Vulture Bait Trail Races (ON) 10/17/09 50 KM 5:13:38 38 29
Run for the Toad (ON) 10/03/09 50 KM 5:29:28 41 30
Haliburton Forest Trail Race (ON) 09/12/09 50 KM 5:35:09 11 11
Dirty Girls' Trail Race (ON) 08/08/09 24 Hours 49.6 26 17
Creemore Vertical Challenge (ON) 07/04/09 50 KM 5:46:49 36 30
Niagara Ultra (ON) 06/20/09 50 KM 4:40:11 27 25
Sulphur Springs Trail Race (ON) 05/23/09 50 KM 5:39:05 26 23
2008
Vulture Bait Trail Races (ON) 10/18/08 50 KM 5:52:50 56 41
Dirty Girls' Trail Race (ON) 08/09/08 6 Hours 29.5151 24 19