Rodger Smith (M 51)

Race Date Distance Result Overall
Place
Gender
Place
2017
Antelope Island Buffalo Run (UT) 03/18/17 50 Miles 13:41:24 74 54
2016
Squaw Peak 50 Mile Trail Run (UT) 06/04/16 50 Miles 14:16:59 161 132
Antelope Island Buffalo Run (UT) 03/18/16 50 Miles 9:55:13 47 39
2015
Wasatch 100 (UT) 09/11/15 100 Miles 29:36:07 69 59
Kat'cina Mosa 100K Mountain Run (UT) 08/01/15 100 KM 17:33:20 27 21
Squaw Peak 50 Mile Trail Run (UT) 06/06/15 50 Miles 10:55:09 37 32
Bigfoot Snowshoe Festival (UT) 01/31/15 50 KM 8:06:26 5 5
2014
Wasatch 100 (UT) 09/05/14 100 Miles 34:11:40 193 163
Kat'cina Mosa 100K Mountain Run (UT) 08/02/14 100 KM 16:51:50 19 15
Squaw Peak 50 Mile Trail Run (UT) 06/07/14 50 Miles 15:59:19 218 170
Bigfoot Snowshoe Festival (UT) 01/25/14 50 KM 6:22:15 1 1
2013
Wasatch 100 (UT) 09/06/13 100 Miles 33:56:19 142 122
Kat'cina Mosa 100K Mountain Run (UT) 08/10/13 100 KM 14:43:36 7 6
Squaw Peak 50 Mile Trail Run (UT) 06/01/13 50 Miles 13:16:08 118 92
Bigfoot Snowshoe Festival (UT) 01/26/13 50 KM 7:41:35 3 2
2012
Wasatch 100 (UT) 09/07/12 100 Miles 23:42:36 13 13
Kat'cina Mosa 100K Mountain Run (UT) 08/11/12 100 KM 13:01:00 1 1
Squaw Peak 50 Mile Trail Run (UT) 06/02/12 50 Miles 11:21:47 42 39
Bigfoot Snowshoe Festival (UT) 01/28/12 50 KM 7:09:33 2 2
2011
Wasatch 100 (UT) 09/09/11 100 Miles 28:20:07 49 44
Leadville Trail (CO) 08/20/11 100 Miles 28:48:49 239 206
Kat'cina Mosa 100K Mountain Run (UT) 08/06/11 100 KM 18:27:04 27 21
Squaw Peak 50 Mile Trail Run (UT) 06/04/11 50 Miles 12:55:23 74 64
Bigfoot Snowshoe Festival (UT) 01/29/11 50 KM 8:46:45 13 13
2010
The Bear (UT) 09/24/10 100 Miles 28:23:18 39 35
Wasatch 100 (UT) 09/10/10 100 Miles 31:47:37 100 93
Kat'cina Mosa 100K Mountain Run (UT) 08/07/10 100 KM 12:31:43 5 5
Antelope Island Buffalo Run (UT) 03/27/10 50 Miles 9:14:49 38 33
Bigfoot Snowshoe Festival (UT) 01/30/10 50 KM 9:11:23 7 6
2009
The Bear (UT) 09/25/09 100 Miles 27:25:37 19 18
Wasatch 100 (UT) 09/12/09 100 Miles 26:51:16 25 21
Squaw Peak 50 Mile Trail Run (UT) 06/06/09 50 Miles 10:02:20 26 25
Antelope Island Buffalo Run (UT) 03/28/09 50 Miles 7:34:08 5 5
Bigfoot Snowshoe Festival (UT) 01/31/09 50 KM 7:37:43 3 3
2008
The Bear (UT) 09/26/08 100 Miles 31:51:32 35 30
Kat'cina Mosa 100K Mountain Run (UT) 08/02/08 100 KM 17:33:00 12 11
Squaw Peak 50 Mile Trail Run (UT) 06/07/08 50 Miles 12:14:53 45 41
2007
Wasatch 100 (UT) 09/08/07 100 Miles 29:35:38 44 37
Squaw Peak 50 Mile Trail Run (UT) 06/02/07 50 Miles 10:34:35 24 22
2006
Goblin Valley Ultra (UT) 10/28/06 50 KM 5:31:34 40 29
Wasatch 100 (UT) 09/09/06 100 Miles 29:41:40 53 44
Devil's Backbone (MT) 07/22/06 50 Miles 15:09:00 13 8
San Juan Solstice (CO) 06/17/06 50 Miles 15:52:42 114 92
Squaw Peak 50 Mile Trail Run (UT) 06/03/06 50 Miles 11:53:37 50 42
2005
Wasatch 100 (UT) 09/10/05 100 Miles 33:49:27 105 89
Squaw Peak 50 Mile Trail Run (UT) 06/04/05 50 Miles 14:11:33 97 81
Zane Grey (AZ) 04/23/05 50 Miles 16:11:29 86 69
2004
Kat'cina Mosa 100K Mountain Run (UT) 08/07/04 100 KM 19:43:00 26 21

Rodger Smith (M 77)

Race Date Distance Result Overall
Place
Gender
Place
2009
Gunstock TrailFest (NH) 05/24/09 50 KM 6:46:33 97 76
2008
Gunstock TrailFest (NH) 05/25/08 50 Miles 11:50:00 56 41
2007
Gunstock TrailFest (NH) 05/27/07 50 KM 7:03:39 93 70
2003
TARC Stone Cat Trail Festival (MA) 11/08/03 50 Miles 11:44:01 36 27
Pisgah Mountain Trail Races (NH) 09/21/03 50 KM 6:46:05 28 19