Robert Wallace (M 46)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2018 | ||||||
Limberlost Challenge (ON) | 07/07/18 | 56 KM | 7:04:48 | 20 | 18 | |
2017 | ||||||
Yeti 100 Mile Endurance Run (VA) | 09/29/17 | 100 Miles | 23:30:23 | 49 | 32 | |
Silver Rush 50 (CO) | 07/09/17 | 50 Miles | 11:26:42 | 123 | 104 | |
Black Mountain Monster (NC) | 05/06/17 | 6 Hours | 40.3884 | 1 | 1 | |
Tsali Frosty Foot (NC) | 01/21/17 | 50 KM | 5:23:39 | 16 | 14 | |
2016 | ||||||
Black Mountain Monster (NC) | 05/21/16 | 12 Hours | 63.14 | 1 | 1 | |
2014 | ||||||
Mohican (OH) | 06/21/14 | 50 Miles | 10:39:10 | 27 | 24 | |
Black Mountain Monster (NC) | 05/17/14 | 6 Hours | 38.2 | 1 | 1 | |
Forget the PR Mohican 50k and 25k (OH) | 04/11/14 | 25 KM | 5:51:15 | 27 | 24 |
Robert Wallace (M 71)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2016 | ||||||
Palo Duro Trail Run (TX) | 10/15/16 | 50 KM | 5:28:47 | 7 | 6 |
Robert Wallace (M 29)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2015 | ||||||
Holiday Lake (VA) | 02/14/15 | 50 KM | 6:15:07 | 164 | 115 | |
2013 | ||||||
The Charlotte Ultra Run (NC) | 02/02/13 | 50 KM | 5:24:15 | 43 | 35 |
Robert Wallace (M 42)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2019 | ||||||
South Mountains Marathons (NC) | 01/12/19 | 50 KM | 6:51:32 | 32 | 30 | |
2017 | ||||||
Table Rock Ultras (NC) | 09/23/17 | 50 KM | 6:28:14 | 40 | 35 | |
2016 | ||||||
Triple Lakes Trail Race (NC) | 10/29/16 | 40 Miles | 8:16:35 | 12 | 12 | |
The Pilot Mountain to Hanging Rock Ultra (NC) | 10/15/16 | 50 Miles | 10:37:19 | 16 | 14 |