Petey Johnson (M 51)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2012 | ||||||
American River (CA) | 04/07/12 | 50 Miles | 11:48:06 | 554 | 406 | |
2011 | ||||||
Rio Del Lago (CA) | 09/10/11 | 100 Miles | 28:25:58 | 18 | 15 | |
American River (CA) | 04/09/11 | 50 Miles | 10:10:29 | 287 | 225 | |
Rocky Road (CA) | 02/26/11 | 100 Miles | 33:49:51 | 35 | 26 | |
2010 | ||||||
Javelina Jundred (AZ) | 10/23/10 | 100 Miles | 23:43:03 | 48 | 39 | |
Santa Cruz Mountains (CA) | 09/26/10 | 50 KM | 6:34:23 | 25 | 24 | |
Grand Union Canal | 05/30/10 | 145 Miles | 38:34:00 | 21 | 18 | |
Miwok (CA) | 05/01/10 | 100 KM | 14:02:13 | 195 | 145 | |
American River (CA) | 04/10/10 | 50 Miles | 10:28:55 | 334 | 268 | |
2009 | ||||||
The North Face Endurance Challenge California (CA) | 12/05/09 | 50 Miles | 11:44:36 | 130 | 107 | |
Vermont 100 (VT) | 07/18/09 | 100 Miles | 27:50:02 | 134 | 109 | |
Lake Merritt Half Day (CA) | 06/13/09 | 12 Hours | 53.8 | 17 | 13 | |
Grand Union Canal | 05/30/09 | 145 Miles | 40:29:00 | 21 | 20 | |
American River (CA) | 04/04/09 | 50 Miles | 10:42:27 | 310 | 241 | |
2008 | ||||||
San Francisco One Day (CA) | 10/25/08 | 12 Hours | 35.2 | 45 | 30 | |
Tussey Mountainback 50 Miler (PA) | 10/11/08 | 50 Miles | 10:39:02 | 62 | 52 | |
Miwok (CA) | 05/03/08 | 100 KM | 14:15:23 | 210 | 150 | |
American River (CA) | 04/05/08 | 50 Miles | 10:52:29 | 321 | 253 | |
2007 | ||||||
Quad Dipsea (CA) | 11/24/07 | 28.4 Miles | 7:17:34 | 191 | 141 | |
San Francisco One Day (CA) | 10/20/07 | 24 Hours | 100.7 | 13 | 10 | |
Run on the Sly (CA) | 09/02/07 | 50 KM | 6:30:05 | 40 | 35 | |
Grand Union Canal | 05/26/07 | 145 Miles | 42:53:00 | 32 | 25 | |
Lake Merritt Half Day (CA) | 05/12/07 | 12 Hours | 48.4 | 10 | 8 | |
American River (CA) | 04/14/07 | 50 Miles | 12:22:50 | 455 | 335 | |
Woodside Trail Run (CA) | 02/03/07 | 50 KM | 6:41:35 | 63 | 46 | |
2006 | ||||||
Grand Union Canal | 05/27/06 | 145 Miles | 43:00:00 | 22 | 20 | |
2005 | ||||||
Grand Union Canal | 05/28/05 | 145 Miles | 35:56:00 | 10 | 10 | |
2004 | ||||||
Grand Union Canal | 05/29/04 | 145 Miles | 38:15:00 | 11 | 9 | |
2003 | ||||||
Grand Union Canal | 05/31/03 | 145 Miles | 41:35:00 | 11 | 10 |
Petey Johnson (M 73)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
1986 | ||||||
Quad Dipsea (CA) | 11/29/86 | 28.4 Miles | 6:30:05 | 52 | 47 |
Petey Johnson (M 42)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2009 | ||||||
JFK (MD) | 11/21/09 | 50 Miles | 10:58:15 | 619 | 500 |