Perry Allen (M 54)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2012 | ||||||
Blues Cruise (PA) | 10/07/12 | 50 KM | 4:52:07 | 35 | 31 | |
2011 | ||||||
Blues Cruise (PA) | 10/02/11 | 50 KM | 4:40:36 | 15 | 13 | |
2009 | ||||||
Blues Cruise (PA) | 10/03/09 | 50 KM | 5:54:23 | 74 | 58 |
Perry Allen (M 53)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
Unico 100M - 100K - 50K (NC) | 12/03/22 | 50 KM | 22:41:57 | 36 | 21 | |
Badwater Cape Fear (NC) | 03/19/22 | 51.4 Miles | 10:56:00 | 19 | 16 | |
Southern Tour Ultra (NC) | 01/20/22 | 50 KM | 5:11:10 | 9 | 7 | |
2020 | ||||||
Southern Tour Ultra (NC) | 01/18/20 | 50 KM | 6:06:48 | 32 | 22 | |
2019 | ||||||
Table Rock Ultras (NC) | 09/21/19 | 50 KM | 7:42:58 | 133 | 112 |
Perry Allen (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2023 | ||||||
Southern Tour Ultra (NC) | 01/20/23 | 50 Miles | 10:29:21 | 20 | 16 |