Peggy Davidson (F 67)

Race Date Distance Result Overall
Place
Gender
Place
2022
Quad Dipsea (CA) 11/26/22 28.4 Miles 8:41:02 278 74
Big Chief 50K (CA) 07/17/22 50 KM 8:15:21 75 33
2020
The Loco Go Big or Go Home Challenge (CA) 06/06/20 100 Miles 29:53:09 21 6
2018
Mountain Lakes 100 (OR) 09/22/18 100 Miles 28:26:23 101 27
2017
Quad Dipsea (CA) 11/25/17 28.4 Miles 7:55:46 245 66
Tahoe 200 Endurance Run (CA) 09/08/17 200 Miles 88:48:21 56 8
Sierra Crest 50K (CA) 08/05/17 50 KM 7:28:11 78 26
Mt. Hood Races (OR) 07/09/17 50 KM 6:54:48 115 63
Mt. Hood Races (OR) 07/08/17 50 Miles 11:49:09 102 37
San Francisco 50/50 (CA) 05/20/17 50 Miles 13:26:48 35 10
Whiskeytown Waterfalls Races (CA) 04/22/17 50 KM 9:05:58 31 13
Salmon Falls 50K (CA) 02/25/17 50 KM 7:17:51 160 71
2016
Woodside Ramble - Winter (CA) 12/17/16 50 KM 7:48:45 96 26
Zion Ultras and Trail Half Marathon (UT) 04/08/16 100 KM 17:56:31 57 18
Canyon Meadow Winter (CA) 03/20/16 50 KM 7:07:34 27 5
2015
Mountain Lakes 100 (OR) 09/26/15 100 Miles 27:35:49 63 22
Marlette 50K and 10 Miler (NV) 08/15/15 50 KM 7:48:02 23 9
2014
The North Face Endurance Challenge California (CA) 12/06/14 50 Miles 13:18:04 474 89
Rio Del Lago (CA) 11/08/14 100 Miles 29:05:56 97 28
Marlette 50K and 10 Miler (NV) 08/17/14 50 KM 7:23:56 34 11
Burton Creek Trail Run (CA) 06/22/14 50 KM 6:47:28 22 6
Lake Sonoma 50 (CA) 04/12/14 50 Miles 11:58:28 241 64
Way Too Cool (CA) 03/08/14 50 KM 6:14:08 518 140
2013
The North Face Endurance Challenge California (CA) 12/07/13 50 KM 7:57:15 297 101
Way Too Cool (CA) 03/09/13 50 KM 5:53:58 406 120
2010
Western States 100 (CA) 06/26/10 100 Miles 29:45:42 318 57
Mount Diablo Trail Run - Summer (CA) 06/05/10 50 KM 8:22:44 42 5
Miwok (CA) 05/01/10 100 KM 14:51:52 224 68
Coyote Two Moon (CA) 03/05/10 100 Miles 37:08:00 20 4
2009
The Bear (UT) 09/25/09 100 Miles 33:48:03 80 14
Tahoe Rim Trail (NV) 07/18/09 50 KM 8:06:56 55 26
Miwok (CA) 05/02/09 100 KM 13:49:25 168 42
American River (CA) 04/04/09 50 Miles 10:10:39 251 51
2008
Tahoe Rim Trail (NV) 07/19/08 100 Miles 33:01:00 52 12
Miwok (CA) 05/03/08 100 KM 14:17:48 214 63
American River (CA) 04/05/08 50 Miles 9:57:26 225 39
2007
Rio Del Lago (CA) 09/22/07 100 Miles 24:27:40 16 5
Headlands 100K Endurance Run (CA) 08/11/07 100 Miles 27:56:40 15 2
Western States 100 (CA) 06/23/07 100 Miles 29:30:42 242 42
Silver State (NV) 05/19/07 50 Miles 12:15:06 45 12
Miwok (CA) 05/05/07 100 KM 14:51:25 170 52
American River (CA) 04/14/07 50 Miles 10:45:27 321 72
2006
Helen Klein (CA) 11/04/06 50 Miles 10:09:52 86 17
Rio Del Lago (CA) 09/23/06 100 Miles 28:08:59 26 7
Tahoe Rim Trail (NV) 07/15/06 100 Miles 31:41:53 35 6
Silver State (NV) 05/20/06 50 Miles 12:23:51 29 5
Diablo Endurance Run (CA) 05/07/06 50 Miles 14:27:52 21 4
American River (CA) 04/01/06 50 Miles 9:29:04 136 24
Sequoia (CA) 02/19/06 50 KM 6:53:34 18 7
Jed Smith (CA) 02/04/06 50 Miles 9:07:02 11 4
2005
Quad Dipsea (CA) 11/26/05 28.4 Miles 7:08:42 169 36
Tahoe Rim Trail (NV) 07/16/05 50 KM 8:02:51 79 21
Western States 100 (CA) 06/25/05 100 Miles 29:52:00 315 71
Silver State (NV) 05/21/05 50 Miles 12:35:01 35 7
Miwok (CA) 04/30/05 100 KM 13:12:17 135 41
Diablo Endurance Run (CA) 04/16/05 50 Miles 14:49:15 48 14
American River (CA) 04/02/05 50 Miles 9:53:59 214 52
Jed Smith (CA) 02/05/05 50 Miles 9:29:52 11 5
2004
Rio Del Lago (CA) 09/18/04 100 Miles 25:36:07 11 2
Western States 100 (CA) 06/26/04 100 Miles 27:46:07 176 35
Silver State (NV) 05/15/04 50 KM 7:26:51 23 7
Miwok (CA) 05/01/04 100 KM 13:34:20 119 27
American River (CA) 04/03/04 50 Miles 10:11:15 226 45
2003
Quad Dipsea (CA) 11/29/03 28.4 Miles 6:51:31 154 23
The Bear (UT) 09/26/03 100 Miles 31:24:28 31 7
Run on the Sly (CA) 08/31/03 50 Miles 10:18:35 16 5
Western States 100 (CA) 06/28/03 100 Miles 28:28:03 203 33
Silver State (NV) 05/17/03 50 KM 8:15:40 40 8
Miwok (CA) 05/03/03 100 KM 14:46:37 152 42
American River (CA) 04/05/03 50 Miles 9:25:02 179 31
Jed Smith (CA) 02/08/03 50 Miles 9:36:00 27 10
2002
Quad Dipsea (CA) 11/30/02 28.4 Miles 7:14:47 170 34
Rio Del Lago (CA) 09/14/02 100 Miles 28:28:19 19 7
Tahoe Rim Trail (NV) 07/20/02 50 KM 7:27:35 73 29
Western States 100 (CA) 06/29/02 100 Miles 28:18:16 177 33
Silver State (NV) 05/18/02 50 KM 7:41:34 31 11
Miwok (CA) 05/04/02 100 KM 13:33:45 116 22
American River (CA) 04/06/02 50 Miles 9:57:41 206 43
Way Too Cool (CA) 03/09/02 50 KM 6:04:39 300 87
Jed Smith (CA) 02/09/02 50 Miles 9:53:29 18 5
2001
Skyline 50K (CA) 08/05/01 50 KM 6:12:16 119 24
Western States 100 (CA) 06/23/01 100 Miles 27:16:28 142 20
Silver State (NV) 05/19/01 50 KM 7:25:14 29 6
Miwok (CA) 05/05/01 100 KM 13:47:15 108 23
American River (CA) 04/07/01 50 Miles 9:45:46 175 30
Way Too Cool (CA) 03/10/01 50 KM 5:59:42 254 61
Jed Smith (CA) 02/10/01 50 Miles 9:41:18 10 3
2000
Helen Klein (CA) 11/11/00 50 Miles 10:03:03 40 13
Dick Collins Firetrails (Inactive) (CA) 10/14/00 50 Miles 11:00:23 69 14
Skyline 50K (CA) 08/05/00 50 KM 6:11:00 117 24
Western States 100 (CA) 06/24/00 100 Miles 29:21:44 190 28
Silver State (NV) 05/20/00 50 KM 8:05:32 38 11
Miwok (CA) 05/06/00 100 KM 13:46:17 105 24
American River (CA) 04/01/00 50 Miles 9:35:20 143 32
Way Too Cool (CA) 03/11/00 50 KM 5:57:04 208 45
Jed Smith (CA) 02/12/00 50 Miles 9:02:44 8 3
1999
Helen Klein (CA) 11/13/99 50 Miles 8:52:42 49 11
Skyline 50K (CA) 08/07/99 50 KM 5:51:54 105 22