Paul Smith (M 60)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2020 | ||||||
Naked Bavarian (PA) | 02/29/20 | 40 Miles | 7:01:49 | 11 | 11 | |
2019 | ||||||
Blues Cruise (PA) | 10/06/19 | 50 KM | 5:12:33 | 57 | 50 | |
Dirty German Endurance Fest (PA) | 05/11/19 | 50 Miles | 8:54:02 | 16 | 15 | |
THE MT TAMMANY 10 (NJ) | 03/23/19 | 40 Miles | 10:51:54 | 24 | 21 | |
2017 | ||||||
Yeti 100 Mile Endurance Run (VA) | 09/29/17 | 100 Miles | 21:25:22 | 12 | 8 | |
Viaduct Trail (PA) | 07/29/17 | 50 Miles | 8:39:00 | 3 | 3 | |
Mohican (OH) | 06/17/17 | 100 Miles | 26:49:11 | 17 | 16 | |
The North Face Endurance Challenge New York (NY) | 05/13/17 | 50 Miles | 11:06:01 | 89 | 86 | |
2016 | ||||||
Boulder Field 100 (PA) | 09/17/16 | 100 KM | 11:17:13 | 10 | 10 | |
South Mountain Reservation Mayapple Trail Runs (NJ) | 05/21/16 | 50 KM | 5:19:00 | 5 | 5 | |
2015 | ||||||
Blues Cruise (PA) | 10/04/15 | 50 KM | 4:49:15 | 32 | 30 | |
Cayuga Trail (NY) | 05/31/15 | 50 Miles | 9:46:13 | 49 | 37 | |
The North Face Endurance Challenge New York (NY) | 05/03/15 | 50 KM | 5:32:29 | 46 | 42 | |
2014 | ||||||
Blues Cruise (PA) | 10/05/14 | 50 KM | 4:38:32 | 23 | 22 |
Paul Smith (M 78)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2012 | ||||||
Self-Transcendence 6 Hr, 12 Hr & 24 Hr Race (ON) | 09/29/12 | 24 Hours | 71.333 | 27 | 21 | |
Tourne en Rond (ON) | 08/05/12 | 12 Hours | 40.3 | 7 | 7 | |
2011 | ||||||
Self-Transcendence 6 Hr, 12 Hr & 24 Hr Race (ON) | 09/25/11 | 24 Hours | 62.634 | 25 | 20 | |
2010 | ||||||
Michel Gouin (QC) | 05/22/10 | 24 Hours | 71 | 8 | 7 | |
2006 | ||||||
Collegiate Peaks Trail Run (CO) | 05/06/06 | 50 Miles | 9:05:52 | 14 | 14 | |
2002 | ||||||
Sri Chinmoy (NY) | 06/08/02 | 6 Hours | 29.49 | 46 | 34 | |
Kingston Self-Transcendence (ON) | 06/08/02 | 6 Hours | 29.49 | 46 | 34 | |
2001 | ||||||
Sri Chinmoy (NY) | 06/09/01 | 6 Hours | 31.36 | 29 | 24 | |
Kingston Self-Transcendence (ON) | 06/09/01 | 6 Hours | 31.36 | 29 | 24 | |
2000 | ||||||
Kingston Self-Transcendence (ON) | 06/10/00 | 6 Hours | 31.88 | 30 | 25 | |
1999 | ||||||
Kingston Self-Transcendence (ON) | 06/05/99 | 6 Hours | 33.04 | 29 | 23 | |
1998 | ||||||
Kingston Self-Transcendence (ON) | 06/06/98 | 6 Hours | 37.77 | 13 | 12 | |
1997 | ||||||
Kingston Self-Transcendence (ON) | 06/07/97 | 6 Hours | 33.42 | 20 | 18 | |
1988 | ||||||
Les 24 Heures d'Appel du Qubec (QC) | 09/10/88 | 24 Hours | 89.79 | 5 | 5 | |
Valley 24-hour Indoor Run (ON) | 01/30/88 | 24 Hours | 79 | 11 | 11 | |
1987 | ||||||
Les 24 Heures d'Appel du Qubec (QC) | 09/12/87 | 24 Hours | 107.51 | 2 | 2 | |
Valley 24-hour Indoor Run (ON) | 01/31/87 | 24 Hours | 100.71 | 6 | 6 |
Paul Smith (M 67)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
San Juan Solstice (CO) | 06/25/22 | 50 Miles | 15:38:33 | 187 | 126 | |
2018 | ||||||
Never Summer 100K (CO) | 07/28/18 | 100 KM | 21:15:12 | 167 | 136 | |
San Juan Solstice (CO) | 06/23/18 | 50 Miles | 14:24:59 | 161 | 120 | |
2017 | ||||||
Run Rabbit Run (CO) | 09/08/17 | 100 Miles | 32:46:37 | 126 | 96 | |
San Juan Solstice (CO) | 06/24/17 | 50 Miles | 14:07:41 | 110 | 94 | |
2016 | ||||||
Mosquito Hill Endurance Run (WI) | 08/07/16 | 50 KM | 6:52:48 | 19 | 17 | |
2015 | ||||||
Hardrock 100 Endurance Run (CO) | 07/10/15 | 100 Miles | 41:19:35 | 72 | 62 | |
2014 | ||||||
Hardrock 100 Endurance Run (CO) | 07/11/14 | 100 Miles | 41:38:16 | 54 | 52 | |
2013 | ||||||
Bryce Canyon (UT) | 05/31/13 | 100 Miles | 26:47:24 | 23 | 22 | |
2012 | ||||||
Leadville Trail (CO) | 08/18/12 | 100 Miles | 27:13:01 | 128 | 110 | |
2011 | ||||||
Leadville Trail (CO) | 08/20/11 | 100 Miles | 26:40:24 | 119 | 108 | |
2010 | ||||||
Leadville Trail (CO) | 08/21/10 | 100 Miles | 25:40:43 | 106 | 97 | |
Hardrock 100 Endurance Run (CO) | 07/09/10 | 100 Miles | 36:50:00 | 33 | 29 | |
2009 | ||||||
Leadville Trail (CO) | 08/22/09 | 100 Miles | 24:22:26 | 46 | 40 | |
Chuckanut 50k (WA) | 03/21/09 | 50 KM | 5:51:30 | 109 | 89 | |
2008 | ||||||
Leadville Trail (CO) | 08/16/08 | 100 Miles | 26:03:44 | 41 | 39 | |
2007 | ||||||
Leadville Trail (CO) | 08/18/07 | 100 Miles | 27:04:46 | 80 | 71 | |
2006 | ||||||
Leadville Trail (CO) | 08/19/06 | 100 Miles | 25:49:20 | 50 | 44 | |
San Juan Solstice (CO) | 06/17/06 | 50 Miles | 12:51:27 | 48 | 41 | |
2005 | ||||||
Leadville Trail (CO) | 08/20/05 | 100 Miles | 26:10:29 | 68 | 61 | |
San Juan Solstice (CO) | 06/18/05 | 50 Miles | 12:18:03 | 22 | 21 | |
2004 | ||||||
Leadville Trail (CO) | 08/21/04 | 100 Miles | 27:13:49 | 66 | 56 | |
San Juan Solstice (CO) | 06/19/04 | 50 Miles | 14:27:33 | 77 | 63 | |
2003 | ||||||
San Juan Solstice (CO) | 06/21/03 | 50 Miles | 12:20:09 | 33 | 30 | |
2002 | ||||||
Leadville Trail (CO) | 08/17/02 | 100 Miles | 24:15:55 | 36 | 32 | |
San Juan Solstice (CO) | 06/22/02 | 50 Miles | 12:09:47 | 34 | 31 | |
American River (CA) | 04/06/02 | 50 Miles | 9:58:08 | 207 | 164 |
Paul Smith (M 45)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2021 | ||||||
Paiute Meadows Trail Run (CA) | 05/08/21 | 50 KM | 4:37:16 | 3 | 2 | |
2018 | ||||||
Paiute Meadows Trail Run (CA) | 05/12/18 | 50 KM | 4:16:26 | 2 | 2 | |
2017 | ||||||
Paiute Meadows Trail Run (CA) | 05/13/17 | 50 KM | 4:29:08 | 1 | 1 | |
2016 | ||||||
Norris Dam Hard Trail Race (TN) | 11/12/16 | 50 KM | 6:52:48 | 19 | 17 | |
Paiute Meadows Trail Run (CA) | 05/14/16 | 50 KM | 4:17:04 | 1 | 1 | |
2014 | ||||||
Rock/Creek StumpJump 50K (TN) | 10/04/14 | 50 KM | 6:24:47 | 109 | 99 | |
2012 | ||||||
Tehama Wildflowers Trail Runs (CA) | 04/21/12 | 50 KM | 3:52:44 | 2 | 2 | |
2009 | ||||||
Rock/Creek StumpJump 50K (TN) | 10/03/09 | 50 KM | 7:52:02 | 196 | 159 |
Paul Smith (M 47)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2021 | ||||||
Tarawera Ultras | 02/06/21 | 100 KM | 20:23:56 | 258 | 191 | |
2017 | ||||||
Tarawera Ultras | 02/11/17 | 60 KM | 11:40:08 | 226 | 126 |
Paul Smith (M 37)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2014 | ||||||
Bull Run Run (VA) | 04/12/14 | 50 Miles | 9:13:20 | 53 | 44 |
Paul Smith (M 62)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2011 | ||||||
Gorge Waterfalls (OR) | 03/12/11 | 50 KM | 6:48:05 | 62 | 45 |
Paul Smith (M 65)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2009 | ||||||
Orcas Island 50k (WA) | 02/07/09 | 50 KM | 7:07:07 | 60 | 48 | |
2008 | ||||||
Chuckanut 50k (WA) | 03/15/08 | 50 KM | 6:06:42 | 138 | 108 | |
1971 | ||||||
JFK (MD) | 04/03/71 | 50 Miles | 14:58:55 | 147 | 143 |
Paul Smith (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2021 | ||||||
Grand Island Trail 50K (MI) | 07/24/21 | 50 KM | 6:22:37 | 58 | 42 | |
2019 | ||||||
Canadian Death Race (AB) | 08/03/19 | 125 KM | 19:53:37 | 74 | 60 | |
Grand Island Trail 50K (MI) | 07/27/19 | 50 KM | 6:42:07 | 87 | 61 | |
2015 | ||||||
Viaduct Trail (PA) | 07/11/15 | 100 Miles | 22:55 | 1 | 1 | |
2011 | ||||||
Parke County (IN) | 05/28/11 | 50 KM | 5:40:18 | 11 | 9 | |
2003 | ||||||
Zane Grey (AZ) | 04/26/03 | 50 Miles | 11:51:07 | 44 | 39 | |
2000 | ||||||
Sri Chinmoy (NY) | 06/10/00 | 6 Hours | 31.88 | 30 | 25 |
Paul Smith (M 31)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2016 | ||||||
Tunnel Hill 100 (IL) | 11/12/16 | 50 Miles | 10:18:13 | 104 | 74 | |
Castle Rock Trail Festival (CO) | 10/09/16 | 50 KM | 5:33:09 | 12 | 10 | |
Devil on the Divide 50K (CO) | 09/10/16 | 50 KM | 6:32:00 | 19 | 16 |
Paul Smith (M 49)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2001 | ||||||
Leadville Trail (CO) | 08/18/01 | 100 Miles | 25:00:42 | 40 | 34 |