Paul Peterson (M 43)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
Afton Trail (MN) | 07/02/22 | 50 KM | 6:36:02 | 146 | 116 | |
2021 | ||||||
Savage 100 (MN) | 10/23/21 | 100 Miles | 27:16:06 | 7 | 6 | |
Superior Fall Trail Races (MN) | 09/10/21 | 100 Miles | 36:49:44 | 110 | 86 | |
Minnesota Voyageur (MN) | 07/24/21 | 50 Miles | 12:15:35 | 77 | 56 | |
Afton Trail (MN) | 07/03/21 | 50 KM | 6:54:49 | 104 | 88 | |
2020 | ||||||
Surf the Murph (MN) | 10/24/20 | 50 Miles | 11:31:31 | 14 | 13 | |
2019 | ||||||
Minnesota Voyageur (MN) | 07/27/19 | 50 Miles | 11:52:41 | 127 | 102 | |
Afton Trail (MN) | 07/06/19 | 50 KM | 6:45:04 | 144 | 113 | |
Trail Mix (MN) | 04/13/19 | 50 KM | 6:07:42 | 38 | 27 | |
2018 | ||||||
Pine to Palm (OR) | 09/08/18 | 100 Miles | 26:55:24 | 52 | 42 | |
Minnesota Voyageur (MN) | 07/28/18 | 50 Miles | 10:56:54 | 150 | 124 | |
Last Runner Standing (MN) | 06/09/18 | Backyard | 29.19 | 44 | 36 | |
Chippewa 50k (WI) | 04/28/18 | 50 KM | 6:42:36 | 94 | 64 | |
2017 | ||||||
Hixon 50 (WI) | 10/29/17 | 50 KM | 6:38:13 | 55 | 42 | |
Wild Duluth Races (MN) | 10/21/17 | 100 KM | 18:51:01 | 37 | 30 | |
Minnesota Voyageur (MN) | 07/29/17 | 50 Miles | 12:38:29 | 207 | 161 | |
Afton Trail (MN) | 07/01/17 | 50 KM | 6:36:50 | 189 | 145 | |
2015 | ||||||
Hixon 50 (WI) | 11/01/15 | 50 KM | 6:27:07 | 37 | 32 | |
Wild Duluth Races (MN) | 10/17/15 | 50 KM | 7:17:38 | 44 | 36 | |
Zumbro (MN) | 04/10/15 | 100 Miles | 32:13:17 | 36 | 30 | |
2014 | ||||||
Siskiyou Out Back (OR) | 07/26/14 | 50 KM | 6:37:50 | 117 | 82 | |
Salt Flats Endurance Runs (UT) | 04/25/14 | 100 Miles | 29:27:52 | 21 | 19 | |
Marin Ultra Challenge (CA) | 03/15/14 | 50 Miles | 12:27:15 | 78 | 57 | |
2013 | ||||||
The Dizzy GOAT (NE) | 06/22/13 | 12 Hours | 45.5 | 21 | 14 | |
Badger Mountain Challenge (WA) | 03/30/13 | 100 Miles | 26:57:00 | 33 | 26 | |
San Bruno Ultramarathons (CA) | 02/24/13 | 50 Miles | 11:44:11 | 17 | 13 | |
2012 | ||||||
Siskiyou Out Back (OR) | 07/14/12 | 50 Miles | 10:01:25 | 34 | 28 | |
Superior Spring Trail Race (MN) | 05/19/12 | 50 KM | 5:58:51 | 50 | 43 | |
2011 | ||||||
Superior Fall Trail Races (MN) | 09/09/11 | 50 Miles | 15:16:30 | 49 | 40 |
Paul Peterson (M 31)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2017 | ||||||
Salt Point Trail Run (CA) | 07/15/17 | 50 KM | 6:36:53 | 19 | 15 |
Paul Peterson (M 56)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2016 | ||||||
Buckeye Trail 50K - Summer (OH) | 07/09/16 | 50 KM | 10:33:02 | 155 | 103 | |
Fools 50k & 25k Trail Run (OH) | 04/03/16 | 50 KM | 8:56:39 | 90 | 70 |
Paul Peterson (M 68)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2023 | ||||||
Seneca Greenway Trail Marathon & 50K (MD) | 03/11/23 | 28 Miles | 6:17:03 | 36 | 30 | |
2012 | ||||||
Seneca Greenway Trail Marathon & 50K (MD) | 03/03/12 | 50 KM | 4:52:54 | 8 | 7 | |
2002 | ||||||
Way Too Cool (CA) | 03/09/02 | 50 KM | 6:11:56 | 317 | 225 | |
2001 | ||||||
Way Too Cool (CA) | 03/10/01 | 50 KM | 5:52:53 | 224 | 172 | |
1999 | ||||||
Ohlone (CA) | 05/16/99 | 29.8 Miles | 5:52:01 | 18 | 16 | |
Way Too Cool (CA) | 03/13/99 | 50 KM | 5:13:15 | 113 | 91 | |
1998 | ||||||
Ohlone (CA) | 05/17/98 | 29.8 Miles | 6:28:58 | 38 | 31 | |
Quicksilver (CA) | 05/09/98 | 50 Miles | 9:33:22 | 18 | 14 | |
Way Too Cool (CA) | 03/14/98 | 50 KM | 6:05:12 | 197 | 154 | |
1997 | ||||||
Run on the Sly (CA) | 08/31/97 | 50 KM | 6:05:58 | 19 | 15 | |
Ohlone (CA) | 05/18/97 | 29.8 Miles | 7:11:07 | 36 | 26 | |
Way Too Cool (CA) | 03/15/97 | 50 KM | 5:15:53 | 117 | 100 | |
1996 | ||||||
Ohlone (CA) | 05/24/96 | 29.8 Miles | 5:42:11 | 26 | 21 | |
Way Too Cool (CA) | 03/09/96 | 50 KM | 5:23:31 | 111 | 95 | |
Jed Smith (CA) | 02/03/96 | 50 KM | 4:16:24 | 34 | 31 | |
1995 | ||||||
Point Reyes (CA) | 09/02/95 | 50 KM | 5:23:37 | 32 | 31 | |
Quicksilver (CA) | 05/13/95 | 50 KM | 5:14:54 | 22 | 20 | |
American River (CA) | 04/01/95 | 50 Miles | 8:46:55 | 144 | 126 | |
Way Too Cool (CA) | 03/11/95 | 50 KM | 5:06:32 | 67 | 61 | |
1994 | ||||||
Skyline 50K (CA) | 08/07/94 | 50 KM | 5:30:50 | 61 | 53 | |
American River (CA) | 04/02/94 | 50 Miles | 10:10:26 | 319 | 265 | |
Way Too Cool (CA) | 03/12/94 | 50 KM | 5:24:38 | 126 | 107 |
Paul Peterson (M 61)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2014 | ||||||
Iron Horse 100 Mile Endurance Run (FL) | 02/15/14 | 100 KM | 14:19:39 | 24 | 12 | |
2011 | ||||||
Iron Horse 100 Mile Endurance Run (FL) | 02/19/11 | 50 Miles | 12:26:30 | 27 | 18 |
Paul Peterson (M 70)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
1997 | ||||||
Quad Dipsea (CA) | 11/29/97 | 28.4 Miles | 6:30:54 | 116 | 104 | |
1996 | ||||||
Dick Collins Firetrails (Inactive) (CA) | 10/12/96 | 50 Miles | 8:35:14 | 19 | 18 | |
Skyline 50K (CA) | 08/03/96 | 50 KM | 5:09:18 | 37 | 33 | |
1995 | ||||||
Quad Dipsea (CA) | 11/25/95 | 28.4 Miles | 6:15:27 | 96 | 83 | |
Run on the Sly (CA) | 09/03/95 | 50 KM | 6:04:56 | 16 | 13 |
Paul Peterson (M 52)
Race | Date | Distance | Result | Overall Place |
Gender Place |
---|
Paul Peterson (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
Loopet Loppet (MN) | 10/22/22 | 12 Hours | 40 | 28 | 23 | |
2016 | ||||||
Moebius - Green, Monster Trail (OH) | 08/27/16 | 50 KM | 9:32:12 | 71 | 47 | |
1997 | ||||||
American River (CA) | 04/05/97 | 50 Miles | 9:04:00 | 200 | 170 | |
1996 | ||||||
American River (CA) | 04/06/96 | 50 Miles | 10:34:21 | 314 | 238 |