Paul Butler (M 36)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2022 | ||||||
Pine Trail Run (AZ) | 05/07/22 | 50 KM | 7:40:44 | 9 | 9 | |
April Fools Tour de Sedona (AZ) | 04/01/22 | 50 KM | 7:08:40 | 7 | 5 |
Paul Butler (M 53)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2013 | ||||||
Miwok (CA) | 05/04/13 | 60 KM | 9:39:58 | 312 | 227 | |
2011 | ||||||
The North Face Endurance Challenge California (CA) | 12/03/11 | 50 Miles | 13:05:12 | 298 | 237 | |
Dirty Dozen and Half Dozen Endurance Run (CA) | 07/09/11 | 12 Hours | 27.9 | 35 | 24 | |
Diablo Trails Challenge (CA) | 03/19/11 | 50 KM | 7:55:42 | 40 | 36 | |
2010 | ||||||
The North Face Endurance Challenge California (CA) | 12/04/10 | 50 KM | 7:33:16 | 187 | 120 |
Paul Butler (M 80)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2007 | ||||||
Chicago Lakefront: Fall Version (IL) | 10/27/07 | 50 KM | 7:33:51 | 173 | 105 | |
Chicago Lakefront: George Cheung Memorial Race (IL) | 03/31/07 | 50 KM | 6:43:26 | 120 | 94 |
Paul Butler (M 55)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
1998 | ||||||
Quivering Quads (MO) | 11/07/98 | 50 KM | 6:42:13 | 40 | 40 |