Paul Brown (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2015 | ||||||
River Valley Revenge Ultra (AB) | 06/13/15 | 50 KM | 5:18:33 | 12 | 10 | |
2010 | ||||||
Groundhog Fall (PA) | 09/11/10 | 50 KM | 5:46:51 | 36 | 26 |
Paul Brown (M 55)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2019 | ||||||
The Pachaug Trail Runs (CT) | 11/02/19 | 50 Miles | 11:51:07 | 13 | 11 | |
Watchung Winter (NJ) | 01/05/19 | 50 KM | 7:18:09 | 14 | 12 | |
2018 | ||||||
Batona Trail Races (NJ) | 11/03/18 | 50 KM | 6:44:35 | 10 | 8 | |
2017 | ||||||
PAUMANOK PURSUIT 70K RUN & RELAY (NY) | 04/02/17 | 70 KM | 8:57:59 | 13 | 8 | |
2016 | ||||||
NYRR NYC (Knickerbocker) 60K (NY) | 11/19/16 | 60 KM | 6:34:10 | 139 | 106 | |
Bimblers Bluff (CT) | 10/23/16 | 50 KM | 6:50:55 | 65 | 53 |
Paul Brown (M 51)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2019 | ||||||
Crown King Scramble (AZ) | 03/30/19 | 50 KM | 7:12:27 | 86 | 66 | |
2009 | ||||||
Groundhog Fall (PA) | 09/12/09 | 50 KM | 5:55:02 | 47 | 37 |
Paul Brown (M 69)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
1975 | ||||||
JFK (MD) | 11/15/75 | 50 Miles | 12:25:23 | 235 | 230 | |
1972 | ||||||
JFK (MD) | 03/25/72 | 50 Miles | 13:38:15 | 220 | 215 |
Paul Brown (M 39)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2012 | ||||||
Stumptown Trail Runs (OR) | 05/28/12 | 50 KM | 5:42:56 | 39 | 34 | |
2010 | ||||||
JFK (MD) | 11/20/10 | 50 Miles | 10:29:50 | 533 | 436 | |
2009 | ||||||
JFK (MD) | 11/21/09 | 50 Miles | 11:03:13 | 639 | 514 |
Paul Brown (M 64)
Race | Date | Distance | Result | Overall Place |
Gender Place |
---|
Paul Brown (M 37)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2021 | ||||||
Antelope Island 50K (UT) | 11/05/21 | 50 KM | 5:04:19 | 27 | 24 |
Paul Brown (M 28)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
Childish Nonsense (IL) | 04/30/22 | 50 KM | 5:28:19 | 6 | 4 |