Mike Moser (M 44)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2015 | ||||||
Kettle Moraine 100 Endurance Runs (WI) | 06/06/15 | 100 KM | 12:02:10 | 16 | 14 | |
1998 | ||||||
Chuckanut 50k (WA) | 03/21/98 | 50 KM | 6:40:53 | 60 | 44 |
Mike Moser (M 81)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2019 | ||||||
Quad Dipsea (CA) | 11/30/19 | 28.4 Miles | 9:17:33 | 271 | 200 | |
Tamalpa Headlands 50K (CA) | 08/24/19 | 50 KM | 9:39:43 | 142 | 96 | |
Marin Ultra Challenge (CA) | 03/09/19 | 50 KM | 7:39:53 | 207 | 127 | |
2018 | ||||||
Quad Dipsea (CA) | 11/24/18 | 28.4 Miles | 8:54:19 | 267 | 195 | |
Tamalpa Headlands 50K (CA) | 08/25/18 | 50 KM | 8:49:50 | 149 | 91 | |
2017 | ||||||
Quad Dipsea (CA) | 11/25/17 | 28.4 Miles | 9:13:30 | 295 | 213 | |
Tamalpa Headlands 50K (CA) | 08/26/17 | 50 KM | 9:17:48 | 162 | 93 | |
2016 | ||||||
Quad Dipsea (CA) | 11/26/16 | 28.4 Miles | 9:07:16 | 271 | 200 | |
Tamalpa Headlands 50K (CA) | 08/27/16 | 50 KM | 8:14:40 | 206 | 129 | |
2015 | ||||||
Quad Dipsea (CA) | 11/28/15 | 28.4 Miles | 8:21:11 | 268 | 198 | |
2014 | ||||||
Hunter S. Thompson Fear & Loathing (CA) | 12/07/14 | 50 KM | 9:00:00 | 36 | 28 | |
Tamalpa Headlands 50K (CA) | 08/23/14 | 50 KM | 8:15:09 | 167 | 126 | |
2013 | ||||||
Quad Dipsea (CA) | 11/30/13 | 28.4 Miles | 9:37:45 | 248 | 177 | |
2012 | ||||||
Quad Dipsea (CA) | 11/24/12 | 28.4 Miles | 9:04:00 | 216 | 148 | |
2011 | ||||||
Quad Dipsea (CA) | 11/26/11 | 28.4 Miles | 9:03:50 | 232 | 172 | |
2010 | ||||||
Quad Dipsea (CA) | 11/27/10 | 28.4 Miles | 8:39:42 | 201 | 154 | |
2009 | ||||||
Quad Dipsea (CA) | 11/28/09 | 28.4 Miles | 8:11:54 | 205 | 151 | |
2008 | ||||||
Quad Dipsea (CA) | 11/29/08 | 28.4 Miles | 8:01:02 | 212 | 160 | |
2007 | ||||||
Quad Dipsea (CA) | 11/24/07 | 28.4 Miles | 7:54:50 | 215 | 155 |
Mike Moser (M 54)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2004 | ||||||
Capitol Peak Mega Fat Ass (WA) | 01/24/04 | 34 Miles | 6:40:00 | 14 | 12 | |
2003 | ||||||
McDonald Forest (OR) | 04/26/03 | 50 KM | 5:56:37 | 51 | 44 | |
Chuckanut 50k (WA) | 03/15/03 | 50 KM | 5:39:07 | 58 | 49 | |
Capitol Peak Mega Fat Ass (WA) | 01/25/03 | 34 Miles | 6:44:00 | 18 | 17 | |
Bridle Trails Winter Trail Running Festival (WA) | 01/11/03 | 50 KM | 4:57:46 | 14 | 13 | |
2002 | ||||||
McDonald Forest (OR) | 04/27/02 | 50 KM | 5:32:48 | 34 | 34 | |
Chuckanut 50k (WA) | 03/16/02 | 50 KM | 5:33:15 | 32 | 27 | |
2001 | ||||||
Ron Herzog (WA) | 11/10/01 | 50 KM | 4:44:18 | 7 | 7 | |
Chuckanut 50k (WA) | 03/17/01 | 50 KM | 5:32:22 | 41 | 35 | |
Hagg Lake Mud Runs (OR) | 02/17/01 | 50 KM | 5:01:13 | 23 | 23 | |
2000 | ||||||
McDonald Forest (OR) | 04/29/00 | 50 KM | 6:16:03 | 64 | 56 | |
1999 | ||||||
Ron Herzog (WA) | 11/13/99 | 50 KM | 5:12:45 | 6 | 6 | |
Chuckanut 50k (WA) | 03/13/99 | 50 KM | 5:47:44 | 25 | 23 |