Mike Lynch (M 50)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2023 | ||||||
Conquer The Wall Endurance Challenge (WV) | 03/10/23 | 47 Hours | 63.55 | 43 | 26 | |
2022 | ||||||
Southern Harvest 24hr Endurance Challenge (WV) | 11/12/22 | 24 Hours | 45.09 | 17 | 10 | |
War Hammer Endurance Run (KY) | 06/11/22 | 50 Miles | 6:41:51 | 1 | 1 | |
2021 | ||||||
Indiana Trail 100 (IN) | 10/09/21 | 50 Miles | 13:10:52 | 38 | 24 | |
Dream Factory 24-Hour Run for Dreams (KY) | 08/07/21 | 24 Hours | 44 | 13 | 9 | |
Black Mountain Monster (NC) | 06/05/21 | 24 Hours | 45.5 | 60 | 43 | |
Seven Trails Ultra Festival (GA) | 04/24/21 | 36 Hours | 38.5 | 124 | 47 | |
Conquer The Wall Endurance Challenge (WV) | 03/12/21 | 35 Hours | 32.8 | 15 | 9 | |
2020 | ||||||
Carolina Reaper Challenge (SC) | 07/18/20 | 50 KM | 6:31:26 | 47 | 22 | |
2019 | ||||||
Red River Gorge Ultra (KY) | 11/09/19 | 50 KM | 8:33:42 | 84 | 69 | |
Moonbow Ultra (KY) | 09/28/19 | 50 KM | 8:55:57 | 38 | 32 | |
Breaks Ultramarathon (VA) | 09/07/19 | 45 Miles | 15:31:47 | 61 | 47 | |
Big Turtle Trail Runs (KY) | 04/27/19 | 50 Miles | 13:52:28 | 58 | 49 | |
Haulin in the Holler (WV) | 03/23/19 | 50 KM | 8:00:09 | 29 | 24 | |
Frozen Sasquatch Trail Race (WV) | 01/05/19 | 50 KM | 7:43:50 | 39 | 28 | |
2018 | ||||||
Red River Gorge Ultra (KY) | 11/10/18 | 50 KM | 8:44:01 | 73 | 61 | |
Yamacraw (KY) | 04/07/18 | 50 KM | 9:40:05 | 207 | 145 | |
2017 | ||||||
Red River Gorge Ultra (KY) | 11/11/17 | 50 KM | 9:11:38 | 92 | 79 | |
Yamacraw (KY) | 04/08/17 | 50 KM | 9:27:11 | 214 | 139 |
Mike Lynch (M 59)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
Last One Standing Ultra Marathon (UT) | 12/10/22 | Backyard | 18 | 71 | 61 | |
2021 | ||||||
Bryce Canyon (UT) | 05/29/21 | 50 KM | 10:33:36 | 226 | 117 | |
Red Rock Canyon (NV) | 05/08/21 | 50 KM | 9:18:38 | 28 | 19 | |
Jackpot Ultra Running Festival (NV) | 04/24/21 | 6 Hours | 27.5 | 11 | 6 | |
2020 | ||||||
Red Mountain (UT) | 03/07/20 | 55 KM | 8:34:23 | 48 | 30 | |
Jackpot Ultra Running Festival (NV) | 02/14/20 | 6 Hours | 27.5 | 11 | 7 | |
Calico Trail Run (CA) | 01/26/20 | 50 KM | 7:37:38 | 59 | 49 | |
2019 | ||||||
Over The Hill Track Club High Desert 50K (CA) | 12/01/19 | 50 KM | 6:05:23 | 56 | 41 | |
Beatty's Backyard Ultra (NV) | 11/09/19 | Backyard | 36.918 | 9 | 7 | |
L.I. Greenbelt Trail (NY) | 05/11/19 | 50 KM | 7:29:28 | 33 | 28 | |
2017 | ||||||
Quad Dipsea (CA) | 11/25/17 | 28.4 Miles | 7:30:40 | 197 | 150 | |
Canyon De Chelly Ultra (AZ) | 10/14/17 | 55 KM | 8:43:48 | 92 | 62 | |
Trail Rail Run (MT) | 06/10/17 | 50 Miles | 10:53:56 | 25 | 20 | |
Badwater Cape Fear (NC) | 03/18/17 | 50 KM | 6:37:00 | 28 | 21 | |
2016 | ||||||
Javelina Jundred (AZ) | 10/29/16 | 100 Miles | 28:37:47 | 232 | 166 | |
Mountain Madness (NJ) | 09/24/16 | 50 KM | 8:39:18 | 25 | 23 | |
American River (CA) | 04/02/16 | 50 Miles | 12:34:19 | 392 | 245 | |
Vegas Moonlight Ultra (NV) | 03/19/16 | 6 Hours | 36.54 | 2 | 1 | |
Red Mountain (UT) | 03/05/16 | 55 KM | 6:34:50 | 13 | 11 | |
Cowtown Ultra (TX) | 02/28/16 | 50 KM | 6:13:56 | 165 | 106 | |
Calico Trail Run (CA) | 01/24/16 | 50 KM | 5:22:40 | 18 | 15 | |
Fire Fest Ultra (NV) | 01/16/16 | 50 KM | 6:03:41 | 17 | 10 | |
2015 | ||||||
Las Vegas Backcountry Trail 50K (NV) | 12/05/15 | 50 KM | 5:56:37 | 16 | 13 | |
2014 | ||||||
Bootlegger (NV) | 11/08/14 | 50 KM | 6:43:39 | 19 | 16 | |
Javelina Jundred (AZ) | 11/01/14 | 100 Miles | 26:51:48 | 167 | 128 | |
Beginner's Luck (NV) | 09/06/14 | 55 KM | 9:33:20 | 12 | 11 | |
Trails of Fury (NV) | 05/24/14 | 50 KM | 6:11:57 | 3 | 3 | |
USATF National 50K Road Championship & GLIRC 50K/25K Runs (Caumsett) (NY) | 03/01/14 | 50 KM | 4:24:05 | 39 | 30 | |
2013 | ||||||
NJ Trail Series One Day (NJ) | 11/09/13 | 50 KM | 4:12:07 | 1 | 1 | |
Labor Pain (PA) | 09/01/13 | 12 Hours | 31 | 123 | 91 | |
Turkey Swamp (NJ) | 08/18/13 | 50 KM | 4:48:48 | 4 | 3 | |
New Jersey Ultra Trail Festival (NJ) | 03/23/13 | 50 KM | 6:58:54 | 47 | 25 | |
USATF National 50K Road Championship & GLIRC 50K/25K Runs (Caumsett) (NY) | 03/03/13 | 50 KM | 4:38:00 | 40 | 29 | |
2012 | ||||||
Quad Dipsea (CA) | 11/24/12 | 28.4 Miles | 8:23:39 | 208 | 141 | |
JFK (MD) | 11/17/12 | 50 Miles | 9:14:20 | 250 | 211 | |
Burning River (OH) | 07/28/12 | 100 Miles | 26:34:03 | 109 | 93 | |
Dirty German Endurance Fest (PA) | 05/20/12 | 50 KM | 5:46:37 | 49 | 34 | |
L.I. Greenbelt Trail (NY) | 05/12/12 | 50 KM | 5:21:39 | 6 | 6 | |
3 Days at the Fair (NJ) | 05/10/12 | 12 Hours | 31.74 | 7 | 6 | |
USATF National 50K Road Championship & GLIRC 50K/25K Runs (Caumsett) (NY) | 03/04/12 | 50 KM | 4:05:32 | 32 | 25 | |
Febapple Frozen Fifty (NJ) | 02/25/12 | 50 KM | 5:16:53 | 12 | 10 | |
Watchung Winter (NJ) | 01/07/12 | 50 KM | 5:23:26 | 16 | 15 | |
2011 | ||||||
Quad Dipsea (CA) | 11/26/11 | 28.4 Miles | 7:26:36 | 180 | 134 | |
Mountain Madness (NJ) | 10/15/11 | 50 KM | 7:41:45 | 38 | 31 | |
Mahlon Mayhem (NJ) | 08/13/11 | 50 KM | 5:09:54 | 11 | 8 | |
L.I. Greenbelt Trail (NY) | 05/07/11 | 50 KM | 5:37:07 | 12 | 11 | |
New Jersey Ultra Trail Festival (NJ) | 03/19/11 | 50 KM | 4:50:56 | 9 | 8 | |
USATF National 50K Road Championship & GLIRC 50K/25K Runs (Caumsett) (NY) | 03/06/11 | 50 KM | 4:38:58 | 39 | 28 | |
2010 | ||||||
Parsippany (NJ) | 08/14/10 | 12 Hours | 27 | 7 | 6 | |
Mahlon Mayhem (NJ) | 08/14/10 | 50 KM | 5:31:48 | 14 | 12 | |
Western States 100 (CA) | 06/26/10 | 100 Miles | 26:38:43 | 172 | 148 | |
3 Days at the Fair (NJ) | 05/15/10 | 48 Hours | 50.61 | 27 | 22 | |
L.I. Greenbelt Trail (NY) | 05/08/10 | 50 KM | 5:41:51 | 9 | 9 | |
USATF National 50K Road Championship & GLIRC 50K/25K Runs (Caumsett) (NY) | 03/07/10 | 50 KM | 4:13:24 | 30 | 24 | |
Iron Horse 100 Mile Endurance Run (FL) | 02/13/10 | 100 Miles | 22:49:40 | 11 | 8 | |
Watchung Winter (NJ) | 01/09/10 | 50 KM | 6:05:00 | 19 | 17 | |
2009 | ||||||
Quad Dipsea (CA) | 11/28/09 | 28.4 Miles | 5:56:10 | 57 | 49 | |
Javelina Jundred (AZ) | 10/31/09 | 100 Miles | 26:00:47 | 58 | 44 | |
Turkey Swamp (NJ) | 08/09/09 | 50 KM | 5:23:28 | 13 | 11 | |
Western States 100 (CA) | 06/27/09 | 100 Miles | 29:32:50 | 208 | 168 | |
American River (CA) | 04/04/09 | 50 Miles | 10:59:32 | 346 | 263 | |
2008 | ||||||
Quad Dipsea (CA) | 11/29/08 | 28.4 Miles | 5:39:25 | 56 | 49 | |
JFK (MD) | 11/22/08 | 50 Miles | 8:37:52 | 92 | 79 | |
L.I. Greenbelt Trail (NY) | 05/10/08 | 50 KM | 5:31:58 | 11 | 10 | |
American River (CA) | 04/05/08 | 50 Miles | 8:30:47 | 83 | 74 | |
USATF National 50K Road Championship & GLIRC 50K/25K Runs (Caumsett) (NY) | 03/02/08 | 50 KM | 4:35:04 | 35 | 29 | |
2007 | ||||||
Quad Dipsea (CA) | 11/24/07 | 28.4 Miles | 5:17:10 | 29 | 20 | |
Javelina Jundred (AZ) | 10/27/07 | 100 KM | 17:29:55 | 22 | 15 | |
Pacifica Trail Run (CA) | 06/30/07 | 50 KM | 6:45:14 | 18 | 16 | |
Miwok (CA) | 05/05/07 | 100 KM | 13:07:50 | 104 | 78 | |
2006 | ||||||
Rodeo Beach (CA) | 12/23/06 | 50 KM | 6:28:34 | 27 | 22 | |
Quad Dipsea (CA) | 11/25/06 | 28.4 Miles | 6:22:08 | 121 | 101 | |
Wasatch 100 (UT) | 09/09/06 | 100 Miles | 34:30:17 | 120 | 102 | |
Leadville Trail (CO) | 08/19/06 | 100 Miles | 28:48:56 | 129 | 113 | |
Vermont 100 (VT) | 07/14/06 | 100 Miles | 23:41:09 | 58 | 47 | |
Miwok (CA) | 05/06/06 | 100 KM | 13:18:56 | 138 | 107 | |
L.I. Greenbelt Trail (NY) | 05/06/06 | 50 KM | 5:27:00 | 6 | 6 | |
2005 | ||||||
Quad Dipsea (CA) | 11/26/05 | 28.4 Miles | 5:54:49 | 79 | 68 | |
JFK (MD) | 11/19/05 | 50 Miles | 9:49:15 | 317 | 285 | |
Tamalpa Headlands 50K (CA) | 08/27/05 | 50 KM | 7:10:05 | 129 | 102 | |
Badwater 135 (CA) | 07/11/05 | 135 Miles | 53:43:32 | 56 | 44 | |
American River (CA) | 04/02/05 | 50 Miles | 10:44:32 | 287 | 214 | |
2004 | ||||||
American River (CA) | 04/03/04 | 50 Miles | 9:41:54 | 176 | 143 | |
2003 | ||||||
Quad Dipsea (CA) | 11/29/03 | 28.4 Miles | 6:28:02 | 128 | 113 | |
JFK (MD) | 11/22/03 | 50 Miles | 11:41:05 | 645 | 539 | |
2002 | ||||||
JFK (MD) | 11/23/02 | 50 Miles | 11:36:04 | 619 | 508 | |
2001 | ||||||
Garden State (NY) | 09/16/01 | 50 Miles | 9:58:00 | 12 | 10 | |
2000 | ||||||
Quad Dipsea (CA) | 11/25/00 | 28.4 Miles | 7:52:14 | 186 | 143 |
Mike Lynch (M 44)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2019 | ||||||
Guana River (FL) | 12/01/19 | 50 KM | 6:39:59 | 36 | 31 |
Mike Lynch (M 48)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2023 | ||||||
Frozen Falls (TN) | 02/04/23 | 50 Miles | 13:09:28 | 22 | 17 |