Michael Brown (M 56)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2020 | ||||||
Long Play Race (FL) | 03/07/20 | 33.3 Miles | 7:17:22 | 37 | 28 | |
2018 | ||||||
4 Fore 30 (MO) | 12/01/18 | Backyard | 28 | 25 | 21 | |
Dahlgren Heritage Rail Trail 50K (VA) | 08/04/18 | 50 KM | 6:01:24 | 25 | 20 | |
2017 | ||||||
Dawg Gone Long Run (OH) | 06/24/17 | 50 KM | 8:22:00 | 36 | 27 | |
JW Corbett Trail Races (FL) | 04/22/17 | 50 KM | 6:56:04 | 13 | 9 | |
2016 | ||||||
SweetH2O (GA) | 04/16/16 | 50 KM | 9:16:40 | 74 | 58 | |
2015 | ||||||
Bulow Woods Trail Race and Ultra Marathon (FL) | 12/12/15 | 50 KM | 5:40:21 | 18 | 14 | |
Daytona 100 (FL) | 11/07/15 | 50 Miles | 12:13:00 | 8 | 6 | |
Dawg Gone Long Run (OH) | 06/27/15 | 50 KM | 6:48:05 | 11 | 7 | |
Post Oak Lodge Challenge (OK) | 03/07/15 | 50 KM | 6:13:11 | 24 | 19 |
Michael Brown (M 35)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
Mogollon Monster 100 (AZ) | 09/10/22 | 100 Miles | 30:55:38 | 32 | 30 | |
Broken Arrow Skyrace (CA) | 06/18/22 | 52 KM | 7:28:36 | 182 | 135 | |
Scout Mountain Ultra Trail (ID) | 06/03/22 | 100 Miles | 29:18:13 | 9 | 7 | |
2021 | ||||||
Mt. Taylor 50k (NM) | 09/25/21 | 50 KM | 6:55:43 | 53 | 46 | |
2019 | ||||||
Mt. Taylor 50k (NM) | 09/28/19 | 50 KM | 6:13:52 | 25 | 20 | |
Cloudcroft Ultra 53k and 9.5 mile (NM) | 05/18/19 | 53 KM | 6:34:18 | 7 | 7 | |
2018 | ||||||
Mt. Taylor 50k (NM) | 09/29/18 | 50 KM | 6:34:59 | 38 | 32 | |
Bigfoot 73M & 40M (WA) | 08/10/18 | 40 Miles | 9:23:29 | 2 | 2 | |
Cloudcroft Ultra 53k and 9.5 mile (NM) | 05/12/18 | 53 KM | 9:12:41 | 49 | 34 | |
2017 | ||||||
Mt. Taylor 50k (NM) | 09/30/17 | 50 KM | 8:03:45 | 81 | 58 | |
Cactus to Cloud Trail Run (NM) | 05/13/17 | 50 KM | 9:09:27 | 40 | 36 | |
2015 | ||||||
Mt. Taylor 50k (NM) | 09/26/15 | 50 KM | 7:27:45 | 78 | 61 | |
Jemez Mountain (NM) | 05/23/15 | 50 Miles | 16:17:58 | 101 | 83 | |
Cactus to Cloud Trail Run (NM) | 05/02/15 | 50 KM | 9:09:42 | 43 | 34 | |
Gorge Waterfalls (OR) | 03/29/15 | 50 KM | 6:52:38 | 152 | 102 | |
2014 | ||||||
Mt. Taylor 50k (NM) | 09/27/14 | 50 KM | 8:49:12 | 119 | 87 | |
2013 | ||||||
Mt. Taylor 50k (NM) | 09/28/13 | 50 KM | 8:14:44 | 100 | 80 | |
Yakima Skyline Rim (WA) | 04/21/13 | 50 KM | 5:56:17 | 10 | 10 | |
2009 | ||||||
Hilo to Volcano (HI) | 01/24/09 | 50 KM | 6:12:48 | 23 | 17 |
Michael Brown (M 32)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
Perpetua Coast (Oregon Coast) (OR) | 10/01/22 | 50 KM | 7:13:05 | 31 | 16 | |
2019 | ||||||
Sun Mountain (WA) | 05/18/19 | 50 KM | 8:01:54 | 217 | 120 |
Michael Brown (M 42)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
Bethel Hill Moonlight Boogie (NC) | 06/11/22 | 50 Miles | 11:45:53 | 23 | 15 | |
2019 | ||||||
Mountains to Sea Challenge (NC) | 04/07/19 | 50 KM | 5:43:11 | 20 | 17 | |
2018 | ||||||
Paleozoic Trail Runs - Cambrian Fall II (IL) | 03/24/18 | 50 KM | 5:50:42 | 27 | 20 | |
Cowtown Ultra (TX) | 02/25/18 | 50 KM | 7:20:05 | 289 | 156 | |
2017 | ||||||
Dead Horse Ultra (UT) | 11/18/17 | 50 KM | 7:12:50 | 184 | 114 | |
McNotAgain (IL) | 10/28/17 | 30 Miles | 6:23:28 | 7 | 5 | |
Farmdale Trail Run (IL) | 10/07/17 | 30 Miles | 6:15:11 | 9 | 8 | |
Evergreen Lake Ultras (IL) | 09/09/17 | 50 KM | 6:10:51 | 16 | 13 | |
Clinton Lake (IL) | 03/25/17 | 30 Miles | 6:42:02 | 43 | 34 | |
2013 | ||||||
El Scorcho (TX) | 07/21/13 | 50 KM | 6:31:49 | 53 | 41 |
Michael Brown (M 54)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2018 | ||||||
Everglades Ultras (FL) | 02/17/18 | 50 KM | 6:42:14 | 22 | 19 | |
2017 | ||||||
Antelope Canyon Ultras (AZ) | 02/25/17 | 50 Miles | 14:01:37 | 180 | 113 |
Michael Brown (M 60)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2014 | ||||||
Mohican (OH) | 06/21/14 | 50 Miles | 13:41:02 | 105 | 81 | |
2012 | ||||||
Mohican (OH) | 06/16/12 | 50 Miles | 13:23:06 | 106 | 76 | |
2010 | ||||||
Oil Creek 100 Trail Runs (PA) | 10/16/10 | 100 Miles | 31:35:58 | 61 | 54 | |
Mohican (OH) | 06/19/10 | 100 Miles | 29:09:40 | 44 | 39 | |
2009 | ||||||
Leadville Trail (CO) | 08/22/09 | 100 Miles | 29:46:52 | 258 | 215 | |
2008 | ||||||
Run With Scissors (OH) | 10/26/08 | 52.4 Miles | 12:13:00 | 21 | 18 | |
Leadville Trail (CO) | 08/16/08 | 100 Miles | 29:38:40 | 164 | 139 | |
Mohican (OH) | 06/21/08 | 100 Miles | 26:50:03 | 42 | 38 | |
Winter Buckeye Trail 50k (OH) | 01/26/08 | 50 KM | 6:13:51 | 51 | 41 | |
2007 | ||||||
Blue Springs 50/50 (MO) | 10/28/07 | 50 Miles | 9:51:17 | 5 | 4 | |
2003 | ||||||
Ice Age Trail (WI) | 05/10/03 | 50 KM | 5:29:01 | 35 | 32 |
Michael Brown (M 48)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
Bristow Trail Run (OR) | 02/05/22 | 50 KM | 5:08:43 | 9 | 8 | |
2019 | ||||||
Squamish 50 (BC) | 08/17/19 | 50 Miles | 12:46:46 | 143 | 107 | |
Squamish 50 (BC) | 08/17/19 | 50 KM | 9:11:03 | 176 | 115 | |
2018 | ||||||
Whistler Alpine Meadows (BC) | 09/22/18 | 110 KM | 23:07:23 | 47 | 42 | |
2017 | ||||||
Gorge Waterfalls (OR) | 04/08/17 | 100 KM | 14:57:47 | 121 | 100 | |
2016 | ||||||
Squamish 50 (BC) | 08/20/16 | 50 Miles | 11:32:49 | 41 | 33 | |
Knee Knackering North Shore Trail Run (BC) | 07/09/16 | 30 Miles | 6:53:57 | 58 | 51 | |
Diez Vista (BC) | 04/09/16 | 50 KM | 5:50:23 | 21 | 19 | |
2012 | ||||||
KAILANI Rundle's Revenge (AB) | 06/24/12 | 50 KM | 7:37:24 | 40 | 30 |
Michael Brown (M 40)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2023 | ||||||
The Country Mile (SC) | 04/01/23 | 48 Hours | 62 | 131 | 82 | |
2022 | ||||||
Bell Lap Endurance Run (SC) | 05/21/22 | 12 Hours | 31.5 | 5 | 3 | |
2020 | ||||||
The Mid South (Land Run) (OK) | 03/14/20 | 50 KM | 5:17:32 | 25 | 19 | |
2019 | ||||||
Sunset 6/12/24 Hour Endurance Run (AR) | 11/30/19 | 12 Hours | 63.945 | 8 | 8 | |
Sunset 6/12/24 Hour Endurance Run (AR) | 11/29/19 | 24 Hours | 63.945 | 8 | 8 | |
2017 | ||||||
Antelope Island Buffalo Run (UT) | 03/18/17 | 50 Miles | 8:43:55 | 11 | 10 | |
2016 | ||||||
Eagle Up Ultra (OH) | 06/25/16 | 24 Hours | 49.9999 | 71 | 41 | |
2015 | ||||||
Antelope Island Buffalo Run (UT) | 03/20/15 | 50 KM | 7:48:39 | 141 | 95 |
Michael Brown (M 51)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2014 | ||||||
Ohlone (CA) | 05/18/14 | 50 KM | 6:19:06 | 41 | 35 | |
2012 | ||||||
White River 50 (WA) | 07/28/12 | 50 Miles | 11:32:04 | 209 | 170 |
Michael Brown (M 65)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2023 | ||||||
Yamacraw (KY) | 05/20/23 | 50 KM | 11:24:23 | 224 | 159 | |
2012 | ||||||
Mountains to Sea Challenge (NC) | 04/01/12 | 50 KM | 7:37:03 | 66 | 50 | |
2009 | ||||||
JFK (MD) | 11/21/09 | 50 Miles | 9:49:20 | 352 | 297 |
Michael Brown (M 71)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
1984 | ||||||
American River (CA) | 04/07/84 | 50 Miles | 7:54:19 | 61 | 60 |
Michael Brown (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2019 | ||||||
Rock the Ridge (NY) | 05/04/19 | 50 Miles | 12:56:48 | 182 | 113 | |
2017 | ||||||
Tarawera Ultras | 02/11/17 | 100 KM | 17:45:28 | 376 | 274 | |
2013 | ||||||
Big Bend (TX) | 01/20/13 | 50 KM | 6:31:51 | 63 | 50 | |
2007 | ||||||
The HUFF 50K Trail Run & Relay (IN) | 12/29/07 | 50 KM | 6:21:15 | 95 | 78 |
Michael Brown (M 46)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2021 | ||||||
Dam Yeti 50 (VA) | 06/05/21 | 50 KM | 7:12:01 | 108 | 53 | |
2020 | ||||||
JFK (MD) | 11/21/20 | 50 Miles | 11:08:08 | 400 | 318 |
Michael Brown (M 44)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2021 | ||||||
Howard Aslinger Memorial Endurance Run (MO) | 03/19/21 | 24 Hours | 27.6 | 56 | 36 |