Matthew Smith (M 44)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2023 | ||||||
Cow Bone Trail Run (MD) | 05/27/23 | 24 Hours | 57 | 12 | 8 | |
Dirty German Endurance Fest (PA) | 05/20/23 | 50 Miles | 11:31:12 | 68 | 55 | |
Promise Land (VA) | 04/22/23 | 50 KM | 8:29:28 | 231 | 160 | |
Bandera (TX) | 01/07/23 | 100 KM | 12:55:32 | 63 | 47 | |
2022 | ||||||
Naked Nick (PA) | 12/18/22 | 50 KM | 6:52:59 | 100 | 72 | |
Last Dot Standing and 24/48 Hour by TJM Racing (WI) | 10/21/22 | 48 Hours | 100.8 | 18 | 7 | |
Rocky Gap 50k (MD) | 10/15/22 | 50 KM | 6:50:16 | 40 | 34 | |
West Virginia Trilogy (WV) | 10/08/22 | 50 Miles | 10:28:11 | 6 | 6 | |
West Virginia Trilogy (WV) | 10/07/22 | 50 KM | 5:38:48 | 7 | 6 | |
Ironmasters Challenge (PA) | 09/25/22 | 50 KM | 7:36:44 | 22 | 18 | |
Highlands Sky (WV) | 06/18/22 | 40 Miles | 8:20:55 | 30 | 25 | |
Promise Land (VA) | 04/23/22 | 50 KM | 8:09:51 | 187 | 140 | |
Greenbrier Endurance Runs (MD) | 03/25/22 | 50 KM | 6:47:00 | 28 | 26 | |
2021 | ||||||
Naked Nick (PA) | 12/19/21 | 50 KM | 7:23:30 | 127 | 93 | |
Rio Del Lago (CA) | 11/06/21 | 100 Miles | 22:58:05 | 35 | 28 | |
The Big Schloss (WV) | 09/25/21 | 50 KM | 6:21:00 | 5 | 5 | |
Catherine's FA 50K (VA) | 07/24/21 | 50 KM | 5:50:00 | 3 | 3 | |
2019 | ||||||
West Virginia Trilogy (WV) | 10/12/19 | 50 Miles | 10:36:38 | 12 | 11 | |
West Virginia Trilogy (WV) | 10/11/19 | 50 KM | 5:26:06 | 7 | 7 | |
Catherine's FA 50K (VA) | 07/27/19 | 50 KM | 5:51:00 | 6 | 6 | |
Western States 100 (CA) | 06/29/19 | 100 Miles | 25:51:47 | 153 | 127 | |
Cruel Jewel (GA) | 05/18/19 | 56 Miles | 14:58:16 | 11 | 10 | |
Ironmasters Challenge (PA) | 04/28/19 | 50 KM | 7:35:37 | 69 | 61 | |
Waterfall 50k (VA) | 01/20/19 | 50 KM | 7:35:00 | 13 | 12 | |
2018 | ||||||
Massanutten Mountain Trails 100 Mile Run (VA) | 05/19/18 | 100 Miles | 27:50:54 | 30 | 26 | |
Promise Land (VA) | 04/28/18 | 50 KM | 5:57:24 | 18 | 17 | |
2017 | ||||||
Twisted Branch Trail Run (NY) | 08/19/17 | 100 KM | 14:22:22 | 11 | 10 | |
Highlands Sky (WV) | 06/17/17 | 40 Miles | 7:56:48 | 15 | 13 | |
Holy Cowan's Gap 50K (PA) | 05/28/17 | 50 KM | 6:12 | 3 | 3 | |
Sulphur Springs Trail Race (ON) | 05/27/17 | 50 KM | 5:55:43 | 54 | 35 | |
2016 | ||||||
West Virginia Trilogy (WV) | 10/07/16 | 50 KM | 6:24:27 | 18 | 16 | |
West Virginia Trilogy (WV) | 10/07/16 | 50 Miles | 10:57:16 | 4 | 4 | |
The Big Schloss (WV) | 09/24/16 | 50 KM | 7:21:00 | 7 | 6 | |
Catherine's FA 50K (VA) | 07/23/16 | 50 KM | 5:39:00 | 7 | 5 | |
Cayuga Trail (NY) | 06/04/16 | 50 Miles | 10:33:31 | 70 | 54 | |
Terrapin Mountain (VA) | 03/19/16 | 50 KM | 5:23:22 | 21 | 18 | |
Hashawha Hills (MD) | 02/27/16 | 50 KM | 4:45:10 | 5 | 5 | |
2015 | ||||||
Highlands Sky (WV) | 06/20/15 | 40 Miles | 8:03:32 | 19 | 19 | |
Sulphur Springs Trail Race (ON) | 05/23/15 | 50 Miles | 8:07:56 | 9 | 7 | |
Promise Land (VA) | 04/25/15 | 50 KM | 6:39:32 | 96 | 83 | |
Elizabeth's Furnace (VA) | 03/14/15 | 50 KM | 7:15:00 | 17 | 16 | |
2014 | ||||||
PB&J Fat Ass 50K (VA) | 10/18/14 | 50 KM | 5:53:00 | 12 | 13 | |
The North Face Endurance Challenge Ontario (ON) | 07/12/14 | 50 KM | 6:43:38 | 25 | 19 | |
Promise Land (VA) | 04/26/14 | 50 KM | 6:08:53 | 65 | 61 | |
Terrapin Mountain (VA) | 03/22/14 | 50 KM | 5:39:29 | 51 | 46 | |
Holiday Lake (VA) | 02/15/14 | 50 KM | 6:08:21 | 47 | 43 | |
Rocks and Roots Trail Series #2 (OH) | 02/09/14 | 50 KM | 7:14:05 | 25 | 22 | |
2013 | ||||||
Mountain Masochist Trail Run (VA) | 11/02/13 | 50 Miles | 9:55:40 | 83 | 70 | |
Highlands Sky (WV) | 06/15/13 | 40 Miles | 8:26:34 | 36 | 32 | |
Promise Land (VA) | 04/27/13 | 50 KM | 6:19:52 | 64 | 56 | |
Pick Your Poison Trail Run (ON) | 04/27/13 | 50 KM | 5:20:32 | 16 | 14 | |
2012 | ||||||
The Limberlost Challenge (ON) | 07/14/12 | Unknown Miles | 6:56:47 | 9 | 8 | |
Limberlost Challenge (ON) | 07/14/12 | 56 KM | 6:56:50 | 9 | 8 | |
Highlands Sky (WV) | 06/16/12 | 40 Miles | 8:19:23 | 38 | 32 | |
Promise Land (VA) | 04/28/12 | 50 KM | 6:40:18 | 88 | 82 | |
2006 | ||||||
Highlands Sky (WV) | 06/10/06 | 40 Miles | 8:40:50 | 22 | 20 | |
Promise Land (VA) | 04/29/06 | 50 KM | 6:50:32 | 58 | 48 |
Matthew Smith (M 34)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2023 | ||||||
Badwater Cape Fear (NC) | 03/18/23 | 50 KM | 4:25:00 | 1 | 1 | |
2022 | ||||||
Chase the Coyote Trail Race (ON) | 09/17/22 | 50 KM | 5:12:41 | 7 | 7 | |
2019 | ||||||
TARCtic Frozen Yeti Trail Races (MA) | 02/02/19 | 30 Hours | 30 | 58 | 45 | |
2018 | ||||||
Stone Cat Trail Races (MA) | 11/03/18 | 50 Miles | 9:45:03 | 26 | 23 | |
2017 | ||||||
Table Rock Ultras (NC) | 09/23/17 | 50 KM | 6:33:17 | 45 | 40 | |
2014 | ||||||
Holiday Lake (VA) | 02/15/14 | 50 KM | 7:04:08 | 148 | 123 | |
2013 | ||||||
Salem Lakeshore Frosty Fifty (NC) | 01/05/13 | 50 KM | 6:54:04 | 141 | 100 |
Matthew Smith (M 36)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2019 | ||||||
Bosque Bigfoot Trail Runs (NM) | 11/30/19 | 50 KM | 5:38:42 | 6 | 4 | |
2018 | ||||||
Vermont 50 (VT) | 09/30/18 | 50 Miles | 11:30:49 | 149 | 101 | |
2013 | ||||||
Rhode Island Six Hour Ultra (RI) | 11/10/13 | 6 Hours | 35.113 | 15 | 12 | |
Bear Brook Marathon & Ultra (NH) | 07/27/13 | 26.7 Miles | 4:13:52 | 7 | 7 | |
2008 | ||||||
Jay Mountain Marathon (VT) | 07/26/08 | 30 Miles | 6:40:56 | 34 | 27 | |
2007 | ||||||
Jay Mountain Marathon (VT) | 07/28/07 | 30 Miles | 7:01:55 | 41 | 34 |
Matthew Smith (M 52)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2019 | ||||||
Mel Williams Memorial Seashore (Seashore Nature Trail) (VA) | 12/14/19 | 50 KM | 6:03:56 | 110 | 82 | |
2018 | ||||||
Arches Ultra (UT) | 01/27/18 | 50 KM | 7:38:20 | 129 | 79 | |
2017 | ||||||
Beginner's Luck (NV) | 04/08/17 | 55 KM | 8:18:06 | 15 | 12 |
Matthew Smith (M 50)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2016 | ||||||
Wildcat 100 (FL) | 09/03/16 | 100 Miles | 36:56:36 | 16 | 13 | |
Merrill's Mile (GA) | 07/02/16 | 12 Hours | 32.843 | 24 | 15 | |
2011 | ||||||
Mt. Si Relay & Trail Runs (WA) | 04/10/11 | 50 KM | 5:41:56 | 38 | 27 | |
2007 | ||||||
Siskiyou Out Back (OR) | 07/14/07 | 50 KM | 7:01:16 | 118 | 79 |
Matthew Smith (M 42)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2023 | ||||||
Ice Age Trail (WI) | 05/13/23 | 50 Miles | 9:14:21 | 39 | 32 | |
2016 | ||||||
Angeles Crest (CA) | 08/06/16 | 100 Miles | 25:44:08 | 29 | 29 | |
2015 | ||||||
Holcomb Valley trail Run (CA) | 06/06/15 | 33 Miles | 5:47:34 | 13 | 12 | |
2014 | ||||||
Sean O'Brien 100k/50M (CA) | 02/01/14 | 50 Miles | 9:06:31 | 35 | 28 | |
2013 | ||||||
Holcomb Valley trail Run (CA) | 06/09/13 | 33 Miles | 4:57:44 | 2 | 2 | |
2007 | ||||||
American River (CA) | 04/14/07 | 50 Miles | 10:26:43 | 288 | 229 |
Matthew Smith (M 46)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
Boulder Field 100 (PA) | 09/10/22 | 50 KM | 6:29:04 | 56 | 46 | |
First State Trail Race (DE) | 05/22/22 | 50 KM | 7:28:11 | 30 | 26 | |
2021 | ||||||
Boulder Field 100 (PA) | 09/11/21 | 50 KM | 6:31:37 | 72 | 54 | |
2020 | ||||||
Boulder Field 100 (PA) | 09/12/20 | 50 KM | 6:47:32 | 58 | 50 | |
Trail of the Dragon 50K/50 mile Run (IA) | 08/08/20 | 50 KM | 12:59:17 | 24 | 14 | |
2014 | ||||||
Mohican (OH) | 06/21/14 | 100 Miles | 27:47:40 | 46 | 39 | |
The North Face Endurance Challenge Washington DC (DC) | 06/07/14 | 50 Miles | 11:29:46 | 174 | 149 | |
Forget the PR Mohican 50k and 25k (OH) | 04/11/14 | 25 KM | 7:56:19 | 150 | 118 |
Matthew Smith (M 56)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
Beaverhead Endurance Runs (ID) | 07/09/22 | 55 KM | 12:49:23 | 150 | 93 | |
2017 | ||||||
Eagle Up Ultra (OH) | 06/24/17 | 24 Hours | 31 | 234 | 121 | |
The North Face Endurance Challenge New York (NY) | 05/13/17 | 50 KM | 7:08:15 | 195 | 168 | |
2012 | ||||||
Wakely Dam Ultra (NY) | 07/14/12 | 32.6 Miles | 7:20:02 | 21 | 19 | |
Traprock 50 (CT) | 04/14/12 | 50 KM | 5:33:50 | 17 | 14 | |
2011 | ||||||
The Bear (UT) | 09/23/11 | 100 Miles | 26:43:15 | 39 | 34 | |
Wakely Dam Ultra (NY) | 07/23/11 | 32.6 Miles | 6:33:35 | 9 | 9 | |
Vermont 100 (VT) | 07/16/11 | 100 KM | 11:48:22 | 2 | 2 | |
2010 | ||||||
JFK (MD) | 11/20/10 | 50 Miles | 8:54:25 | 208 | 182 | |
Wakely Dam Ultra (NY) | 07/24/10 | 32.5 Miles | 6:45:01 | 13 | 12 | |
HAT Trail Run (MD) | 03/20/10 | 50 KM | 5:36:22 | 60 | 52 | |
2009 | ||||||
Vermont 50 (VT) | 09/27/09 | 50 KM | 5:55:42 | 37 | 31 |
Matthew Smith (M 59)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
Marquette Trail 50 (MI) | 08/20/22 | 50 KM | 8:46:03 | 132 | 82 | |
2013 | ||||||
Tussey Mountainback 50 Miler (PA) | 10/20/13 | 50 Miles | 7:11:25 | 13 | 12 | |
2012 | ||||||
USATF National 50K Road Championship & GLIRC 50K/25K Runs (Caumsett) (NY) | 03/04/12 | 50 KM | 3:35:41 | 10 | 10 | |
2011 | ||||||
Tussey Mountainback 50 Miler (PA) | 10/23/11 | 50 Miles | 7:21:54 | 14 | 13 |
Matthew Smith (M 48)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2010 | ||||||
Diablo Trails Challenge (CA) | 03/20/10 | 50 KM | 7:32:02 | 45 | 31 | |
2007 | ||||||
Way Too Cool (CA) | 03/10/07 | 50 KM | 6:20:06 | 289 | 211 |
Matthew Smith (M 38)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2021 | ||||||
Broken Arrow Skyrace (CA) | 10/01/21 | 48 KM | 10:13:10 | 244 | 177 | |
2020 | ||||||
ICY-8 (VA) | 02/01/20 | 8 Hours | 30.1 | 75 | 52 | |
2008 | ||||||
Swamp Stomper (TN) | 01/20/08 | 50 KM | 5:59:39 | 14 | 11 |
Matthew Smith (M 32)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2014 | ||||||
New Jersey Ultra Trail Festival (NJ) | 03/22/14 | 50 KM | 6:14:52 | 28 | 19 |
Matthew Smith (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2023 | ||||||
Waterfall 50k (VA) | 01/15/23 | 50 KM | 8:05:00 | 17 | 15 | |
2015 | ||||||
Haliburton Forest Trail Race (ON) | 09/12/15 | 50 Miles | 9:08:54 | 4 | 4 | |
Holy Cowan's Gap 50K (PA) | 04/19/15 | 50 KM | 7:24:00 | 7 | 6 | |
2013 | ||||||
OBX 200 (NC) | 05/04/13 | 50 KM | 6:32:14 | 37 | 29 | |
2012 | ||||||
Tussey Mountainback 50 Miler (PA) | 10/21/12 | 50 Miles | 7:20:43 | 17 | 15 | |
Vulture Bait Trail Races (ON) | 10/13/12 | 50 KM | 4:48:25 | 12 | 8 | |
2011 | ||||||
The North Face Endurance Challenge Atlanta (GA) | 10/15/11 | 50 Miles | 13:39:04 | 119 | 100 | |
The North Face Endurance Challenge New York (NY) | 05/07/11 | 50 KM | 5:25:00 | 11 | 11 | |
2010 | ||||||
The North Face Endurance Challenge New York (NY) | 05/08/10 | 50 KM | 5:45:10 | 7 | 7 | |
2006 | ||||||
Baker Lake Ultra Trail Runs (WA) | 10/07/06 | 50 KM | 7:52:07 | 103 | 66 |