Matthew Lee (M 44)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2023 | ||||||
Frigid Fox Ultra Trek (WI) | 01/14/23 | 63 Miles | 17:14:02 | 16 | 15 | |
2022 | ||||||
Marji Gesick (MI) | 09/16/22 | 100 Miles | 38:43:50 | 17 | 14 | |
Tushars Mountain Runs (UT) | 07/30/22 | 70 KM | 17:34:40 | 78 | 44 | |
Frozen Otter Ultra Trek (WI) | 01/15/22 | 64 Miles | 17:43:11 | 12 | 10 | |
2020 | ||||||
Blood Rock 100 and 50 Endurance Mile Trail Race (AL) | 12/04/20 | 101 Miles | 34:15:04 | 18 | 15 | |
Frozen Gnome (IL) | 01/11/20 | 50 KM | 5:59:34 | 20 | 19 | |
2019 | ||||||
Dawn to Dusk Endurance Run (WI) | 06/29/19 | 15.5 Hours | 33.25 | 57 | 31 | |
Kettle Moraine 100 Endurance Runs (WI) | 06/01/19 | 100 Miles | 26:51:50 | 71 | 56 | |
Frozen Gnome (IL) | 01/12/19 | 50 KM | 6:30:42 | 39 | 36 | |
2018 | ||||||
Mogollon Monster 100 (AZ) | 09/15/18 | 100 Miles | 35:09:18 | 58 | 49 | |
Grand Island Trail 50K (MI) | 07/21/18 | 50 KM | 6:37:55 | 49 | 33 | |
Frozen Gnome (IL) | 01/13/18 | 50 KM | 6:44:53 | 37 | 31 | |
2017 | ||||||
Chippewa 50k (WI) | 04/28/17 | 50 KM | 5:41:51 | 44 | 37 | |
Frozen Gnome (IL) | 01/07/17 | 50 KM | 5:51:03 | 15 | 15 | |
2016 | ||||||
Cloudsplitter 100 (VA) | 10/01/16 | 100 Miles | 33:00:32 | 16 | 13 | |
2015 | ||||||
Wild Duluth Races (MN) | 10/17/15 | 100 KM | 15:00:34 | 9 | 6 | |
Ice Age Trail (WI) | 05/09/15 | 50 KM | 5:52:32 | 75 | 52 | |
2014 | ||||||
Glacial Trail 50 (WI) | 10/12/14 | 50 Miles | 10:15:59 | 21 | 20 | |
Dances with Dirt - Devil's Lake (WI) | 07/12/14 | 50 Miles | 10:36:51 | 26 | 21 | |
2013 | ||||||
Glacial Trail 50 (WI) | 10/13/13 | 50 Miles | 10:07:03 | 25 | 22 | |
Marquette Trail 50 (MI) | 08/16/13 | 50 KM | 7:04:50 | 26 | 19 | |
Ice Age Trail (WI) | 05/11/13 | 50 Miles | 10:14:35 | 142 | 123 | |
2012 | ||||||
Glacial Trail 50 (WI) | 10/14/12 | 50 Miles | 11:10:29 | 32 | 28 | |
The North Face Endurance Challenge Wisconsin (WI) | 09/15/12 | 50 KM | 5:44:21 | 86 | 72 |
Matthew Lee (M 40)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2019 | ||||||
Beaverhead Endurance Runs (ID) | 07/13/19 | 55 KM | 10:53:36 | 89 | 59 | |
Holiday Lake (VA) | 02/16/19 | 50 KM | 7:41:27 | 144 | 107 |
Matthew Lee (M 27)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2018 | ||||||
Falcon 50 (CO) | 04/28/18 | 50 Miles | 13:33:32 | 27 | 25 |
Matthew Lee (M 30)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2014 | ||||||
TARC Fall Classic (MA) | 10/18/14 | 50 KM | 5:17:30 | 11 | 9 |
Matthew Lee (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2017 | ||||||
Dawn to Dusk Endurance Run (WI) | 06/24/17 | 15.5 Hours | 66.5 | 10 | 9 |
Matthew Lee (M 32)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2021 | ||||||
JFK (MD) | 11/20/21 | 50 Miles | 10:45:16 | 549 | 429 |