Mary Lang (F 68)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2017 | ||||||
Rosaryville Veterans Day 50k (MD) | 11/11/17 | 50 KM | 6:29:26 | 57 | 20 | |
Patapsco Valley 50K (MD) | 10/28/17 | 50 KM | 8:26:26 | 188 | 69 | |
2016 | ||||||
Rosaryville Veterans Day 50k (MD) | 11/12/16 | 50 KM | 6:52:27 | 90 | 36 | |
HAT Trail Run (MD) | 03/19/16 | 50 KM | 7:20:45 | 271 | 86 | |
2015 | ||||||
Magnus Gluteus Maximus (VA) | 12/05/15 | 50 KM | 8:49 | 83 | 23 | |
Stone Mill 50M (MD) | 11/14/15 | 50 Miles | 12:41:37 | 244 | 63 | |
Vermont 50 (VT) | 09/27/15 | 50 KM | 7:43:03 | 160 | 76 | |
Mid-Maryland Ultra (MD) | 02/07/15 | 50 KM | 6:30:45 | 62 | 12 | |
2014 | ||||||
Bull Run Run (VA) | 04/12/14 | 50 Miles | 12:13:16 | 224 | 49 | |
HAT Trail Run (MD) | 03/22/14 | 50 KM | 7:07:25 | 277 | 64 | |
2013 | ||||||
Capon Valley (WV) | 05/11/13 | 50 KM | 7:15:12 | 108 | 40 | |
Bull Run Run (VA) | 04/13/13 | 50 Miles | 11:59:35 | 251 | 47 | |
HAT Trail Run (MD) | 03/23/13 | 50 KM | 7:11:26 | 290 | 73 | |
2012 | ||||||
Highlands Sky (WV) | 06/16/12 | 40 Miles | 11:20:00 | 153 | 38 | |
Capon Valley (WV) | 05/19/12 | 50 KM | 6:58:56 | 146 | 48 | |
Bull Run Run (VA) | 04/14/12 | 50 Miles | 11:29:19 | 217 | 47 | |
HAT Trail Run (MD) | 03/24/12 | 50 KM | 7:15:47 | 272 | 58 | |
2011 | ||||||
Mountain Masochist Trail Run (VA) | 11/05/11 | 50 Miles | 12:08:10 | 230 | 51 | |
Bull Run Run (VA) | 04/09/11 | 50 Miles | 10:53:31 | 205 | 41 | |
HAT Trail Run (MD) | 03/19/11 | 50 KM | 6:49:23 | 233 | 50 | |
2010 | ||||||
JFK (MD) | 11/20/10 | 50 Miles | 9:54:23 | 394 | 64 | |
Capon Valley (WV) | 05/08/10 | 50 KM | 6:20:26 | 97 | 26 | |
Bull Run Run (VA) | 04/10/10 | 50 Miles | 11:28:33 | 251 | 58 | |
HAT Trail Run (MD) | 03/20/10 | 50 KM | 7:03:59 | 219 | 42 | |
2009 | ||||||
Capon Valley (WV) | 05/09/09 | 50 KM | 7:12:35 | 96 | 31 | |
HAT Trail Run (MD) | 03/21/09 | 50 KM | 7:07:18 | 285 | 70 | |
2008 | ||||||
HAT Trail Run (MD) | 03/29/08 | 50 KM | 6:31:51 | 181 | 32 | |
2006 | ||||||
JFK (MD) | 11/18/06 | 50 Miles | 9:27:32 | 265 | 27 | |
2005 | ||||||
HAT Trail Run (MD) | 03/19/05 | 50 KM | 6:16:11 | 233 | 57 | |
2004 | ||||||
JFK (MD) | 11/20/04 | 50 Miles | 9:45:21 | 267 | 28 | |
2001 | ||||||
HAT Trail Run (MD) | 03/24/01 | 50 KM | 6:12:45 | 172 | 26 | |
2000 | ||||||
JFK (MD) | 11/04/00 | 50 Miles | 9:17:57 | 164 | 18 | |
Bull Run Run (VA) | 04/15/00 | 50 Miles | 11:29:41 | 181 | 35 | |
HAT Trail Run (MD) | 03/24/00 | 50 KM | 6:36:32 | 186 | 37 | |
1999 | ||||||
JFK (MD) | 11/20/99 | 50 Miles | 10:11:04 | 399 | 43 | |
HAT Trail Run (MD) | 03/20/99 | 50 KM | 6:03:34 | 175 | 39 |
Mary Lang (F )
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2014 | ||||||
Capon Valley (WV) | 05/10/14 | 50 KM | 7:58:10 | 67 | 23 | |
2013 | ||||||
Laurel Highlands (PA) | 06/08/13 | 50 KM | 7:59:50 | 68 | 19 |