Mark Lawrence (M 65)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2023 | ||||||
Cow Bone Trail Run (MD) | 05/27/23 | 6 Hours | 19.5 | 36 | 23 | |
2012 | ||||||
Catoctin (MD) | 07/28/12 | 50 KM | 9:00:15 | 123 | 96 | |
2011 | ||||||
Catoctin (MD) | 07/30/11 | 50 KM | 8:53:36 | 102 | 72 | |
2010 | ||||||
JFK (MD) | 11/20/10 | 50 Miles | 10:15:33 | 466 | 384 | |
2009 | ||||||
Catoctin (MD) | 08/01/09 | 50 KM | 8:30:12 | 116 | 94 | |
2008 | ||||||
JFK (MD) | 11/22/08 | 50 Miles | 9:26:00 | 238 | 200 | |
Catoctin (MD) | 08/02/08 | 50 KM | 7:54:28 | 76 | 62 | |
2007 | ||||||
JFK (MD) | 11/17/07 | 50 Miles | 9:43:00 | 346 | 279 | |
Catoctin (MD) | 08/04/07 | 50 KM | 7:38:20 | 50 | 35 | |
Bull Run Run (VA) | 04/14/07 | 50 Miles | 10:16:49 | 163 | 131 | |
HAT Trail Run (MD) | 03/24/07 | 50 KM | 6:07:48 | 154 | 120 | |
2006 | ||||||
JFK (MD) | 11/18/06 | 50 Miles | 9:14:58 | 224 | 205 | |
Catoctin (MD) | 08/05/06 | 50 KM | 6:56:15 | 36 | 30 | |
Highlands Sky (WV) | 06/10/06 | 40 Miles | 8:34:42 | 20 | 18 | |
HAT Trail Run (MD) | 03/25/06 | 50 KM | 5:14:31 | 92 | 79 | |
2005 | ||||||
JFK (MD) | 11/19/05 | 50 Miles | 8:26:40 | 85 | 77 | |
Mountain Masochist Trail Run (VA) | 11/05/05 | 50 Miles | 9:24:37 | 38 | 31 | |
Catoctin (MD) | 08/06/05 | 50 KM | 6:38:41 | 29 | 26 | |
Capon Valley (WV) | 05/14/05 | 50 KM | 6:00:35 | 48 | 39 | |
HAT Trail Run (MD) | 03/19/05 | 50 KM | 4:46:47 | 39 | 34 | |
2004 | ||||||
JFK (MD) | 11/20/04 | 50 Miles | 9:03:51 | 154 | 139 | |
Catoctin (MD) | 08/07/04 | 50 KM | 6:15:23 | 19 | 16 | |
HAT Trail Run (MD) | 03/27/04 | 50 KM | 5:15:11 | 64 | 57 | |
Holiday Lake (VA) | 02/15/04 | 50 KM | 5:22:02 | 42 | 32 | |
2003 | ||||||
JFK (MD) | 11/22/03 | 50 Miles | 9:30:46 | 209 | 183 | |
Great Eastern Endurance Run (VA) | 09/20/03 | 50 KM | 6:42:10 | 83 | 62 | |
Catoctin (MD) | 08/02/03 | 50 KM | 8:15:24 | 63 | 54 | |
2001 | ||||||
JFK (MD) | 11/17/01 | 50 Miles | 11:37:03 | 584 | 492 |
Mark Lawrence (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2010 | ||||||
Catoctin (MD) | 07/31/10 | 50 KM | 8:05:59 | 103 | 86 | |
2004 | ||||||
Capon Valley (WV) | 05/15/04 | 50 KM | 5:16:13 | 56 | 45 |