Marie Boyd (F 74)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
Across the Years (AZ) | 12/28/22 | 144 Hours | 215.837 | 23 | 6 | |
Ride To Walk Endurance Race (CA) | 09/24/22 | 48 Hours | 101.06 | 5 | 2 | |
3 Days at the Fair (NJ) | 05/09/22 | 144 Hours | 257 | 18 | 5 | |
2021 | ||||||
Across the Years (AZ) | 12/28/21 | 240 Hours | 401.29 | 10 | 4 | |
Ride To Walk Endurance Race (CA) | 09/18/21 | 48 Hours | 101.64 | 5 | 2 | |
Bishop High Sierra (CA) | 05/22/21 | 55 KM | 11:58:39 | 98 | 38 | |
2019 | ||||||
Sisyphus Ultra Challenge (CA) | 04/12/19 | 48 Hours | 107 | 2 | 1 | |
2018 | ||||||
Across the Years (AZ) | 12/28/18 | 144 Hours | 224.658 | 34 | 12 | |
Boundiful Endurance Runs (CA) | 11/03/18 | 24 Hours | 65 | 7 | 3 | |
Beyond Limits Ultra (CA) | 04/05/18 | 72 Hours | 150 | 7 | 3 | |
Jackpot Ultra Running Festival (NV) | 02/16/18 | 48 Hours | 104 | 26 | 10 | |
2017 | ||||||
Across the Years (AZ) | 12/28/17 | 144 Hours | 212.05 | 27 | 8 | |
2016 | ||||||
Across the Years (AZ) | 12/28/16 | 48 Hours | 100.7808 | 28 | 15 | |
2015 | ||||||
Across the Years (AZ) | 12/28/15 | 144 Hours | 311.79 | 16 | 7 | |
2014 | ||||||
Across the Years (AZ) | 12/28/14 | 144 Hours | 276.098 | 17 | 7 | |
Bishop High Sierra (CA) | 05/17/14 | 100 KM | 20:44:20 | 46 | 14 | |
Beyond Limits Ultra (CA) | 03/29/14 | 100 Miles | 29:40:53 | 20 | 9 | |
Jackpot Ultra Running Festival (NV) | 02/15/14 | 24 Hours | 80.95 | 12 | 4 | |
2013 | ||||||
Across the Years (AZ) | 12/28/13 | 72 Hours | 164.819 | 14 | 8 | |
UltraCentric Gold Rush (TX) | 11/21/13 | 72 Hours | 150 | 1 | 1 | |
Tehama Wildflowers Trail Runs (CA) | 04/20/13 | 50 KM | 8:39:42 | 45 | 14 | |
2012 | ||||||
Across the Years (AZ) | 12/29/12 | 72 Hours | 157.996 | 24 | 7 | |
UltraCentric Gold Rush (TX) | 11/15/12 | 72 Hours | 191.3 | 4 | 2 | |
24 The Hard Way (OK) | 10/27/12 | 24 Hours | 85.79 | 12 | 5 | |
Redwood Trail Run (Cinderella Trail - Summer) (CA) | 08/18/12 | 50 KM | 9:04:58 | 14 | 6 | |
Golden Gate Trail Run (Summer) (CA) | 07/14/12 | 50 KM | 8:52:07 | 48 | 13 | |
Nanny Goat (CA) | 05/26/12 | 24 Hours | 79 | 47 | 15 | |
2011 | ||||||
24 The Hard Way (OK) | 10/22/11 | 24 Hours | 87.2 | 8 | 3 | |
Leona Divide (CA) | 04/30/11 | 50 KM | 8:15:16 | 60 | 24 | |
Calico Trail Run (CA) | 01/16/11 | 50 KM | 7:50:29 | 84 | 28 | |
2010 | ||||||
Over The Hill Track Club High Desert 50K (CA) | 12/05/10 | 50 KM | 7:44:18 | 243 | 94 | |
NorthCoast 24-Hour Endurance Run (OH) | 09/18/10 | 24 Hours | 83.169 | 62 | 17 | |
Nanny Goat (CA) | 05/29/10 | 24 Hours | 73 | 19 | 3 | |
Calico Trail Run (CA) | 01/17/10 | 50 KM | 7:50:29 | 84 | 28 | |
2009 | ||||||
Over The Hill Track Club High Desert 50K (CA) | 12/06/09 | 50 KM | 7:53:05 | 209 | 66 | |
San Francisco One Day (CA) | 10/24/09 | 24 Hours | 93.368 | 19 | 5 | |
Nanny Goat (CA) | 05/23/09 | 24 Hours | 75 | 12 | 3 | |
Calico Trail Run (CA) | 01/18/09 | 50 KM | 8:19:04 | 94 | 28 | |
2008 | ||||||
Over The Hill Track Club High Desert 50K (CA) | 12/07/08 | 50 KM | 7:05:37 | 182 | 53 | |
San Francisco One Day (CA) | 10/25/08 | 24 Hours | 86.4 | 20 | 7 | |
2007 | ||||||
Western States 100 (CA) | 06/23/07 | 100 Miles | 29:47:05 | 263 | 52 | |
Miwok (CA) | 05/05/07 | 100 KM | 16:17:30 | 197 | 65 | |
Lake Hodges (CA) | 03/31/07 | 50 KM | 7:33:27 | 143 | 50 | |
Sequoia (CA) | 02/17/07 | 50 KM | 8:02:08 | 45 | 13 | |
2006 | ||||||
UltraCentric Gold Rush (TX) | 11/18/06 | 24 Hours | 91.92 | 31 | 11 | |
Grand Teton Races (WY) | 09/02/06 | 100 Miles | 33:11:02 | 18 | 5 | |
Bishop High Sierra (CA) | 05/20/06 | 50 Miles | 14:24:36 | 77 | 17 | |
Miwok (CA) | 05/06/06 | 100 KM | 16:16:48 | 229 | 75 | |
American River (CA) | 04/01/06 | 50 Miles | 11:31:54 | 338 | 81 | |
2005 | ||||||
Rio Del Lago (CA) | 09/24/05 | 100 Miles | 29:05:37 | 35 | 11 | |
Miwok (CA) | 04/30/05 | 100 KM | 15:27:30 | 211 | 63 | |
2004 | ||||||
Over The Hill Track Club High Desert 50K (CA) | 12/04/04 | 50 KM | 6:54:19 | 154 | 49 | |
Miwok (CA) | 05/01/04 | 100 KM | 16:01:03 | 194 | 52 | |
Avalon Benefit 50 (CA) | 01/10/04 | 50 Miles | 11:59:59 | 110 | 38 | |
2003 | ||||||
Dick Collins Firetrails (Inactive) (CA) | 10/11/03 | 50 Miles | 12:06:11 | 121 | 31 | |
2002 | ||||||
Dick Collins Firetrails (Inactive) (CA) | 10/12/02 | 50 Miles | 12:35:02 | 116 | 28 | |
Cascade Crest (WA) | 08/24/02 | 100 Miles | 31:12:00 | 37 | 9 | |
Miwok (CA) | 05/04/02 | 100 KM | 15:59:33 | 184 | 47 | |
2001 | ||||||
Over The Hill Track Club High Desert 50K (CA) | 12/09/01 | 50 KM | 7:18:18 | 184 | 66 | |
Mt. Hood Races (OR) | 08/11/01 | 50 Miles | 12:25:55 | 44 | 8 | |
American River (CA) | 04/07/01 | 50 Miles | 11:50:45 | 345 | 88 | |
Avalon Benefit 50 (CA) | 01/13/01 | 50 Miles | 11:52:21 | 136 | 47 | |
2000 | ||||||
Over The Hill Track Club High Desert 50K (CA) | 12/02/00 | 50 KM | 6:39:54 | 147 | 54 | |
Holcomb Valley trail Run (CA) | 06/04/00 | 33 Miles | 8:03:15 | 80 | 14 | |
Miwok (CA) | 05/06/00 | 100 KM | 15:58:27 | 144 | 45 | |
Leona Divide (CA) | 04/15/00 | 50 Miles | 12:45:47 | 111 | 29 | |
1999 | ||||||
Over The Hill Track Club High Desert 50K (CA) | 12/05/99 | 50 KM | 6:41:07 | 115 | 30 | |
Holcomb Valley trail Run (CA) | 06/06/99 | 33 Miles | 8:01:18 | 112 | 33 | |
Avalon Benefit 50 (CA) | 01/09/99 | 50 Miles | 11:36:08 | 120 | 39 | |
1998 | ||||||
Over The Hill Track Club High Desert 50K (CA) | 12/06/98 | 50 KM | 6:38:44 | 141 | 40 | |
Holcomb Valley trail Run (CA) | 06/07/98 | 33 Miles | 6:51:03 | 96 | 26 | |
Leona Divide (CA) | 04/25/98 | 50 Miles | 12:21:44 | 132 | 37 | |
1997 | ||||||
Angeles Crest (CA) | 09/27/97 | 100 Miles | 32:54:39 | 103 | 9 | |
Leona Divide (CA) | 04/19/97 | 50 Miles | 12:34:02 | 155 | 31 | |
1996 | ||||||
Over The Hill Track Club High Desert 50K (CA) | 12/08/96 | 50 KM | 6:22:38 | 104 | 25 | |
Western States 100 (CA) | 06/29/96 | 100 Miles | 29:11:46 | 187 | 29 | |
San Juan Trail (CA) | 03/24/96 | 50 KM | 7:23:51 | 106 | 24 | |
1995 | ||||||
Angeles Crest (CA) | 09/29/95 | 100 Miles | 31:48:08 | 78 | 14 | |
Run on the Sly (CA) | 09/03/95 | 50 Miles | 10:56:44 | 37 | 7 | |
American River (CA) | 04/01/95 | 50 Miles | 11:31:03 | 429 | 92 | |
1994 | ||||||
San Juan Trail (CA) | 03/05/94 | 50 KM | 7:24:42 | 61 | 9 | |
1993 | ||||||
Leona Divide (CA) | 04/17/93 | 50 Miles | 11:44:47 | 72 | 6 | |
1992 | ||||||
American River (CA) | 04/04/92 | 50 Miles | 10:54:50 | 325 | 65 | |
1990 | ||||||
American River (CA) | 04/07/90 | 50 Miles | 9:54:09 | 245 | 34 | |
1989 | ||||||
American River (CA) | 04/01/89 | 50 Miles | 11:29:19 | 220 | 36 |
Marie Boyd (F 81)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2003 | ||||||
San Juan Trail (CA) | 03/29/03 | 50 KM | 8:40:04 | 83 | 19 | |
2000 | ||||||
Smuggler's (CA) | 03/12/00 | 50 Miles | 13:42:57 | 47 | 12 |
Marie Boyd (F )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2014 | ||||||
Six Days in the Dome (AK) | 08/04/14 | 48 Hours | 130.3 | 3 | 3 | |
2009 | ||||||
Coyote Two Moon (CA) | 03/13/09 | 100 KM | 23:58:00 | 39 | 17 | |
1999 | ||||||
American River (CA) | 04/10/99 | 50 Miles | 11:52:40 | 501 | 144 | |
1997 | ||||||
Baldy Peaks (CA) | 09/06/97 | 50 KM | 10:40:32 | 81 | 18 |