Linda Elam (F 78)

Race Date Distance Result Overall
Place
Gender
Place
1999
Sierra Nevada Endurance Run (CA) 10/23/99 52.4 Miles 11:08:25 56 12
Dick Collins Firetrails (Inactive) (CA) 10/09/99 50 Miles 10:51:02 37 8
Skyline 50K (CA) 08/07/99 50 KM 6:20:17 146 38
Ohlone (CA) 05/16/99 29.8 Miles 7:02:22 57 7
Miwok (CA) 05/01/99 100 KM 14:07:27 97 29
American River (CA) 04/10/99 50 Miles 10:14:43 331 76
Jed Smith (CA) 02/13/99 50 Miles 9:04:28 7 3
1998
Across the Years (AZ) 12/29/98 48 Hours 169.01 5 2
Sunmart Texas Trails (TX) 12/05/98 50 Miles 10:02:40 155 35
Helen Klein (CA) 11/14/98 50 Miles 8:30:39 41 11
Dick Collins Firetrails (Inactive) (CA) 10/10/98 50 Miles 10:46:02 61 13
Sierra Nevada Endurance Run (CA) 10/04/98 52.4 Miles 11:48:12 70 17
Skyline 50K (CA) 08/01/98 50 KM 6:15:00 121 25
Best Run By A Dam Site (CA) 06/13/98 50 KM 6:29:06 35 7
Quicksilver (CA) 05/09/98 50 KM 5:43:55 58 9
Miwok (CA) 05/02/98 100 KM 13:47:10 75 17
American River (CA) 04/04/98 50 Miles 9:08:36 185 29
Jed Smith (CA) 02/07/98 50 KM 4:48:30 46 8
1997
Across the Years (AZ) 12/29/97 48 Hours 177.96 1 1
Sunmart Texas Trails (TX) 12/06/97 50 KM 5:38:41 204 52
Helen Klein (CA) 11/15/97 50 Miles 8:27:06 39 10
Dick Collins Firetrails (Inactive) (CA) 10/20/97 50 Miles 10:30:57 54 10
Sierra Nevada Endurance Run (CA) 10/04/97 52.4 Miles 10:48:02 66 9
Olander 24-Hour Ultra & Team Relay (OH) 09/26/97 24 Hours 105.5 28 5
Skyline 50K (CA) 08/02/97 50 KM 5:54:31 108 24
Western States 100 (CA) 06/28/97 100 Miles 27:13:43 138 16
Silver State (NV) 05/17/97 50 KM 8:15:25 44 6
Quicksilver (CA) 05/10/97 50 KM 5:57:19 59 9
Miwok (CA) 05/03/97 100 KM 15:27:41 90 32
Ruth Anderson (CA) 04/19/97 100 KM 10:30:20 21 2
American River (CA) 04/05/97 50 Miles 9:04:58 201 31
Way Too Cool (CA) 03/15/97 50 KM 5:40:32 194 46
Jed Smith (CA) 01/18/97 50 KM 4:50:52 63 15
1996
Across the Years (AZ) 12/29/96 24 Hours 102.4 3 1
Sunmart Texas Trails (TX) 12/07/96 50 Miles 9:11:40 133 31
Quad Dipsea (CA) 11/30/96 28.4 Miles 6:55:39 150 27
Sierra Nevada Endurance Run (CA) 10/01/96 52.4 Miles 10:53:42 49 12
Olander 24-Hour Ultra & Team Relay (OH) 09/14/96 24 Hours 104.3798 23 6
Skyline 50K (CA) 08/03/96 50 KM 5:45:20 89 20
Silver State (NV) 05/18/96 50 Miles 12:43:18 36 6
American River (CA) 04/06/96 50 Miles 9:37:40 219 47
1995
Sierra Nevada Endurance Run (CA) 10/01/95 52.4 Miles 11:26:16 47 8
Skyline 50K (CA) 08/06/95 50 KM 6:11:34 110 20
American River (CA) 04/01/95 50 Miles 8:45:30 142 18
Redwood Empire 12 Hour Run (CA) 03/18/95 12 Hours 66.76 4 1
Way Too Cool (CA) 03/11/95 50 KM 6:03:16 148 27
1992
Western States 100 (CA) 06/27/92 100 Miles 27:02:10 109 13
Silver State (NV) 05/16/92 50 Miles 10:13:56 27 5
Ruth Anderson (CA) 04/18/92 100 KM 10:18:49 11 2
American River (CA) 04/04/92 50 Miles 9:07:04 179 22
Way Too Cool (CA) 03/14/92 50 KM 5:28:20 122 12
Jed Smith (CA) 02/08/92 50 KM 4:40:55 32 10
1991
Dick Collins Firetrails (Inactive) (CA) 10/11/91 50 Miles 10:13:14 44 8
Angeles Crest (CA) 09/28/91 100 Miles 26:04:16 19 4
Wasatch 100 (UT) 09/14/91 100 Miles 34:02:09 47 5
Leadville Trail (CO) 08/17/91 100 Miles 28:47:22 98 11
Vermont 100 (VT) 07/27/91 100 Miles 22:10:00 61 14
Western States 100 (CA) 06/27/91 100 Miles 25:41:10 115 12
American River (CA) 04/06/91 50 Miles 8:57:54 148 14
Jed Smith (CA) 02/09/91 50 KM 4:41:39 33 4
1990
Western States 100 (CA) 06/30/90 100 Miles 23:21:42 50 6
Silver State (NV) 05/19/90 50 Miles 10:18:00 27 3
American River (CA) 04/07/90 50 Miles 8:36:25 143 13
Jed Smith (CA) 02/11/90 50 Miles 7:32:17 30 2
1989
Dick Collins Firetrails (Inactive) (CA) 10/14/89 50 Miles 10:15:05 21 3
Leadville Trail (CO) 08/19/89 100 Miles 27:12:58 61 7
Western States 100 (CA) 06/24/89 100 Miles 27:47:00 165 18
Ohlone (CA) 05/21/89 29.8 Miles 6:26:04 38 7
Quicksilver (CA) 05/13/89 50 Miles 9:54:45 28 4
American River (CA) 04/01/89 50 Miles 10:27:59 155 20
Jed Smith (CA) 02/11/89 50 Miles 8:01:20 37 4
1988
Across the Years (AZ) 12/30/88 48 Hours 79.535 17 2
Dick Collins Firetrails (Inactive) (CA) 10/08/88 50 Miles 10:06:47 28 4
Badwater 135 (CA) 07/11/88 135 Miles 61:47:00 1 1
1987
Dick Collins Firetrails (Inactive) (CA) 10/10/87 50 Miles 10:54:20 41 4
1986
Quad Dipsea (CA) 11/29/86 28.4 Miles 7:06:38 60 8
Dick Collins Firetrails (Inactive) (CA) 10/11/86 50 Miles 10:13:34 22 3