Les Michalak (M 73)

Race Date Distance Result Overall
Place
Gender
Place
2017
Beast of Burden - Summer (NY) 08/05/17 50 Miles 9:58:37 9 5
2016
Run for the Toad (ON) 10/01/16 50 KM 6:29:51 78 59
Limberlost Challenge (ON) 07/09/16 56 KM 9:46:36 41 31
Cayuga Trail (NY) 06/04/16 50 Miles 13:50:59 154 114
Buffalo Runners 6 Hour Distance Classic (NY) 04/24/16 6 Hours 35.5996 8 7
2012
JFK (MD) 11/17/12 50 Miles 10:01:01 412 342
Mohican (OH) 06/16/12 50 Miles 11:54:34 61 44
2011
Bandera (TX) 01/08/11 100 KM 13:00:45 29 22
2010
Sulphur Springs Trail Race (ON) 05/29/10 50 Miles 9:43:38 24 21
Sulphur Springs Trail Race (ON) 05/29/10 50 Miles 9:43:38 23 20
2009
JFK (MD) 11/21/09 50 Miles 9:14:09 227 194
2008
JFK (MD) 11/22/08 50 Miles 9:10:45 188 161
2007
JFK (MD) 11/17/07 50 Miles 8:22:25 122 104
Run for the Toad (ON) 09/29/07 50 KM 5:12:37 31 25
Kettle Moraine 100 Endurance Runs (WI) 06/02/07 100 Miles 22:19:57 15 14
2006
Sunmart Texas Trails (TX) 12/01/06 50 Miles 7:35:28 22 18
JFK (MD) 11/18/06 50 Miles 8:04:30 75 75
Western States 100 (CA) 06/24/06 100 Miles 29:12:59 168 146
Toronto Ultra (ON) 05/06/06 100 KM 8:46:21 6 3
Bull Run Run (VA) 04/08/06 50 Miles 8:52:17 26 22
2005
JFK (MD) 11/19/05 50 Miles 7:51:33 51 46
Vulture Bait Trail Races (ON) 10/15/05 50 KM 4:34:24 11 10
Run for the Toad (ON) 10/01/05 50 KM 4:39:10 12 11
Sri Chinmoy (NY) 06/11/05 6 Hours 39.83 4 3
Kingston Self-Transcendence (ON) 06/11/05 6 Hours 39.83 4 3
2004
Sunmart Texas Trails (TX) 12/04/04 50 Miles 7:51:52 18 12
JFK (MD) 11/20/04 50 Miles 8:18:16 72 66
Horror Trail Race (ON) 10/30/04 6 Hours 37.448 2 2
Vulture Bait Trail Races (ON) 10/16/04 50 KM 4:39:43 11 10
Run for the Toad (ON) 10/02/04 50 KM 4:43:04 16 14
Haliburton Forest Trail Race (ON) 09/11/04 50 KM 5:32:58 9 7
Mohican (OH) 06/19/04 100 Miles 20:31:33 8 8
Toronto Ultra (ON) 05/01/04 100 KM 9:17:54 2 2
American River (CA) 04/03/04 50 Miles 8:20:43 48 41
Bandera (TX) 01/10/04 100 KM 11:59:24 7 6
2003
JFK (MD) 11/22/03 50 Miles 8:12:39 61 58
Vulture Bait Trail Races (ON) 10/18/03 50 KM 3:57:26 6 6
Mohican (OH) 06/14/03 100 Miles 19:51:30 3 3
Toronto Ultra (ON) 05/10/03 100 KM 8:33:39 3 3
Bandera (TX) 01/11/03 100 KM 11:41:00 4 4
2002
Sulphur Springs Trail Race (ON) 05/25/02 50 KM 4:43:36 4 4
Ganaraska Trail Run (ON) 04/27/02 50 KM 4:53:44 6 5
Toronto Ultra (ON) 04/20/02 100 KM 8:24:22 2 2
2001
JFK (MD) 11/17/01 50 Miles 8:07:09 59 55
Slough Of Despond (ON) 10/06/01 50 KM 4:07:55 7 6
Haliburton Forest Trail Race (ON) 09/01/01 50 Miles 8:40:47 8 8
Damn Tuff Ruff Bluff Run (ON) 07/21/01 50 KM 4:47:02 9 7
Niagara Ultra (ON) 06/30/01 50 Miles 8:01:33 4 3
Sri Chinmoy (NY) 06/09/01 6 Hours 43.52 2 2
Kingston Self-Transcendence (ON) 06/09/01 6 Hours 43.52 2 2
Sulphur Springs Trail Race (ON) 05/26/01 100 Miles 18:47:53 1 1
Ganaraska Trail Run (ON) 04/28/01 50 KM 4:49:18 4 4
Toronto Ultra (ON) 04/14/01 100 KM 8:46:45 2 2
2000
Sunmart Texas Trails (TX) 12/02/00 50 Miles 7:20:59 12 10
JFK (MD) 11/04/00 50 Miles 7:51:57 49 44
Slough Of Despond (ON) 10/14/00 50 KM 4:15:30 9 9
Old Dominion (VA) 06/03/00 100 Miles 21:39:34 13 13
Ganaraska Trail Run (ON) 04/29/00 50 KM 5:00:22 8 8
Ascension (ON) 04/15/00 50 KM 4:16:47 8 7
1999
Sunmart Texas Trails (TX) 12/04/99 50 Miles 7:16:01 25 24
Kingston Self-Transcendence (ON) 06/05/99 6 Hours 41.44 4 4
Sulphur Springs Trail Race (ON) 05/22/99 50 KM 5:04:20 10 10
Umstead (NC) 04/10/99 100 Miles 18:47:35 6 6
1998
JFK (MD) 11/21/98 50 Miles 7:26:10 26 24
Niagara Ultra (ON) 06/27/98 100 KM 10:08:47 5 4
Kingston Self-Transcendence (ON) 06/06/98 6 Hours 44.82 4 4
1997
Slough Of Despond (ON) 10/01/97 50 KM 4:16:05 12 12
Haliburton Forest Trail Race (ON) 08/30/97 50 KM 4:47:06 7 6
Damn Tuff Ruff Bluff Run (ON) 07/19/97 50 KM 4:48:49 4 4
Kingston Self-Transcendence (ON) 06/07/97 6 Hours 44.04 5 4
Sulphur Springs Trail Race (ON) 05/24/97 50 KM 4:41:43 15 14
Ganaraska Trail Run (ON) 04/26/97 50 KM 4:58:21 11 11
Bull Run Run (VA) 04/12/97 50 Miles 8:25:03 26 26
1996
JFK (MD) 11/23/96 50 Miles 8:03:41 69 65
Haliburton Forest Trail Race (ON) 09/01/96 100 Miles 19:28:40 3 3
Sulphur Springs Trail Race (ON) 05/25/96 50 KM 4:47:30 13 12
1995
JFK (MD) 11/18/95 50 Miles 7:30:21 14 14
1994
JFK (MD) 11/19/94 50 Miles 7:11:33 17 17
Vermont 100 (VT) 07/23/94 100 Miles 21:53:57 42 38
1993
JFK (MD) 11/20/93 50 Miles 7:38:33 16 16
1992
Groundhog Fall (PA) 09/12/92 50 Miles 8:01:54 14 14
Mohican (OH) 06/20/92 100 Miles 20:57:00 3 3