Larry Hall (M 69)

Race Date Distance Result Overall
Place
Gender
Place
2023
Carl Touchstone Memorial Mississippi Trail 50 (MS) 03/03/23 100 Miles 29:35:47 38 32
Rocky 50 (TX) 02/11/23 50 KM 6:32:47 86 74
2022
Cowboy 200 (NE) 11/05/22 100 Miles 29:36:45 8 7
UTE 100 Mile & 50 Mile (UT) 08/12/22 100 Miles 36:08:07 21 13
Cry Me a River! (IL) 07/08/22 50 KM 10:40:48 10 8
Ice Age Trail (WI) 05/14/22 50 KM 7:30:00 102 61
J&J Race and Trail Running Reunion (TX) 03/11/22 100 Miles 30:19:58 4 3
2021
Across the Years (AZ) 12/28/21 48 Hours 100.584 23 9
Mines of Spain 100 (IA) 10/15/21 100 Miles 32:07:39 53 39
Ice Age Trail (WI) 09/11/21 50 KM 8:00:11 95 63
Wildcat 100 (FL) 09/04/21 100 Miles 30:59:34 9 8
Riverlands 100 (ME) 05/08/21 100 Miles 31:51:11 35 28
Ozark Highlands Endurance Run (AR) 03/06/21 50 KM 8:04:49 42 32
Grandmaster Ultras (NV) 02/05/21 100 Miles 32:15:54 14 11
2020
Dinosaur Valley Endurance Run (TX) 11/21/20 100 Miles 32:02:12 25 19
Tuscazoar 100 and 50 miler (OH) 09/05/20 100 Miles 30:59:35 31 26
2019
Ice Age Trail (WI) 05/11/19 50 KM 7:21:44 178 93
2018
Kodiak Ultra Marathons (CA) 08/17/18 100 Miles 35:30:29 46 40
Kettle Moraine 100 Endurance Runs (WI) 06/02/18 100 KM 15:11:22 47 37
Ice Age Trail (WI) 05/12/18 50 KM 5:16:53 33 26
SweetH2O (GA) 04/21/18 50 KM 6:39:59 22 18
Napa Valley 50k (CA) 04/07/18 50 KM 8:13:42 28 19
Antelope Canyon Ultras (AZ) 02/23/18 100 Miles 29:45:29 21 15
Avalon Benefit 50 (CA) 01/20/18 50 Miles 9:09:06 31 26
2017
The HUFF 50K Trail Run & Relay (IN) 12/30/17 50 KM 5:51:23 23 21
Arctic Frog (WI) (WI) 12/02/17 50 KM 4:39:10 10 10
No Business 100 (KY) 10/14/17 100 Miles 31:43:43 34 24
Beast of Burden - Summer (NY) 08/05/17 100 Miles 23:23:33 20 17
Canal Corridor 100 Mile Endurance Run (OH) 07/08/17 100 Miles 23:28:44 17 14
Cruel Jewel (GA) 05/19/17 105.9 Miles 45:20:49 59 50
Ice Age Trail (WI) 05/13/17 50 KM 5:16:17 17 13
Coyote Cohorts Backbone Trail Ultra (CA) 03/11/17 68 Miles 19:38:30 40 28
Rocky 50 (TX) 02/11/17 50 Miles 10:08:37 35 27
Avalon Benefit 50 (CA) 01/07/17 50 Miles 9:44:55 53 40
2016
The HUFF 50K Trail Run & Relay (IN) 12/17/16 50 KM 5:49:07 25 21
Kansas Rails-to-Trails Extravaganza (KS) 10/29/16 100 Miles 27:40:49 9 6
The Hennepin Hundred (IL) 10/01/16 50 Miles 9:58:48 22 17
The North Face Endurance Challenge Wisconsin (WI) 09/17/16 50 KM 5:53:48 75 50
Evergreen Lake Ultras (IL) 09/10/16 34 Miles 7:20:37 17 13
Hot Hilly Hairy Ultra Solo & Relay - A Day of Running (WI) 07/30/16 50 KM 5:51:41 15 10
Ice Age Trail (WI) 05/14/16 50 KM 5:53:05 79 58
2015
Arctic Frog (WI) (WI) 12/05/15 50 KM 4:27:29 12 9
The Hennepin Hundred (IL) 09/12/15 100 Miles 27:33:19 55 43
Howl at the Moon 8 Hour (IL) 08/08/15 8 Hours 44.77 17 12
Santa Barbara 100 (CA) 07/11/15 100 Miles 35:17:16 22 19
Kettle Moraine 100 Endurance Runs (WI) 06/06/15 100 KM 13:21:04 24 21
Ice Age Trail (WI) 05/09/15 50 KM 4:59:09 24 21
Indiana Trail 100 (IN) 04/25/15 50 Miles 9:11:55 8 7
Hawkeye 50K & 25K (IA) 04/11/15 50 KM 4:43:42 14 13
Monument Valley (AZ) 03/13/15 100 Miles 28:35:10 12 10
Carl Touchstone Memorial Mississippi Trail 50 (MS) 03/07/15 50 KM 4:51:07 5 4
Avalon Benefit 50 (CA) 01/10/15 50 Miles 9:20:15 56 46
2014
The HUFF 50K Trail Run & Relay (IN) 12/20/14 50 KM 5:06:01 64 59
Tunnel Hill 100 (IL) 11/15/14 100 Miles 26:35:40 59 41
Glacial Trail 50 (WI) 10/12/14 50 KM 5:30:06 26 20
Pine Creek Challenge (PA) 09/06/14 100 Miles 27:39:09 27 20
Ouray 100 Mile Endurance Run (CO) 08/02/14 100 Miles 34:59:40 18 16
Kettle Moraine 100 Endurance Runs (WI) 06/07/14 100 Miles 29:24:20 100 72
Ice Age Trail (WI) 05/10/14 50 KM 5:10:03 31 27
C&O Canal 100 (MD) 04/26/14 100 Miles 25:38:54 32 25
Lake Martin 100 (AL) 03/29/14 100 Miles 28:27:14 12 11
Rocky Raccoon (TX) 02/01/14 100 Miles 26:58:31 167 131
Avalon Benefit 50 (CA) 01/11/14 50 Miles 9:21:10 59 42
2013
The HUFF 50K Trail Run & Relay (IN) 12/28/13 50 KM 4:50:49 55 51
tBunk Endurance Challenge (WI) 11/02/13 50 Miles 10:15:37 10 9
The Bear (UT) 09/27/13 100 Miles 35:23:00 163 134
Lean Horse (SD) 08/24/13 100 Miles 26:52:59 26 22
Howl at the Moon 8 Hour (IL) 08/10/13 8 Hours 43.27 18 8
Burning River (OH) 07/27/13 100 Miles 28:57:07 131 109
Bryce Canyon (UT) 05/31/13 100 Miles 33:20:26 84 75
Tryon Farm Trail (IN) 05/18/13 50 KM 5:36:25 13 10
Ice Age Trail (WI) 05/11/13 50 KM 5:08:25 31 26
Rocky 50 (TX) 02/02/13 50 Miles 10:41:10 97 66
Avalon Benefit 50 (CA) 01/12/13 50 Miles 9:52:08 88 66
2012
Ice Age Trail (WI) 05/12/12 50 KM 7:18:31 120 80
Rocky Road (CA) 02/18/12 50 Miles 8:19:56 1 1
2011
Bartram 100s (GA) 12/10/11 100 KM 10:23:30 1 1
Peachtree City (GA) 11/13/11 50 KM 4:03:33 2 2
Pumpkin Holler Hunnerd (OK) 10/15/11 100 Miles 24:38:00 11 8
The Bear (UT) 09/23/11 100 Miles 33:09:51 129 112
Leadville Trail (CO) 08/20/11 100 Miles 29:16:22 271 233
Hardrock 100 Endurance Run (CO) 07/08/11 100 Miles 46:51:00 72 64
Jemez Mountain (NM) 05/21/11 50 Miles 14:01:24 82 67
Ice Age Trail (WI) 05/14/11 50 KM 5:04:24 22 21
Umstead (NC) 04/02/11 100 Miles 22:19:44 42 35
Rocky 50 (TX) 02/05/11 50 Miles 7:52:19 13 12
Avalon Benefit 50 (CA) 01/15/11 50 Miles 8:36:25 23 19
2010
Cactus Rose (TX) 10/30/10 50 Miles 11:56:04 20 18
Malibu Canyon (CA) 10/24/10 50 KM 5:24:26 2 2
The Bear (UT) 09/24/10 100 Miles 31:43:08 71 61
Leadville Trail (CO) 08/21/10 100 Miles 29:11:57 280 247
Headlands Fifty (CA) 07/17/10 50 Miles 10:11:04 15 14
Chattooga River (SC) 06/06/10 50 KM 6:16:00 4 4
Massanutten Mountain Trails 100 Mile Run (VA) 05/15/10 100 Miles 32:26:44 79 62
Ice Age Trail (WI) 05/08/10 50 KM 4:38:20 16 16
McNaughton Park (IL) 04/10/10 50 Miles 9:45:00 5 4
Chicago Lakefront: Spring Version (IL) 03/27/10 50 KM 3:55:06 5 4
Rocky 50 (TX) 02/06/10 50 Miles 8:09:54 18 13
Avalon Benefit 50 (CA) 01/16/10 50 Miles 8:49:26 18 14
2009
Glacial Trail 50 (WI) 10/10/09 50 KM 5:11:50 13 13
The Bear (UT) 09/25/09 100 Miles 31:11:19 52 46
Leadville Trail (CO) 08/22/09 100 Miles 29:03:18 191 161
Hardrock 100 Endurance Run (CO) 07/10/09 100 Miles 45:05:32 83 73
Chattooga River (SC) 06/07/09 50 KM 6:25:25 9 9
Ice Age Trail (WI) 05/09/09 50 Miles 8:45:03 30 27
Chippewa 50k (WI) 04/25/09 50 KM 4:48:10 19 18
Chicago Lakefront: Spring Version (IL) 04/04/09 50 KM 3:53:09 7 7
Clinton Lake (IL) 03/28/09 30 Miles 4:32:35 6 5
Rocky 50 (TX) 02/07/09 50 Miles 7:55:53 9 9
Bandera (TX) 01/10/09 50 KM 4:54:06 4 4
2008
Peachtree City (GA) 11/09/08 50 KM 4:02:31 5 4
Glacial Trail 50 (WI) 10/12/08 50 KM 4:56:46 6 5
The Bear (UT) 09/26/08 100 Miles 31:42:26 33 28
Leadville Trail (CO) 08/16/08 100 Miles 28:59:43 128 111
Hardrock 100 Endurance Run (CO) 07/11/08 100 Miles 46:07:45 84 75
Mohican (OH) 06/21/08 50 Miles 8:44:50 3 3
Ice Age Trail (WI) 05/10/08 50 Miles 8:35:13 22 19
Chippewa 50k (WI) 04/12/08 50 KM 5:53:35 18 17
Chicago Lakefront: Spring Version (IL) 04/05/08 50 KM 3:56:44 6 6
Rocky 50 (TX) 02/02/08 50 Miles 7:35:07 5 5
Bandera (TX) 01/05/08 50 KM 4:58:44 5 4
2007
Sunmart Texas Trails (TX) 12/08/07 50 KM 4:22:49 10 7
Glacial Trail 50 (WI) 10/13/07 50 KM 5:01:30 13 11
The Bear (UT) 09/28/07 100 Miles 31:14:00 36 34
Leadville Trail (CO) 08/18/07 100 Miles 28:41:12 142 125
Hardrock 100 Endurance Run (CO) 07/13/07 100 Miles 44:15:26 78 68
Bighorn (WY) 06/15/07 100 Miles 31:10:55 38 31
Ice Age Trail (WI) 05/12/07 50 Miles 8:33:10 30 26
Chicago Lakefront: Spring Version (IL) 03/31/07 50 KM 3:57:04 10 9
Carl Touchstone Memorial Mississippi Trail 50 (MS) 03/03/07 50 Miles 7:48:37 5 4
Rocky 50 (TX) 02/03/07 50 Miles 7:27:12 2 2
Salem Lakeshore Frosty Fifty (NC) 01/06/07 50 KM 3:57:21 7 5
2006
Sunmart Texas Trails (TX) 12/01/06 50 KM 4:08:49 8 7
Javelina Jundred (AZ) 11/04/06 100 Miles 26:48:04 35 27
The Bear (UT) 09/22/06 100 Miles 26:55:10 9 8
Leadville Trail (CO) 08/19/06 100 Miles 29:06:53 142 124
Hardrock 100 Endurance Run (CO) 07/14/06 100 Miles 42:58:42 50 46
Bighorn (WY) 06/16/06 100 Miles 28:24:15 24 23
Ice Age Trail (WI) 05/13/06 50 Miles 8:07:14 16 15
McNaughton Park (IL) 04/15/06 30 Miles 4:39:16 5 5
Land between the Lakes (KY) 03/11/06 60 KM 5:28:30 7 6
Rocky 50 (TX) 02/04/06 50 Miles 7:38:06 1 1
Salem Lakeshore Frosty Fifty (NC) 01/07/06 50 KM 3:58:09 10 9
2005
Sunmart Texas Trails (TX) 12/03/05 50 KM 4:08:13 16 14
Javelina Jundred (AZ) 10/15/05 100 Miles 23:03:11 6 5
The Bear (UT) 09/23/05 100 Miles 28:52:10 9 8
Leadville Trail (CO) 08/20/05 100 Miles 27:21:57 88 80
Minnesota Voyageur (MN) 07/30/05 50 Miles 9:46:57 15 13
Bighorn (WY) 06/17/05 100 Miles 29:44:36 16 15
Ice Age Trail (WI) 05/14/05 50 Miles 8:21:34 21 18
McNaughton Park (IL) 04/16/05 30 Miles 4:28:48 3 3
Chicago Lakefront: Spring Version (IL) 04/02/05 50 KM 3:55:59 5 5
Carl Touchstone Memorial Mississippi Trail 50 (MS) 03/05/05 50 Miles 7:44:05 5 4
Rocky 50 (TX) 02/05/05 50 Miles 7:38:28 4 4
2004
Sunmart Texas Trails (TX) 12/04/04 50 KM 4:12:51 19 18
Javelina Jundred (AZ) 10/30/04 100 Miles 22:07:46 10 8
Wasatch 100 (UT) 09/11/04 100 Miles 33:03:46 64 62
Leadville Trail (CO) 08/21/04 100 Miles 28:12:07 90 77
Vermont 100 (VT) 07/17/04 100 Miles 24:06:57 87 69
Western States 100 (CA) 06/26/04 100 Miles 28:41:08 225 181
Berryman 50 mile and Marathon Trail Races (MO) 05/15/04 50 Miles 9:16:59 5 5
Ice Age Trail (WI) 05/08/04 50 Miles 8:28:10 25 21
Trail Mix (MN) 04/24/04 50 KM 4:01:27 9 9
McNaughton Park (IL) 04/03/04 30 Miles 4:24:57 3 3
Crown King Scramble (AZ) 03/14/04 50 KM 5:54:42 15 13
2003
Sunmart Texas Trails (TX) 12/06/03 50 KM 4:10:49 21 17
Angeles Crest (CA) 09/27/03 100 Miles 32:02:00 59 51
Wasatch 100 (UT) 09/06/03 100 Miles 31:09:03 51 45
Leadville Trail (CO) 08/16/03 100 Miles 28:59:11 143 126
Vermont 100 (VT) 07/19/03 100 Miles 22:30:23 83 69
Western States 100 (CA) 06/28/03 100 Miles 27:40:33 175 147
Kettle Moraine 100 Endurance Runs (WI) 06/07/03 100 KM 11:54:27 7 5
Ice Age Trail (WI) 05/10/03 50 Miles 8:07:27 23 19
McNaughton Park (IL) 04/12/03 50 KM 4:41:00 3 3
Chicago Lakefront: Spring Version (IL) 04/05/03 50 KM 3:59:57 4 4
2002
The HUFF 50K Trail Run & Relay (IN) 12/28/02 50 KM 5:38:41 50 44
Sunmart Texas Trails (TX) 12/07/02 50 KM 4:25:23 32 29
JFK (MD) 11/23/02 50 Miles 9:11:20 166 147
The North Country Run (MI) 09/21/02 50 Miles 8:38:49 5 5
Leadville Trail (CO) 08/17/02 100 Miles 28:14:21 101 88
Skyline 50K (CA) 08/04/02 50 KM 4:52:16 19 16
Tahoe Rim Trail (NV) 07/20/02 50 KM 5:45:00 5 5
Kettle Moraine 100 Endurance Runs (WI) 06/01/02 100 KM 13:14:27 7 6
Ice Age Trail (WI) 05/11/02 50 Miles 7:58:53 15 13
Chicago Lakefront: Spring Version (IL) 04/06/02 50 KM 3:46:07 6 6
2001
Chicago Lakefront: Fall Version (IL) 11/03/01 50 KM 3:44:07 5 5
White River 50 (WA) 07/28/01 50 Miles 9:54:44 69 57
Ice Age Trail (WI) 05/10/01 50 Miles 7:51:14 17 15
Chicago Lakefront: Spring Version (IL) 04/07/01 50 KM 3:54:25 10 10
2000
Chicago Lakefront: Fall Version (IL) 10/28/00 50 KM 3:52:11 4 4
Ice Age Trail (WI) 05/13/00 50 Miles 8:00:40 38 34
1999
Wasatch 100 (UT) 09/11/99 100 Miles 28:32:00 31 29
Ice Age Trail (WI) 05/08/99 50 Miles 7:54:16 34 31
1985
American River (CA) 04/06/85 50 Miles 11:41:59 272 236