Larry England (M 68)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2006 | ||||||
Quad Dipsea (CA) | 11/25/06 | 28.4 Miles | 7:36:06 | 199 | 149 | |
Quicksilver (CA) | 05/13/06 | 50 KM | 7:05:54 | 52 | 34 | |
2003 | ||||||
Quad Dipsea (CA) | 11/29/03 | 28.4 Miles | 7:19:36 | 177 | 147 | |
Tamalpa Headlands 50K (CA) | 08/23/03 | 50 KM | 7:04:45 | 135 | 108 | |
2002 | ||||||
Way Too Cool (CA) | 03/09/02 | 50 KM | 6:39:26 | 386 | 265 | |
2001 | ||||||
Tamalpa Headlands 50K (CA) | 08/25/01 | 50 KM | 6:13:06 | 89 | 71 | |
2000 | ||||||
Tamalpa Headlands 50K (CA) | 08/26/00 | 50 KM | 6:10:26 | 58 | 48 | |
1999 | ||||||
Western States 100 (CA) | 06/26/99 | 100 Miles | 23:30:31 | 53 | 46 | |
Miwok (CA) | 05/01/99 | 100 KM | 11:49:14 | 38 | 33 | |
Way Too Cool (CA) | 03/13/99 | 50 KM | 6:48:36 | 388 | 251 | |
1998 | ||||||
Western States 100 (CA) | 06/27/98 | 100 Miles | 25:38:55 | 75 | 66 | |
1997 | ||||||
Run on the Sly (CA) | 08/31/97 | 50 Miles | 8:48:33 | 11 | 10 | |
1996 | ||||||
Point Reyes (CA) | 09/01/96 | 50 KM | 5:27:11 | 40 | 37 | |
Western States 100 (CA) | 06/29/96 | 100 Miles | 23:12:53 | 44 | 40 | |
Ohlone (CA) | 05/24/96 | 29.8 Miles | 5:38:21 | 24 | 19 | |
Quicksilver (CA) | 05/11/96 | 50 Miles | 9:08:34 | 14 | 11 | |
1995 | ||||||
Point Reyes (CA) | 09/02/95 | 50 KM | 6:03:24 | 75 | 65 | |
Ohlone (CA) | 05/21/95 | 29.8 Miles | 5:41:29 | 12 | 11 | |
American River (CA) | 04/01/95 | 50 Miles | 8:52:32 | 159 | 137 | |
1992 | ||||||
Quad Dipsea (CA) | 11/28/92 | 28.4 Miles | 5:21:27 | 29 | 27 | |
1991 | ||||||
Quicksilver (CA) | 05/11/91 | 50 KM | 5:15:05 | 11 | 11 | |
1990 | ||||||
Quad Dipsea (CA) | 11/24/90 | 28.4 Miles | 5:49:15 | 37 | 34 | |
Ohlone (CA) | 05/20/90 | 29.8 Miles | 5:30:48 | 12 | 12 | |
1989 | ||||||
Quad Dipsea (CA) | 11/25/89 | 28.4 Miles | 7:13:40 | 53 | 43 | |
1987 | ||||||
Quad Dipsea (CA) | 11/27/87 | 28.4 Miles | 5:48:04 | 42 | 40 | |
Ohlone (CA) | 05/17/87 | 29.8 Miles | 6:38:03 | 32 | 26 |
Larry England (M 60)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2018 | ||||||
Shawnee 50/50 Trail Runs (OH) | 11/10/18 | 50 Miles | 15:32:33 | 55 | 47 | |
2015 | ||||||
Run Rabbit Run (CO) | 09/18/15 | 100 Miles | 32:25:37 | 101 | 83 | |
Mohican (OH) | 06/20/15 | 100 Miles | 30:54:10 | 73 | 62 | |
Hyner Trail Challenge (PA) | 04/18/15 | 50 KM | 7:16:28 | 61 | 53 | |
2014 | ||||||
Bigfoot 50k (OH) | 12/06/14 | 50 KM | 5:38:26 | 8 | 8 | |
Laurel Highlands (PA) | 06/14/14 | 70.5 Miles | 16:08:01 | 34 | 32 | |
The North Face Endurance Challenge New York (NY) | 05/03/14 | 50 Miles | 12:45:32 | 194 | 173 | |
2013 | ||||||
Bigfoot 50k (OH) | 12/07/13 | 50 KM | 6:22:22 | 30 | 29 |
Larry England (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
1999 | ||||||
American River (CA) | 04/10/99 | 50 Miles | 8:56:37 | 153 | 129 | |
1996 | ||||||
American River (CA) | 04/06/96 | 50 Miles | 9:15:35 | 177 | 145 |