Kathleen Hoffman (F )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2000 | ||||||
San Juan Solstice (CO) | 06/17/00 | 50 Miles | 12:18:22 | 11 | 2 | |
Collegiate Peaks Trail Run (CO) | 05/06/00 | 50 Miles | 9:33:24 | 20 | 4 | |
1999 | ||||||
San Juan Solstice (CO) | 06/19/99 | 50 Miles | 13:31:40 | 28 | 4 | |
American River (CA) | 04/10/99 | 50 Miles | 7:46:54 | 52 | 8 | |
1998 | ||||||
American River (CA) | 04/04/98 | 50 Miles | 7:55:25 | 70 | 9 |
Kathleen Hoffman (F 35)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2019 | ||||||
Playin' Possum 50Km Trail Run (OH) | 05/18/19 | 50 KM | 5:57:27 | 9 | 3 | |
2016 | ||||||
Stone Steps (OH) | 10/23/16 | 50 KM | 6:28:35 | 22 | 2 | |
Cloudsplitter 100 (VA) | 10/01/16 | 100 Miles | 34:40:35 | 24 | 5 | |
2015 | ||||||
Stone Steps (OH) | 10/25/15 | 50 KM | 6:28:32 | 36 | 5 | |
Mohican (OH) | 06/20/15 | 100 Miles | 31:22:45 | 78 | 14 | |
2014 | ||||||
Stone Mill 50M (MD) | 11/14/14 | 50 Miles | 12:21:10 | 220 | 56 |
Kathleen Hoffman (F 54)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2000 | ||||||
Bighorn (WY) | 06/17/00 | 50 Miles | 10:59:39 | 25 | 3 | |
1999 | ||||||
Leadville Trail (CO) | 08/21/99 | 100 Miles | 25:54:52 | 60 | 6 | |
1998 | ||||||
Arkansas Traveller (AR) | 10/03/98 | 100 Miles | 28:54:07 | 55 | 9 | |
Western States 100 (CA) | 06/27/98 | 100 Miles | 30:55:40 | 234 | 43 |