Julie Peterson (F 67)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2006 | ||||||
Hagg Lake Mud Runs (OR) | 02/25/06 | 50 KM | 6:44:20 | 82 | 16 | |
2003 | ||||||
McKenzie River Trail Run (OR) | 09/13/03 | 50 KM | 7:48:48 | 89 | 34 | |
McDonald Forest (OR) | 04/26/03 | 50 KM | 8:34:12 | 165 | 37 | |
2001 | ||||||
McKenzie River Trail Run (OR) | 09/08/01 | 50 KM | 6:53:52 | 70 | 27 | |
American River (CA) | 04/07/01 | 50 Miles | 11:44:01 | 341 | 86 | |
Way Too Cool (CA) | 03/10/01 | 50 KM | 6:46:00 | 362 | 104 | |
2000 | ||||||
Mt. Hood Races (OR) | 08/12/00 | 50 Miles | 12:03:21 | 44 | 7 | |
McDonald Forest (OR) | 04/29/00 | 50 KM | 8:09:38 | 159 | 34 | |
1999 | ||||||
McKenzie River Trail Run (OR) | 09/11/99 | 50 KM | 7:16:10 | 69 | 22 | |
McDonald Forest (OR) | 04/24/99 | 50 KM | 8:15:36 | 120 | 24 | |
Way Too Cool (CA) | 03/13/99 | 50 KM | 6:38:23 | 358 | 120 | |
1998 | ||||||
McKenzie River Trail Run (OR) | 09/12/98 | 50 KM | 7:39:35 | 65 | 13 |
Julie Peterson (F )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2001 | ||||||
Mt. Hood Races (OR) | 08/11/01 | 50 KM | 8:13:02 | 45 | 15 | |
McDonald Forest (OR) | 04/28/01 | 50 KM | 8:03:44 | 142 | 36 | |
1999 | ||||||
Bend Distillery 50k (OR) | 08/15/99 | 50 KM | 5:57:35 | 61 | 22 | |
American River (CA) | 04/10/99 | 50 Miles | 11:26:54 | 469 | 133 |