Joseph Gordon (M 36)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2008 | ||||||
Promise Land (VA) | 04/26/08 | 50 KM | 9:33:42 | 241 | 177 | |
2007 | ||||||
Promise Land (VA) | 04/28/07 | 50 KM | 9:13:35 | 246 | 182 | |
2006 | ||||||
Great Eastern Endurance Run (VA) | 09/23/06 | 50 KM | 10:34:35 | 81 | 59 | |
Highlands Sky (WV) | 06/10/06 | 40 Miles | 11:41:27 | 110 | 79 | |
Capon Valley (WV) | 05/06/06 | 50 KM | 7:26:57 | 88 | 62 | |
Bel Monte (VA) | 03/25/06 | 50 KM | 8:34:46 | 70 | 57 | |
2005 | ||||||
Great Eastern Endurance Run (VA) | 09/17/05 | 50 KM | 8:16:04 | 69 | 51 | |
Promise Land (VA) | 04/30/05 | 50 KM | 8:54:24 | 146 | 116 |
Joseph Gordon (M 44)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2018 | ||||||
Mendocino Running Festival (CA) | 05/19/18 | 6 Hours | 30 | 4 | 4 |