John Payne (M 61)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2021 | ||||||
Vashon Island Ultramarathon & Trail Run (WA) | 06/05/21 | 50 KM | 5:00:52 | 10 | 7 | |
2019 | ||||||
Fat Dog 120 (BC) | 08/09/19 | 120 Miles | 38:43:16 | 35 | 30 | |
Smith Rock Ascent (OR) | 05/18/19 | 50 KM | 7:28:31 | 239 | 144 | |
Keys Ultras (FL) | 05/18/19 | 100 Miles | 21:43:46 | 20 | 12 | |
2018 | ||||||
Teanaway Country 100 & Teeney-Way 50K (WA) | 09/15/18 | 100 Miles | 29:44:52 | 21 | 17 | |
Vashon Island Ultramarathon & Trail Run (WA) | 06/02/18 | 50 KM | 4:37:00 | 4 | 3 | |
Zion Ultras and Trail Half Marathon (UT) | 04/20/18 | 50 KM | 8:26:24 | 223 | 128 | |
2017 | ||||||
Plain 100M/100K Endurance Runs (WA) | 09/16/17 | 100 Miles | 32:10:00 | 12 | 11 | |
White River 50 (WA) | 08/05/17 | 50 Miles | 10:10:25 | 52 | 44 | |
Vashon Island Ultramarathon & Trail Run (WA) | 06/03/17 | 50 KM | 4:34:57 | 8 | 6 | |
2016 | ||||||
Baker Lake Ultra Trail Runs (WA) | 10/01/16 | 50 KM | 5:57:58 | 40 | 27 | |
2013 | ||||||
Capitol Peak Mega Fat Ass (WA) | 01/19/13 | 34 Miles | 6:58:54 | 11 | 11 | |
2011 | ||||||
Vashon Island Ultramarathon & Trail Run (WA) | 06/18/11 | 50 KM | 5:22:41 | 12 | 10 |
John Payne (M 43)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2023 | ||||||
Thunderbunny (OH) | 05/13/23 | 50 KM | 7:06:21 | 40 | 34 | |
2022 | ||||||
Howard Aslinger Memorial Endurance Run (MO) | 03/18/22 | 12 Hours | 27.6 | 37 | 16 | |
2019 | ||||||
Thunderbunny (OH) | 05/11/19 | 50 KM | 5:52:26 | 36 | 32 | |
2017 | ||||||
Stone Steps (OH) | 10/29/17 | 50 KM | 6:32:20 | 29 | 22 | |
Thunderbunny (OH) | 05/13/17 | 50 KM | 6:09:39 | 39 | 28 | |
2016 | ||||||
Thunderbunny (OH) | 05/14/16 | 50 KM | 5:42:18 | 10 | 10 |
John Payne (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2016 | ||||||
Miracle Match (TX) | 01/23/16 | 50 KM | 4:21:21 | 2 | 1 |
John Payne (M 26)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2020 | ||||||
Bucks and Does Fifty Pointer (WI) | 11/14/20 | 50 KM | 4:49:47 | 6 | 5 |