John Nelson (M 73)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2015 | ||||||
PB&J Fat Ass 50K (VA) | 10/10/15 | 50 KM | 6:51:00 | 23 | 16 | |
2014 | ||||||
Magnus Gluteus Maximus (VA) | 12/13/14 | 50 KM | 6:31 | 38 | 34 | |
2013 | ||||||
Magnus Gluteus Maximus (VA) | 12/14/13 | 50 KM | 6:53:00 | 31 | 31 | |
Hashawha Hills (MD) | 02/23/13 | 50 KM | 6:03:24 | 53 | 45 | |
2012 | ||||||
Magnus Gluteus Maximus (VA) | 12/15/12 | 50 KM | 6:21:00 | 55 | 44 | |
Massanutten Mountain Trails 100 Mile Run (VA) | 05/12/12 | 100 Miles | 33:07:32 | 82 | 69 | |
Elizabeth's Furnace (VA) | 03/10/12 | 50 KM | 7:59:00 | 22 | 19 | |
Hashawha Hills (MD) | 02/25/12 | 50 KM | 5:55:50 | 43 | 38 | |
2011 | ||||||
Finger Lakes 50s (NY) | 07/02/11 | 50 KM | 7:06:46 | 52 | 38 | |
Hashawha Hills (MD) | 02/26/11 | 50 KM | 5:55:11 | 35 | 30 | |
2010 | ||||||
Sunmart Texas Trails (TX) | 12/11/10 | 50 KM | 7:19:09 | 115 | 70 | |
2009 | ||||||
SweetH2O (GA) | 05/30/09 | 50 KM | 8:13:40 | 161 | 131 | |
Elizabeth's Furnace (VA) | 03/14/09 | 50 KM | 7:41:00 | 23 | 20 | |
Hashawha Hills (MD) | 02/28/09 | 50 KM | 5:45:00 | 15 | 12 | |
2008 | ||||||
Magnus Gluteus Maximus (VA) | 12/13/08 | 50 KM | 6:39:00 | 42 | 30 | |
Finger Lakes 50s (NY) | 07/05/08 | 50 KM | 6:13:28 | 30 | 28 | |
Elizabeth's Furnace (VA) | 03/15/08 | 50 KM | 7:46:48 | 17 | 16 | |
2007 | ||||||
Magnus Gluteus Maximus (VA) | 12/15/07 | 50 KM | 6:05:00 | 33 | 26 | |
Finger Lakes 50s (NY) | 06/30/07 | 50 KM | 5:40:18 | 30 | 26 | |
Massanutten Mountain Trails 100 Mile Run (VA) | 05/19/07 | 100 Miles | 31:57:50 | 47 | 44 | |
2006 | ||||||
Mountain Masochist Trail Run (VA) | 11/04/06 | 50 Miles | 11:10:02 | 144 | 110 | |
Finger Lakes 50s (NY) | 07/01/06 | 50 KM | 6:23:23 | 26 | 22 | |
Bull Run Run (VA) | 04/08/06 | 50 Miles | 10:20:07 | 101 | 86 | |
2005 | ||||||
Magnus Gluteus Maximus (VA) | 12/10/05 | 50 KM | 6:48:00 | 28 | 25 | |
Finger Lakes 50s (NY) | 07/02/05 | 50 KM | 5:48:15 | 17 | 12 | |
2004 | ||||||
Finger Lakes 50s (NY) | 07/03/04 | 50 KM | 6:22:57 | 18 | 13 | |
2003 | ||||||
JFK (MD) | 11/22/03 | 50 Miles | 9:32:44 | 222 | 193 | |
Mountain Masochist Trail Run (VA) | 11/01/03 | 50 Miles | 10:55:48 | 115 | 87 | |
Promise Land (VA) | 04/26/03 | 50 KM | 7:23:44 | 86 | 76 | |
2002 | ||||||
Magnus Gluteus Maximus (VA) | 12/14/02 | 50 KM | 6:23:00 | 19 | 17 | |
JFK (MD) | 11/23/02 | 50 Miles | 8:51:29 | 121 | 110 | |
Promise Land (VA) | 04/27/02 | 50 KM | 7:36:06 | 132 | 116 | |
1999 | ||||||
JFK (MD) | 11/20/99 | 50 Miles | 9:36:53 | 278 | 252 |
John Nelson (M 75)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2019 | ||||||
Quad Dipsea (CA) | 11/30/19 | 28.4 Miles | 8:53:24 | 262 | 195 | |
Marin Ultra Challenge (CA) | 03/09/19 | 50 KM | 8:48:04 | 229 | 134 | |
2018 | ||||||
Quad Dipsea (CA) | 11/24/18 | 28.4 Miles | 6:52:51 | 132 | 112 | |
Tahoe Rim Trail (NV) | 07/21/18 | 55 KM | 9:54:19 | 71 | 27 | |
Marin Ultra Challenge (CA) | 03/10/18 | 50 KM | 6:43:44 | 134 | 86 | |
2017 | ||||||
Tahoe Rim Trail (NV) | 07/15/17 | 55 KM | 10:35:57 | 103 | 50 | |
Quicksilver (CA) | 05/13/17 | 50 KM | 7:34:09 | 72 | 56 | |
Marin Ultra Challenge (CA) | 03/11/17 | 50 KM | 6:54:55 | 138 | 91 | |
2016 | ||||||
Quad Dipsea (CA) | 11/26/16 | 28.4 Miles | 7:57:21 | 224 | 171 | |
Overlook Endurance Runs (CA) | 10/15/16 | 50 KM | 6:52:07 | 94 | 55 | |
Tahoe Rim Trail (NV) | 07/16/16 | 55 KM | 10:18:57 | 91 | 48 | |
Quicksilver (CA) | 05/14/16 | 50 KM | 7:42:38 | 79 | 60 | |
Way Too Cool (CA) | 03/05/16 | 50 KM | 6:58:43 | 570 | 384 | |
2015 | ||||||
Quad Dipsea (CA) | 11/28/15 | 28.4 Miles | 7:46:26 | 235 | 176 | |
Skyline to the Sea (CA) | 10/10/15 | 50 KM | 6:57:57 | 90 | 67 | |
Tahoe Rim Trail (NV) | 07/18/15 | 50 KM | 9:10:06 | 77 | 38 | |
Canyons Endurance Runs (CA) | 05/02/15 | 50 KM | 9:07:18 | 59 | 40 | |
Way Too Cool (CA) | 03/07/15 | 50 KM | 6:26:58 | 575 | 394 | |
2014 | ||||||
Quad Dipsea (CA) | 11/29/14 | 28.4 Miles | 7:41:47 | 191 | 155 | |
Skyline 50K (CA) | 08/03/14 | 50 KM | 6:20:31 | 113 | 89 | |
Quicksilver (CA) | 05/10/14 | 50 KM | 6:36:35 | 67 | 42 | |
Way Too Cool (CA) | 03/08/14 | 50 KM | 6:25:56 | 595 | 420 | |
2013 | ||||||
Quad Dipsea (CA) | 11/30/13 | 28.4 Miles | 7:14:15 | 176 | 133 | |
Whiskeytown (CA) | 10/26/13 | 50 KM | 7:30:00 | 43 | 21 | |
Quicksilver (CA) | 05/11/13 | 50 KM | 6:41:59 | 57 | 34 | |
Way Too Cool (CA) | 03/09/13 | 50 KM | 6:15:30 | 519 | 350 | |
2012 | ||||||
Whiskeytown (CA) | 10/27/12 | 50 KM | 7:50:27 | 37 | 26 | |
Quicksilver (CA) | 05/12/12 | 50 KM | 6:30:44 | 52 | 40 | |
Way Too Cool (CA) | 03/10/12 | 50 KM | 6:13:17 | 455 | 316 |
John Nelson (M 49)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2018 | ||||||
Antelope Island Buffalo Run (UT) | 03/24/18 | 50 Miles | 12:25:15 | 86 | 60 | |
2015 | ||||||
Antelope Island Buffalo Run (UT) | 03/20/15 | 50 Miles | 12:06:00 | 135 | 106 | |
2014 | ||||||
The Bear (UT) | 09/26/14 | 100 Miles | 34:53:47 | 151 | 116 | |
Antelope Island Buffalo Run (UT) | 03/21/14 | 50 Miles | 11:18:28 | 88 | 67 |
John Nelson (M 63)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
1998 | ||||||
Over The Hill Track Club High Desert 50K (CA) | 12/06/98 | 50 KM | 5:31:47 | 70 | 59 |
John Nelson (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2008 | ||||||
Hashawha Hills (MD) | 02/23/08 | 50 KM | 6:15:47 | 15 | 13 | |
2007 | ||||||
Elizabeth's Furnace (VA) | 01/13/07 | 50 KM | 8:28:00 | 19 | 15 | |
1997 | ||||||
Knee Knackering North Shore Trail Run (BC) | 07/12/97 | 30 Miles | 6:23:47 | 27 | 26 |
John Nelson (M 55)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2021 | ||||||
Earth Day 50K (IL) | 04/17/21 | 50 KM | 9:07:01 | 98 | 75 |