John Clark (M 44)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2023 | ||||||
Knock on Woodstock (SC) | 05/06/23 | 50 KM | 10:46:39 | 44 | 27 | |
The Country Mile (SC) | 04/01/23 | 48 Hours | 67.76 | 105 | 69 | |
Dark Horse Ultra (NC) | 02/18/23 | 50 KM | 9:30:33 | 14 | 8 | |
Sandhills Trail & Ultra Festival (SC) | 02/11/23 | 30 Hours | 31 | 46 | 22 | |
Snow Bird Challenge (SC) | 01/21/23 | 50 KM | 6:33:37 | 44 | 19 | |
2022 | ||||||
Prisoner of War Ultra (SC) | 12/10/22 | 50 KM | 14:10:49 | 22 | 18 | |
Wine & Dine 2 - 4 - 8 Hour Race (NC) | 10/29/22 | 8 Hours | 27.2 | 9 | 6 | |
Sadlers Creek Stumble (SC) | 10/22/22 | 30 Hours | 52.4 | 26 | 16 | |
Back 9 (Swan Lake) (SC) | 09/10/22 | 36 Hours | 51.45 | 24 | 18 | |
Knock on Woodstock (SC) | 05/07/22 | 50 KM | 13:17:58 | 29 | 11 | |
The Country Mile (SC) | 04/08/22 | 48 Hours | 48.64 | 162 | 86 | |
Sandhills Trail & Ultra Festival (SC) | 02/12/22 | 50 KM | 9:09:15 | 21 | 11 | |
Snow Bird Challenge (SC) | 01/22/22 | 50 KM | 7:07:58 | 27 | 13 | |
2021 | ||||||
Prisoner of War Ultra (SC) | 12/11/21 | 50 KM | 15:31:41 | 19 | 12 | |
Sadlers Creek Stumble (SC) | 11/06/21 | 50 KM | 9:46:06 | 41 | 21 | |
Back 9 (Swan Lake) (SC) | 09/18/21 | 12 Hours | 31.92 | 12 | 10 | |
The Country Mile (SC) | 04/10/21 | 50 KM | 7:08:49 | 25 | 14 | |
Prisoner of War Ultra (SC) | 02/13/21 | 50 KM | 12:55:34 | 21 | 14 | |
2017 | ||||||
King Of The Mountain Ultra 50k (SC) | 12/02/17 | 50 KM | 9:35:36 | 65 | 41 |
John Clark (M 64)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2008 | ||||||
Finger Lakes 50s (NY) | 07/05/08 | 50 KM | 6:41:31 | 44 | 39 | |
2000 | ||||||
Finger Lakes 50s (NY) | 07/01/00 | 50 KM | 6:43:12 | 27 | 22 | |
1998 | ||||||
Virgil Mountain Madness (NY) | 08/09/98 | 50 KM | 6:02:59 | 18 | 17 | |
1997 | ||||||
Groundhog Fall (PA) | 09/13/97 | 50 Miles | 8:47:00 | 7 | 7 | |
1993 | ||||||
Mountain Masochist Trail Run (VA) | 10/23/93 | 50 Miles | 9:49:18 | 47 | 47 | |
Groundhog Fall (PA) | 09/11/93 | 50 Miles | 9:56:20 | 96 | 90 | |
Vermont 100 (VT) | 07/31/93 | 100 Miles | 21:30:21 | 46 | 40 | |
Bull Run Run (VA) | 04/17/93 | 50 Miles | 10:41:00 | 21 | 22 | |
HAT Trail Run (MD) | 03/23/93 | 50 KM | 4:45:38 | 18 | 18 | |
1992 | ||||||
Mountain Masochist Trail Run (VA) | 10/24/92 | 50 Miles | 10:08:00 | 60 | 59 | |
Groundhog Fall (PA) | 09/12/92 | 50 Miles | 9:43:53 | 74 | 69 | |
Jack Bristol Lake Waramaug Ultra Races (CT) | 04/26/92 | 50 Miles | 7:20:57 | 9 | 9 | |
1991 | ||||||
HAT Trail Run (MD) | 03/23/91 | 50 KM | 4:33:41 | 10 | 10 | |
1990 | ||||||
Mountain Masochist Trail Run (VA) | 10/27/90 | 50 Miles | 10:42:10 | 76 | 70 | |
Groundhog Fall (PA) | 09/08/90 | 50 Miles | 7:34:06 | 13 | 12 | |
1989 | ||||||
JFK (MD) | 11/23/89 | 50 Miles | 7:56:39 | 38 | 36 | |
Groundhog Fall (PA) | 09/09/89 | 50 Miles | 8:31:40 | 21 | 22 | |
1988 | ||||||
Mountain Masochist Trail Run (VA) | 10/22/88 | 50 Miles | 10:44:34 | 75 | 72 | |
Groundhog Fall (PA) | 09/10/88 | 50 Miles | 10:07:15 | 86 | 80 |
John Clark (M 30)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2016 | ||||||
JFK (MD) | 11/19/16 | 50 Miles | 11:01:59 | 467 | 374 | |
2015 | ||||||
JFK (MD) | 11/21/15 | 50 Miles | 7:56:46 | 69 | 61 | |
2012 | ||||||
JFK (MD) | 11/17/12 | 50 Miles | 7:41:04 | 69 | 58 | |
2011 | ||||||
JFK (MD) | 11/19/11 | 50 Miles | 7:44:57 | 70 | 60 | |
2010 | ||||||
JFK (MD) | 11/20/10 | 50 Miles | 8:34:42 | 168 | 147 |
John Clark (M 58)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2016 | ||||||
Little Su 50k (AK) | 02/13/16 | 50 KM | 7:27:20 | 28 | 13 | |
2002 | ||||||
Way Too Cool (CA) | 03/09/02 | 50 KM | 4:57:47 | 95 | 81 | |
2001 | ||||||
Way Too Cool (CA) | 03/10/01 | 50 KM | 4:46:41 | 56 | 53 | |
2000 | ||||||
Way Too Cool (CA) | 03/11/00 | 50 KM | 4:55:57 | 67 | 62 |
John Clark (M 56)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2016 | ||||||
Siskiyou Out Back (OR) | 07/23/16 | 50 KM | 8:20:22 | 190 | 111 | |
2007 | ||||||
Mt. Hood Races (OR) | 07/28/07 | 50 Miles | 8:57:23 | 20 | 18 | |
McDonald Forest (OR) | 05/19/07 | 50 KM | 7:48:53 | 148 | 107 | |
2006 | ||||||
Mt. Hood Races (OR) | 07/29/06 | 50 KM | 7:00:28 | 78 | 51 | |
2005 | ||||||
Mt. Hood Races (OR) | 07/30/05 | 50 KM | 8:55:44 | 102 | 70 |
John Clark (M 62)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2016 | ||||||
Sun Mountain (WA) | 05/22/16 | 50 Miles | 8:18:45 | 21 | 18 | |
2012 | ||||||
Chuckanut 50k (WA) | 03/17/12 | 50 KM | 7:58:15 | 515 | 359 | |
2008 | ||||||
Chuckanut 50k (WA) | 03/15/08 | 50 KM | 4:30:38 | 12 | 12 | |
2007 | ||||||
Chuckanut 50k (WA) | 03/17/07 | 50 KM | 4:50:10 | 20 | 20 | |
2006 | ||||||
Chuckanut 50k (WA) | 03/18/06 | 50 KM | 4:41:26 | 19 | 18 | |
2005 | ||||||
Chuckanut 50k (WA) | 03/19/05 | 50 KM | 4:58:40 | 33 | 31 | |
2004 | ||||||
Chuckanut 50k (WA) | 03/13/04 | 50 KM | 4:57:36 | 30 | 27 | |
2003 | ||||||
Chuckanut 50k (WA) | 03/15/03 | 50 KM | 5:27:55 | 51 | 43 | |
2002 | ||||||
Chuckanut 50k (WA) | 03/16/02 | 50 KM | 5:26:09 | 27 | 24 | |
2001 | ||||||
Chuckanut 50k (WA) | 03/17/01 | 50 KM | 6:01:24 | 65 | 49 |
John Clark (M 50)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2013 | ||||||
Mel Williams Memorial Seashore (Seashore Nature Trail) (VA) | 12/21/13 | 50 KM | 7:08:48 | 204 | 128 |
John Clark (M 42)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2002 | ||||||
JFK (MD) | 11/23/02 | 50 Miles | 10:11:05 | 358 | 300 |
John Clark (M 81)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
1999 | ||||||
Helen Klein (CA) | 11/13/99 | 50 KM | 5:59:02 | 17 | 10 | |
1998 | ||||||
Run on the Sly (CA) | 09/06/98 | 50 KM | 7:06:21 | 42 | 29 | |
Tamalpa Headlands 50K (CA) | 08/29/98 | 50 KM | 7:14:44 | 90 | 67 | |
Skyline 50K (CA) | 08/01/98 | 50 KM | 6:22:56 | 129 | 100 | |
Jed Smith (CA) | 02/07/98 | 50 KM | 5:12:33 | 60 | 46 | |
1997 | ||||||
Cameron Park (CA) | 09/13/97 | 50 Miles | 8:39:58 | 17 | 15 | |
Point Reyes (CA) | 09/07/97 | 50 KM | 6:29:18 | 98 | 79 | |
Run on the Sly (CA) | 08/31/97 | 50 KM | 6:21:47 | 24 | 18 | |
Skyline 50K (CA) | 08/02/97 | 50 KM | 6:13:22 | 137 | 98 | |
California 50 (CA) | 04/26/97 | 50 Miles | 8:29:28 | 26 | 24 | |
Jed Smith (CA) | 01/18/97 | 50 KM | 4:48:01 | 60 | 46 | |
1996 | ||||||
Helen Klein (CA) | 11/16/96 | 50 Miles | 8:37:10 | 23 | 18 | |
Dick Collins Firetrails (Inactive) (CA) | 10/12/96 | 50 Miles | 9:45:29 | 44 | 37 | |
Point Reyes (CA) | 09/01/96 | 50 KM | 6:05:03 | 81 | 70 | |
Skyline 50K (CA) | 08/03/96 | 50 KM | 5:41:20 | 86 | 68 | |
Jed Smith (CA) | 02/03/96 | 50 KM | 5:00:30 | 78 | 63 | |
1995 | ||||||
Gibson Ranch (CA) | 11/12/95 | 50 Miles | 9:03:30 | 31 | 28 | |
Point Reyes (CA) | 09/02/95 | 50 KM | 5:54:19 | 64 | 57 | |
Skyline 50K (CA) | 08/06/95 | 50 KM | 5:37:50 | 68 | 59 | |
American River (CA) | 04/01/95 | 50 Miles | 9:21:24 | 229 | 194 | |
Jed Smith (CA) | 02/04/95 | 50 KM | 4:36:40 | 30 | 26 | |
1994 | ||||||
Skyline 50K (CA) | 08/07/94 | 50 KM | 5:31:52 | 62 | 54 | |
Quicksilver (CA) | 05/07/94 | 50 KM | 6:16:34 | 20 | 18 | |
American River (CA) | 04/02/94 | 50 Miles | 8:34:58 | 141 | 123 | |
Way Too Cool (CA) | 03/12/94 | 50 KM | 5:39:07 | 162 | 136 | |
Jed Smith (CA) | 02/05/94 | 50 KM | 4:35:55 | 30 | 27 | |
1993 | ||||||
Dick Collins Firetrails (Inactive) (CA) | 10/09/93 | 50 Miles | 9:24:42 | 33 | 32 | |
Quicksilver (CA) | 05/08/93 | 50 KM | 6:22:23 | 74 | 59 | |
American River (CA) | 04/03/93 | 50 Miles | 8:31:41 | 126 | 111 | |
Way Too Cool (CA) | 03/13/93 | 50 KM | 5:27:10 | 114 | 101 | |
Jed Smith (CA) | 02/06/93 | 50 KM | 4:57:10 | 57 | 46 | |
Jed Smith (CA) | 02/06/93 | 50 Miles | 8:16:46 | 18 | 16 | |
1992 | ||||||
Dick Collins Firetrails (Inactive) (CA) | 10/10/92 | 50 Miles | 9:14:37 | 13 | 11 | |
Sierra Nevada Endurance Run (CA) | 10/03/92 | 52.4 Miles | 9:03:14 | 8 | 8 | |
Pacific Crest Trail (CA) | 09/19/92 | 50 KM | 6:44:55 | 35 | 32 | |
Skyline 50K (CA) | 08/02/92 | 50 KM | 5:42:40 | 47 | 40 | |
Ohlone (CA) | 05/17/92 | 29.8 Miles | 6:15:36 | 33 | 25 | |
Silver State (NV) | 05/16/92 | 50 KM | 6:47:53 | 17 | 16 | |
American River (CA) | 04/04/92 | 50 Miles | 8:23:05 | 109 | 101 | |
Jed Smith (CA) | 02/08/92 | 50 KM | 4:43:20 | 38 | 26 | |
Jed Smith (CA) | 02/08/92 | 50 Miles | 8:45:15 | 50 | 48 | |
1991 | ||||||
Eldorado Gold (CA) | 08/10/91 | 50 KM | 7:32:00 | 21 | 17 | |
Skyline 50K (CA) | 08/03/91 | 50 KM | 5:53:45 | 41 | 34 | |
Ohlone (CA) | 05/19/91 | 29.8 Miles | 6:26:02 | 28 | 23 | |
Quicksilver (CA) | 05/11/91 | 50 KM | 5:47:24 | 30 | 27 | |
American River (CA) | 04/06/91 | 50 Miles | 8:42:30 | 126 | 117 | |
Jed Smith (CA) | 02/09/91 | 50 Miles | 7:12:35 | 28 | 26 | |
1990 | ||||||
Pacific Crest Trail (CA) | 09/15/90 | 50 KM | 6:47:00 | 44 | 40 | |
Skyline 50K (CA) | 08/04/90 | 50 KM | 5:22:29 | 29 | 22 | |
Quicksilver (CA) | 05/12/90 | 50 Miles | 9:34:16 | 21 | 19 | |
American River (CA) | 04/07/90 | 50 Miles | 8:44:02 | 161 | 144 | |
Way Too Cool (CA) | 03/10/90 | 50 KM | 5:57:35 | 76 | 62 | |
Jed Smith (CA) | 02/11/90 | 50 Miles | 7:24:15 | 25 | 24 | |
1989 | ||||||
Dick Collins Firetrails (Inactive) (CA) | 10/14/89 | 50 Miles | 9:55:22 | 17 | 16 | |
Pacific Crest Trail (CA) | 09/16/89 | 50 KM | 6:13:19 | 44 | 42 | |
American River (CA) | 04/01/89 | 50 Miles | 9:18:09 | 92 | 82 | |
Jed Smith (CA) | 02/11/89 | 50 Miles | 7:55:15 | 31 | 29 | |
1988 | ||||||
Pacific Crest Trail (CA) | 09/17/88 | 50 KM | 6:38:05 | 38 | 34 | |
Skyline 50K (CA) | 08/07/88 | 50 KM | 4:56:49 | 29 | 22 | |
American River (CA) | 04/02/88 | 50 Miles | 8:53:10 | 70 | 61 | |
1987 | ||||||
Dick Collins Firetrails (Inactive) (CA) | 10/10/87 | 50 Miles | 9:19:08 | 23 | 21 | |
Pacific Crest Trail (CA) | 09/20/87 | 50 KM | 6:58:19 | 58 | 51 | |
Skyline 50K (CA) | 08/01/87 | 50 KM | 5:48:35 | 39 | 37 | |
American River (CA) | 04/04/87 | 50 Miles | 8:32:27 | 104 | 93 | |
Jed Smith (CA) | 02/07/87 | 50 Miles | 8:20:33 | 6 | 6 | |
1986 | ||||||
Skyline 50K (CA) | 08/03/86 | 50 KM | 5:42:33 | 52 | 42 | |
American River (CA) | 04/05/86 | 50 Miles | 9:05:04 | 147 | 139 | |
Jed Smith (CA) | 02/08/86 | 50 Miles | 7:57:17 | 32 | 32 | |
1985 | ||||||
Skyline 50K (CA) | 08/04/85 | 50 KM | 5:28:53 | 127 | 116 | |
American River (CA) | 04/06/85 | 50 Miles | 9:03:17 | 83 | 78 | |
1984 | ||||||
Skyline 50K (CA) | 08/05/84 | 50 KM | 5:20:18 | 113 | 105 | |
American River (CA) | 04/07/84 | 50 Miles | 8:35:45 | 111 | 107 | |
1983 | ||||||
Skyline 50K (CA) | 08/07/83 | 50 KM | 5:37:48 | 63 | 62 | |
American River (CA) | 04/02/83 | 50 Miles | 9:19:09 | 232 | 210 | |
1982 | ||||||
Skyline 50K (CA) | 08/01/82 | 50 KM | 4:55:16 | 105 | 101 | |
1981 | ||||||
American River (CA) | 04/04/81 | 50 Miles | 9:25:05 | 166 | 143 | |
Jed Smith (CA) | 02/07/81 | 50 Miles | 8:54:59 | 91 | 88 |
John Clark (M 78)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
1998 | ||||||
Crown King Scramble (AZ) | 03/21/98 | 50 KM | 7:49:25 | 198 | 138 |
John Clark (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2021 | ||||||
Rock the Ridge (NY) | 09/25/21 | 50 Miles | 15:22:17 | 238 | 146 | |
2010 | ||||||
Roots Rock (WA) | 09/05/10 | 50 KM | 6:35:32 | 10 | 9 | |
2006 | ||||||
Mendon Trail Run (NY) | 11/11/06 | 50 KM | 5:46:02 | 13 | 10 | |
1998 | ||||||
American River (CA) | 04/04/98 | 50 Miles | 9:50:46 | 284 | 226 | |
1997 | ||||||
American River (CA) | 04/05/97 | 50 Miles | 9:06:46 | 205 | 174 | |
1996 | ||||||
American River (CA) | 04/06/96 | 50 Miles | 9:27:33 | 199 | 160 | |
1995 | ||||||
Sierra Nevada Endurance Run (CA) | 10/01/95 | 52.4 Miles | 11:02:14 | 36 | 32 | |
1993 | ||||||
Sierra Nevada Endurance Run (CA) | 10/01/93 | 52.4 Miles | 10:39:27 | 36 | 32 |
John Clark (M 53)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2021 | ||||||
Lighthouse 100 (MI) | 06/13/21 | 50 Miles | 14:12:54 | 37 | 19 | |
2019 | ||||||
Regal Beagle Ultra (OH) | 11/23/19 | 50 KM | 6:08:38 | 51 | 40 |
John Clark (M 40)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
Moab 240 (UT) | 10/07/22 | 238 Miles | 94:23:26 | 50 | 43 |