05/21/23
Leyden, MA
-
50 KM
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2000 | ||||||
Ohlone (CA) | 05/21/00 | 29.8 Miles | 11:20:17 | 45 | 30 | |
Way Too Cool (CA) | 03/11/00 | 50 KM | 7:50:02 | 466 | 308 | |
Jed Smith (CA) | 02/12/00 | 50 KM | 7:18:42 | 94 | 69 | |
1999 | ||||||
Helen Klein (CA) | 11/13/99 | 50 Miles | 11:44:23 | 91 | 67 | |
Le Grizz (MT) | 10/09/99 | 50 Miles | 13:06:50 | 73 | 59 | |
Winterhawk (OR) | 06/05/99 | 50 Miles | 12:57:00 | 44 | 38 | |
Quicksilver (CA) | 05/08/99 | 50 KM | 7:58:07 | 91 | 54 | |
American River (CA) | 04/10/99 | 50 Miles | 12:34:24 | 541 | 379 | |
Way Too Cool (CA) | 03/13/99 | 50 KM | 8:15:30 | 474 | 304 | |
Jed Smith (CA) | 02/13/99 | 50 KM | 7:02:13 | 103 | 70 | |
1998 | ||||||
Helen Klein (CA) | 11/14/98 | 50 Miles | 11:31:03 | 83 | 58 | |
Le Grizz (MT) | 10/10/98 | 50 Miles | 11:43:24 | 57 | 42 | |
Quicksilver (CA) | 05/09/98 | 50 KM | 7:45:51 | 108 | 78 | |
American River (CA) | 04/04/98 | 50 Miles | 12:41:09 | 496 | 352 | |
1997 | ||||||
Jim Skophammer (CA) | 07/19/97 | 24 Hours | 72.25 | 16 | 14 | |
American River (CA) | 04/05/97 | 50 Miles | 12:29:17 | 492 | 363 | |
Way Too Cool (CA) | 03/15/97 | 50 KM | 7:47:56 | 404 | 276 | |
Jed Smith (CA) | 01/18/97 | 50 KM | 6:43:03 | 113 | 71 | |
1996 | ||||||
Jim Skophammer (CA) | 07/22/96 | 24 Hours | 75 | 21 | 16 | |
Quicksilver (CA) | 05/11/96 | 50 KM | 7:46:37 | 84 | 55 | |
Way Too Cool (CA) | 03/09/96 | 50 KM | 8:07:58 | 351 | 246 | |
1995 | ||||||
Skyline 50K (CA) | 08/06/95 | 50 KM | 8:19:29 | 175 | 139 | |
Quicksilver (CA) | 05/13/95 | 50 KM | 7:55:42 | 82 | 63 | |
1994 | ||||||
Skyline 50K (CA) | 08/07/94 | 50 KM | 7:53:58 | 158 | 117 |
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2013 | ||||||
The North Face Endurance Challenge New York (NY) | 05/04/13 | 50 KM | 7:42:20 | 192 | 151 |