Jeff Wong (M 53)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2022 | ||||||
Marin Ultra Challenge (CA) | 03/12/22 | 50 KM | 6:15:32 | 109 | 72 | |
Jed Smith (CA) | 02/05/22 | 50 KM | 6:28:14 | 23 | 19 | |
2021 | ||||||
Quad Dipsea (CA) | 11/27/21 | 28.4 Miles | 8:06:11 | 224 | 170 | |
Ruth Anderson (CA) | 10/09/21 | 50 KM | 6:57:52 | 27 | 20 | |
2020 | ||||||
Pioneer Spirit 50 (CA) | 03/14/20 | 50 Miles | 12:39:54 | 53 | 42 | |
Jed Smith (CA) | 02/01/20 | 50 KM | 5:24:42 | 26 | 18 | |
2019 | ||||||
Quad Dipsea (CA) | 11/30/19 | 28.4 Miles | 7:13:05 | 167 | 134 | |
Ruth Anderson (CA) | 10/12/19 | 50 Miles | 11:52:32 | 25 | 14 | |
Dick Collins Firetrails (CA) | 10/05/19 | 50 Miles | 14:13:29 | 71 | 49 | |
Marin Ultra Challenge (CA) | 03/09/19 | 50 Miles | 13:18:57 | 166 | 126 | |
2018 | ||||||
Quad Dipsea (CA) | 11/24/18 | 28.4 Miles | 7:46:36 | 202 | 155 | |
Lake Sonoma 50 (CA) | 04/14/18 | 50 Miles | 13:47:56 | 278 | 203 | |
Marin Ultra Challenge (CA) | 03/10/18 | 50 KM | 6:27:08 | 118 | 82 | |
2017 | ||||||
The North Face Endurance Challenge California (CA) | 11/18/17 | 50 Miles | 12:50:12 | 464 | 351 | |
Tamalpa Headlands 50K (CA) | 08/26/17 | 50 KM | 8:22:05 | 125 | 78 | |
2016 | ||||||
The North Face Endurance Challenge California (CA) | 12/03/16 | 50 Miles | 13:34:08 | 525 | 374 | |
Cuyamaca 100k (CA) | 10/01/16 | 100 KM | 18:30:09 | 129 | 103 | |
Tamalpa Headlands 50K (CA) | 08/27/16 | 50 KM | 6:53:13 | 131 | 95 | |
Mendocino Coast 50k (CA) | 04/23/16 | 50 KM | 6:19:23 | 47 | 35 | |
2015 | ||||||
The North Face Endurance Challenge California (CA) | 12/05/15 | 50 Miles | 12:55:45 | 442 | 336 | |
American River (CA) | 04/04/15 | 50 Miles | 12:50:04 | 532 | 331 | |
Steep Ravine (CA) | 01/17/15 | 50 KM | 7:45:35 | 21 | 16 | |
2014 | ||||||
The North Face Endurance Challenge California (CA) | 12/06/14 | 50 KM | 7:55:44 | 415 | 263 |
Jeff Wong (M 64)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2013 | ||||||
Chino Hills Trail Run Series (CA) | 11/09/13 | 50 KM | 5:11:22 | 9 | 8 | |
Endure the Bear Trail Run (CA) | 09/07/13 | 50 KM | 5:42:20 | 3 | 3 | |
2012 | ||||||
San Juan Trail (CA) | 04/14/12 | 50 KM | 4:52:32 | 7 | 6 | |
2011 | ||||||
San Juan Trail (CA) | 03/05/11 | 50 KM | 5:11:22 | 3 | 3 |