Jeff Hinte (M 68)

Race Date Distance Result Overall
Place
Gender
Place
2011
Little Gunpowder 50k (MD) 11/19/11 50 KM 6:21:27 9 9
2010
Little Gunpowder 50k (MD) 11/20/10 50 KM 5:39:24 5 5
Blues Cruise (PA) 10/03/10 50 KM 5:26:03 67 55
Capon Valley (WV) 05/08/10 50 KM 5:26:25 42 33
2004
Bull Run Run (VA) 04/17/04 50 Miles 9:45:53 82 72
2003
JFK (MD) 11/22/03 50 Miles 8:47:29 111 100
Vermont 50 (VT) 09/27/03 50 Miles 10:14:57 24 18
Vermont 100 (VT) 07/19/03 100 Miles 20:50:11 47 38
Capon Valley (WV) 05/17/03 50 KM 4:45:15 35 29
Bull Run Run (VA) 04/12/03 50 Miles 9:10:10 58 52
2002
JFK (MD) 11/23/02 50 Miles 8:49:20 119 108
Catoctin (MD) 08/03/02 50 KM 6:12:38 13 11
Vermont 100 (VT) 07/20/02 100 Miles 20:49:17 34 30
Bull Run Run (VA) 04/13/02 50 Miles 10:03:00 102 85
2001
Vermont 50 (VT) 09/29/01 50 Miles 8:44:31 14 12
Vermont 100 (VT) 07/21/01 100 Miles 19:40:26 20 17
Laurel Highlands (PA) 06/09/01 70.5 Miles 14:48:58 7 6
Capon Valley (WV) 05/19/01 50 KM 4:26:16 11 10
2000
Vermont 50 (VT) 10/01/00 50 Miles 8:48:00 15 12
Catoctin (MD) 08/05/00 50 KM 5:49:04 6 6
Rattlesnake (WV) 07/08/00 50 KM 4:39:28 14 13
Capon Valley (WV) 05/20/00 50 KM 4:21:55 10 10
Bull Run Run (VA) 04/15/00 50 Miles 8:47:20 32 29
1999
Rattlesnake (WV) 07/10/99 50 KM 4:32:32 4 4
Finger Lakes 50s (NY) 07/03/99 50 KM 4:58:20 7 7
Uwharrie Mountain Run (NC) 02/16/99 40 Miles 7:07:44 8 8
1998
Vermont 100 (VT) 07/18/98 100 Miles 18:10:50 12 11
Bull Run Run (VA) 04/18/98 50 Miles 7:38:02 9 9
1997
JFK (MD) 11/22/97 50 Miles 7:13:29 20 20
Groundhog Fall (PA) 09/13/97 50 Miles 7:54:00 5 5
Bull Run Run (VA) 04/12/97 50 Miles 7:47:09 13 13
1996
JFK (MD) 11/23/96 50 Miles 7:02:32 20 20
Leadville Trail (CO) 08/24/96 100 Miles 24:34:17 28 26
Old Dominion (VA) 06/08/96 100 Miles 18:39:34 1 1
Bull Run Run (VA) 04/13/96 50 Miles 8:17:02 6 6
HAT Trail Run (MD) 03/23/96 50 KM 4:27:58 7 7
1995
Mountain Masochist Trail Run (VA) 10/21/95 50 Miles 8:20:25 9 9
Catoctin (MD) 08/05/95 50 KM 6:18:42 10 10
Old Dominion (VA) 06/03/95 100 Miles 20:08:00 3 3
Bull Run Run (VA) 04/08/95 50 Miles 8:31:31 7 7
HAT Trail Run (MD) 03/25/95 50 KM 3:53:09 11 11
1994
JFK (MD) 11/19/94 50 Miles 6:57:44 13 13
Vermont 100 (VT) 07/23/94 100 Miles 18:12:16 5 5
Western States 100 (CA) 06/25/94 100 Miles 22:09:46 30 25
Bull Run Run (VA) 04/09/94 50 Miles 8:09:37 3 3
HAT Trail Run (MD) 03/26/94 50 KM 3:33:05 7 7
1993
JFK (MD) 11/20/93 50 Miles 6:55:12 9 9
Mountain Masochist Trail Run (VA) 10/23/93 50 Miles 9:58:42 58 57
Vermont 100 (VT) 07/31/93 100 Miles 17:53:55 8 8
Old Dominion (VA) 06/05/93 100 Miles 19:17:00 2 2
HAT Trail Run (MD) 03/23/93 50 KM 4:26:27 10 10
1992
JFK (MD) 11/21/92 50 Miles 6:55:31 7 7
Mountain Masochist Trail Run (VA) 10/24/92 50 Miles 7:56:27 5 5
Vermont 100 (VT) 07/25/92 100 Miles 17:56:30 13 13
Old Dominion (VA) 06/06/92 100 Miles 20:45:00 14 14
HAT Trail Run (MD) 03/28/92 50 KM 3:54:42 6 6
1991
JFK (MD) 11/23/91 50 Miles 6:48:50 7 7
Mountain Masochist Trail Run (VA) 10/26/91 50 Miles 8:33:26 9 9
Wasatch 100 (UT) 09/14/91 100 Miles 29:20:46 20 18
Mohican (OH) 06/15/91 100 Miles 25:20:00 12 11
Metropolitan 50 (Aldo Scandurra) (NY) 02/23/91 50 Miles 6:28:05 2 2
1990
JFK (MD) 11/24/90 50 Miles 6:50:30 9 9
Groundhog Fall (PA) 09/08/90 50 Miles 7:14:20 8 7
Vermont 100 (VT) 07/14/90 100 Miles 21:47:50 37 34
Western States 100 (CA) 06/30/90 100 Miles 27:12:45 120 105
1989
Groundhog Fall (PA) 09/09/89 50 Miles 7:32:00 7 7
HAT Trail Run (MD) 03/29/89 50 KM 4:21:03 3 3
1988
JFK (MD) 11/19/88 50 Miles 7:20:43 11 11
1987
JFK (MD) 11/21/87 50 Miles 7:44:37 14 14