Jason Reed (M 44)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2023 | ||||||
Skyline 50K (CA) | 08/06/23 | 50 KM | 6:05:46 | 32 | 27 | |
2022 | ||||||
Skyline 50K (CA) | 08/06/22 | 50 KM | 6:01:50 | 55 | 44 | |
Salt Point Trail Run (CA) | 07/09/22 | 50 KM | 6:01:26 | 13 | 10 | |
Sean O'Brien 100k/50M/50k (CA) | 02/05/22 | 100 KM | 15:33:59 | 53 | 45 | |
2021 | ||||||
Hunter S. Thompson Fear & Loathing (CA) | 12/05/21 | 50 Miles | 9:29:00 | 7 | 6 | |
Skyline 50K (CA) | 08/01/21 | 50 KM | 5:18:17 | 25 | 22 | |
Salt Point Trail Run (CA) | 07/17/21 | 50 KM | 6:01:26 | 13 | 10 | |
Shadow of the Giants (CA) | 06/12/21 | 50 KM | 7:36:04 | 48 | 37 | |
Paiute Meadows Trail Run (CA) | 05/08/21 | 50 KM | 5:46:04 | 17 | 13 | |
Drum Canyon Ranch Trail Run (CA) | 03/20/21 | 50 KM | 5:57:25 | 11 | 9 | |
Jed Smith (CA) | 02/27/21 | 50 Miles | 8:36:34 | 12 | 11 | |
Elder Creek Trail Runs 30k/50k (CA) | 02/06/21 | 50 KM | 6:16:24 | 18 | 16 | |
Coldwater Rumble (AZ) | 01/16/21 | 52 KM | 7:19:25 | 62 | 42 | |
2020 | ||||||
Doce Canyon 50k/30k (CA) | 12/27/20 | 50 KM | 6:15:46 | 4 | 3 | |
Hunter S. Thompson Fear & Loathing (CA) | 12/06/20 | 50 KM | 5:06:02 | 4 | 3 | |
Alien Escape from Area 51 (NV) | 11/15/20 | 51 KM | 4:49:00 | 2 | 2 | |
Greenhorn Ranch Trail Run (CA) | 11/07/20 | 50 KM | 8:08:36 | 16 | 10 | |
Back On The Ranch Trail Run (CA) | 10/02/20 | 6 Hours | 26.4 | 4 | 3 | |
E.T. Full Moon Midnight (NV) | 08/02/20 | 51 KM | 4:28:09 | 1 | 1 | |
Mt Shasta Trail Runs (CA) | 06/20/20 | 50 KM | 6:21:54 | 19 | 11 | |
Jed Smith (CA) | 02/01/20 | 50 KM | 3:38:37 | 6 | 5 | |
Bandera (TX) | 01/11/20 | 100 KM | 15:43:50 | 157 | 127 | |
2019 | ||||||
Tamalpa Headlands 50K (CA) | 08/24/19 | 50 KM | 6:25:45 | 42 | 36 | |
Skyline 50K (CA) | 08/04/19 | 50 KM | 4:32:13 | 11 | 10 | |
Silver State (NV) | 05/18/19 | 50 Miles | 11:51:14 | 40 | 32 | |
Quicksilver (CA) | 05/11/19 | 100 KM | 13:26:09 | 33 | 29 | |
FOURmidable (CA) | 02/16/19 | 50 KM | 5:23:45 | 45 | 36 | |
Jed Smith (CA) | 02/02/19 | 50 KM | 3:59:00 | 7 | 7 | |
2018 | ||||||
Quad Dipsea (CA) | 11/24/18 | 28.4 Miles | 4:57:43 | 11 | 11 | |
Tamalpa Headlands 50K (CA) | 08/25/18 | 50 KM | 6:39:05 | 58 | 42 | |
Skyline 50K (CA) | 08/05/18 | 50 KM | 5:06:50 | 25 | 20 | |
Quicksilver (CA) | 05/12/18 | 50 KM | 5:29:35 | 26 | 22 | |
The Georgia Death Race (GA) | 03/31/18 | 68 Miles | 21:27:39 | 106 | 89 | |
FOURmidable (CA) | 02/17/18 | 50 KM | 6:28:19 | 66 | 50 | |
Jed Smith (CA) | 02/03/18 | 50 KM | 4:30:51 | 13 | 10 | |
Coldwater Rumble (AZ) | 01/20/18 | 52 KM | 5:00:22 | 4 | 4 | |
2017 | ||||||
Quad Dipsea (CA) | 11/25/17 | 28.4 Miles | 5:14:07 | 19 | 19 | |
TARC Stone Cat Trail Festival (MA) | 11/04/17 | 50 Miles | 9:41:05 | 55 | 43 | |
Ultra-Trail Harricana™ of Canada (UTHC) (QC) | 09/08/17 | 125 KM | 18:54:23 | 51 | 47 | |
Tamalpa Headlands 50K (CA) | 08/26/17 | 50 KM | 6:40:32 | 47 | 34 | |
Skyline 50K (CA) | 08/06/17 | 50 KM | 4:47:01 | 21 | 19 | |
American River (CA) | 04/01/17 | 50 Miles | 9:32:42 | 73 | 62 | |
2016 | ||||||
The North Face Endurance Challenge California (CA) | 12/03/16 | 50 KM | 5:37:38 | 75 | 54 | |
Quad Dipsea (CA) | 11/26/16 | 28.4 Miles | 5:13:44 | 18 | 18 | |
Tamalpa Headlands 50K (CA) | 08/27/16 | 50 KM | 4:49:21 | 30 | 23 | |
Skyline 50K (CA) | 08/07/16 | 50 KM | 4:41:13 | 16 | 16 | |
American River (CA) | 04/02/16 | 50 Miles | 8:46:01 | 50 | 45 | |
Bandera (TX) | 01/09/16 | 100 KM | 13:33:07 | 67 | 55 | |
2015 | ||||||
The North Face Endurance Challenge California (CA) | 12/05/15 | 50 Miles | 10:21:37 | 214 | 173 | |
Quad Dipsea (CA) | 11/28/15 | 28.4 Miles | 5:04:45 | 21 | 20 | |
Ohlone (CA) | 09/20/15 | 50 KM | 8:12:23 | 38 | 34 | |
Tamalpa Headlands 50K (CA) | 08/29/15 | 50 KM | 5:31:37 | 65 | 56 | |
Skyline 50K (CA) | 08/08/15 | 50 KM | 5:11:19 | 29 | 25 | |
Canadian Death Race (AB) | 08/01/15 | 125 KM | 21:36:09 | 66 | 55 | |
Angeles National Forest Trail Race (CA) | 07/11/15 | 50 KM | 6:49:42 | 32 | 27 | |
American River (CA) | 04/04/15 | 50 Miles | 8:58:42 | 81 | 66 | |
Way Too Cool (CA) | 03/07/15 | 50 KM | 4:35:06 | 106 | 87 | |
2014 | ||||||
Quad Dipsea (CA) | 11/29/14 | 28.4 Miles | 5:08:36 | 19 | 18 | |
Tamalpa Headlands 50K (CA) | 08/23/14 | 50 KM | 4:54:45 | 17 | 17 | |
Skyline 50K (CA) | 08/03/14 | 50 KM | 4:24:46 | 14 | 13 | |
Western States 100 (CA) | 06/28/14 | 100 Miles | 24:29:43 | 132 | 113 | |
American River (CA) | 04/05/14 | 50 Miles | 8:30:00 | 71 | 60 | |
Way Too Cool (CA) | 03/08/14 | 50 KM | 4:25:49 | 57 | 49 | |
2013 | ||||||
The HUFF 50K Trail Run & Relay (IN) | 12/28/13 | 50 KM | 7:23:57 | 342 | 235 | |
Quad Dipsea (CA) | 11/30/13 | 28.4 Miles | 5:41:12 | 45 | 39 | |
Tamalpa Headlands 50K (CA) | 08/24/13 | 50 KM | 4:54:58 | 12 | 12 | |
Skyline 50K (CA) | 08/11/13 | 50 KM | 4:30:58 | 17 | 16 | |
The North Face Endurance Challenge Washington DC (DC) | 06/01/13 | 50 KM | 5:50:43 | 63 | 54 | |
Silver State (NV) | 05/18/13 | 50 KM | 6:02:00 | 28 | 19 | |
American River (CA) | 04/06/13 | 50 Miles | 8:45:22 | 115 | 98 | |
Way Too Cool (CA) | 03/09/13 | 50 KM | 4:17:32 | 37 | 34 | |
Jed Smith (CA) | 02/02/13 | 50 KM | 3:57:58 | 15 | 15 | |
2012 | ||||||
Quad Dipsea (CA) | 11/24/12 | 28.4 Miles | 5:12:49 | 15 | 14 | |
Tamalpa Headlands 50K (CA) | 08/25/12 | 50 KM | 4:57:17 | 14 | 14 | |
Skyline 50K (CA) | 08/12/12 | 50 KM | 5:10:17 | 47 | 39 | |
Ohlone (CA) | 05/20/12 | 50 KM | 6:27:52 | 40 | 35 | |
American River (CA) | 04/07/12 | 50 Miles | 8:13:15 | 75 | 69 | |
Way Too Cool (CA) | 03/10/12 | 50 KM | 4:26:05 | 61 | 55 | |
2011 | ||||||
New Year's One Day (CA) | 12/31/11 | 12 Hours | 45.623 | 23 | 14 | |
Quad Dipsea (CA) | 11/26/11 | 28.4 Miles | 5:10:58 | 30 | 27 | |
Last Chance 50 (CA) | 11/12/11 | 50 Miles | 7:41:03 | 13 | 11 | |
Whiskeytown (CA) | 10/22/11 | 50 KM | 5:43:43 | 12 | 9 | |
Dick Collins Firetrails (Inactive) (CA) | 10/08/11 | 50 Miles | 9:30:58 | 59 | 53 | |
Sierra Nevada Endurance Run (CA) | 09/24/11 | 50 Miles | 10:39:25 | 14 | 11 | |
Rio Del Lago (CA) | 09/10/11 | 100 Miles | 29:03:23 | 20 | 17 | |
Tamalpa Headlands 50K (CA) | 08/27/11 | 50 KM | 4:44:12 | 6 | 6 | |
Skyline 50K (CA) | 08/07/11 | 50 KM | 4:21:18 | 10 | 10 | |
Silver State (NV) | 05/21/11 | 50 Miles | 11:11:28 | 28 | 22 | |
Quicksilver (CA) | 04/30/11 | 50 Miles | 9:27:42 | 27 | 25 | |
American River (CA) | 04/09/11 | 50 Miles | 7:44:21 | 41 | 37 | |
Golden Gate (Winter) (CA) | 02/19/11 | 50 KM | 5:43:52 | 4 | 4 | |
Jed Smith (CA) | 02/05/11 | 50 KM | 3:48:21 | 6 | 5 | |
2010 | ||||||
Quad Dipsea (CA) | 11/27/10 | 28.4 Miles | 4:40:29 | 6 | 5 | |
Whiskeytown (CA) | 10/23/10 | 50 KM | 5:25:53 | 9 | 8 | |
Skyline 50K (CA) | 08/01/10 | 50 KM | 4:28:40 | 11 | 11 | |
Silver State (NV) | 05/15/10 | 50 KM | 4:57:00 | 10 | 8 | |
Miwok (CA) | 05/01/10 | 100 KM | 12:13:38 | 104 | 80 | |
American River (CA) | 04/10/10 | 50 Miles | 8:22:15 | 75 | 60 | |
Jed Smith (CA) | 02/06/10 | 50 KM | 4:06:50 | 10 | 9 | |
2009 | ||||||
Rodeo Beach Trail Run (CA) | 12/19/09 | 50 KM | 4:27:45 | 9 | 9 | |
Woodside Trail Run (CA) | 12/05/09 | 50 KM | 5:47:03 | 49 | 39 | |
Quad Dipsea (CA) | 11/28/09 | 28.4 Miles | 5:03:25 | 13 | 12 | |
Folsom Point - Fall (CA) | 11/14/09 | 50 KM | 4:40:35 | 6 | 6 | |
Helen Klein (CA) | 10/31/09 | 50 Miles | 9:22:15 | 38 | 33 | |
Whiskeytown (CA) | 10/24/09 | 50 KM | 4:43:10 | 1 | 1 | |
Mount Diablo Fall (CA) | 10/18/09 | 50 KM | 6:47:01 | 10 | 8 | |
Dick Collins Firetrails (Inactive) (CA) | 10/10/09 | 50 Miles | 9:13:02 | 58 | 51 | |
Sierra Nevada Endurance Run (CA) | 09/26/09 | 52.4 Miles | 11:25:26 | 8 | 6 | |
Stevens Creek Striders Trail Races (CA) | 09/12/09 | 50 KM | 4:58:01 | 3 | 3 | |
Skyline 50K (CA) | 08/02/09 | 50 KM | 4:56:56 | 27 | 25 | |
Salt Point Trail Run (CA) | 07/26/09 | 50 KM | 5:38:47 | 6 | 6 | |
Sequoia (CA) | 07/18/09 | 50 KM | 6:47:05 | 26 | 23 | |
Angel Island (CA) | 06/20/09 | 50 KM | 4:14:26 | 2 | 2 | |
Silver State (NV) | 05/16/09 | 50 KM | 6:15:25 | 20 | 15 | |
Quicksilver (CA) | 05/09/09 | 50 Miles | 11:31:12 | 62 | 54 | |
Miwok (CA) | 05/02/09 | 100 KM | 10:32:33 | 25 | 20 | |
American River (CA) | 04/04/09 | 50 Miles | 7:20:11 | 31 | 27 | |
Pirates Cove (CA) | 03/21/09 | 50 KM | 4:17:07 | 3 | 2 | |
Sequoia (CA) | 02/28/09 | 50 KM | 5:02:31 | 15 | 14 | |
Jed Smith (CA) | 02/07/09 | 50 KM | 3:59:07 | 7 | 6 | |
2008 | ||||||
Woodside Trail Run (CA) | 12/06/08 | 50 KM | 4:32:43 | 6 | 6 | |
Quad Dipsea (CA) | 11/29/08 | 28.4 Miles | 4:41:23 | 14 | 14 | |
Whiskeytown (CA) | 10/25/08 | 50 KM | 4:51:58 | 5 | 4 | |
Dick Collins Firetrails (Inactive) (CA) | 10/11/08 | 50 Miles | 8:14:35 | 13 | 13 | |
Tamalpa Headlands 50K (CA) | 08/23/08 | 50 KM | 4:56:15 | 5 | 5 | |
Skyline 50K (CA) | 08/03/08 | 50 KM | 4:37:29 | 12 | 11 | |
American River (CA) | 04/05/08 | 50 Miles | 8:50:36 | 106 | 94 | |
Jed Smith (CA) | 02/02/08 | 50 KM | 3:39:35 | 4 | 4 | |
2007 | ||||||
Quad Dipsea (CA) | 11/24/07 | 28.4 Miles | 4:48:30 | 12 | 11 | |
Tamalpa Headlands 50K (CA) | 08/25/07 | 50 KM | 5:13:11 | 29 | 25 | |
Angel Island (CA) | 07/07/07 | 50 KM | 4:16:44 | 1 | 1 | |
Lake Merritt Half Day (CA) | 05/12/07 | 6 Hours | 31.3 | 5 | 5 | |
2002 | ||||||
Fred von der Heydt Memorial 6 Hour Birthday Run (NY) | 10/20/02 | 6 Hours | 35.0298 | 9 | 9 | |
2001 | ||||||
TARC Stone Cat Trail Festival (MA) | 11/10/01 | 50 Miles | 7:54:12 | 3 | 3 |
Jason Reed (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2015 | ||||||
Silver State (NV) | 05/16/15 | 50 KM | 6:42:18 | 45 | 40 | |
2011 | ||||||
Ruth Anderson (CA) | 04/23/11 | 100 KM | 10:57:50 | 10 | 10 | |
2002 | ||||||
Mother's Day (MA) | 05/12/02 | 6 Hours | 44 | 1 | 1 |
Jason Reed (M 51)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2023 | ||||||
Bandera (TX) | 01/07/23 | 100 KM | 20:26:18 | 278 | 224 | |
2022 | ||||||
Bandera (TX) | 01/08/22 | 50 KM | 8:26:17 | 160 | 120 |
Jason Reed (M 39)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2022 | ||||||
Keystone Backyard Ultra (PA) | 05/21/22 | Backyard | 8.34 | 54 | 44 |