Ian Torrence (M 51)

Race Date Distance Result Overall
Place
Gender
Place
2023
Shadow of the Giants (CA) 06/10/23 50 KM 5:17:43 24 19
April Fools Tour de Sedona (AZ) 04/01/23 50 KM 5:51:36 9 7
2022
JFK (MD) 11/19/22 50 Miles 8:40:08 147 122
Bizz Johnson (CA) 09/04/22 50 KM 4:36:48 2 2
April Fools Tour de Sedona (AZ) 04/01/22 50 KM 5:40:08 2 2
2021
JFK (MD) 11/20/21 50 Miles 8:39:04 164 133
Catoctin (MD) 07/10/21 50 KM 7:25:03 44 36
Collegiate Peaks Trail Run (CO) 05/01/21 50 Miles 10:40:25 11 8
April Fools Tour de Sedona (AZ) 04/03/21 50 KM 5:48:07 6 4
2020
Cave Creek Thriller (AZ) 12/19/20 50 KM 5:20:41 10 9
JFK (MD) 11/21/20 50 Miles 8:32:57 86 73
Mesquite Canyon (AZ) 03/07/20 50 KM 6:05:16 13 10
Pemberton Trail (AZ) 02/08/20 50 KM 4:26:14 9 8
San Tan Scramble (AZ) 01/04/20 50 KM 5:31:35 14 12
2019
JFK (MD) 11/23/19 50 Miles 8:20:37 107 91
Cave Creek Thriller (AZ) 10/12/19 50 KM 5:23:03 7 7
Marlette 50K and 10 Miler (NV) 08/11/19 50 KM 5:11:21 13 10
Zane Grey (AZ) 04/27/19 50 Miles 14:15:32 94 69
Mesquite Canyon (AZ) 03/09/19 50 KM 5:39:27 15 14
Elephant Mountain (AZ) 02/02/19 50 KM 5:29:08 7 6
San Tan Scramble (AZ) 01/05/19 50 KM 5:24:40 18 15
2018
JFK (MD) 11/17/18 50 Miles 8:19:04 82 72
Silverton Alpine (CO) 07/28/18 50 KM 5:28:27 3 3
Lost Boys (CA) 04/28/18 50 Miles 10:52:11 7 7
2017
Zane Grey (AZ) 04/29/17 50 Miles 12:41:53 31 30
Moab's Red Hot Ultra (UT) 02/18/17 55 KM 4:52:45 16 15
2016
JFK (MD) 11/19/16 50 Miles 7:17:48 29 25
Continental Divide Trail Run (CO) 08/20/16 50 KM 5:04:06 4 3
Wapack and Back Trail Races (MA) 05/07/16 50 Miles 11:18:20 4 4
Zane Grey (AZ) 04/23/16 50 Miles 12:34:58 32 25
Elephant Mountain (AZ) 02/20/16 50 KM 5:15:36 4 4
2015
JFK (MD) 11/21/15 50 Miles 9:26:18 229 185
Flagstaff Sky Peaks Mountain Runs (AZ) 10/02/15 55 KM 7:36:10 13 12
Run on the Sly (CA) 08/16/15 50 KM 4:36:17 4 4
Silver State (NV) 05/16/15 50 Miles 8:25:09 8 6
Zane Grey (AZ) 04/25/15 50 Miles 10:12:26 17 17
Crown King Scramble (AZ) 03/28/15 50 KM 4:50:08 10 10
USATF National 50K Road Championship & GLIRC 50K/25K Runs (Caumsett) (NY) 03/01/15 50 KM 3:36:02 16 14
Pemberton Trail (AZ) 02/14/15 50 KM 3:47:21 4 4
San Tan Scramble (AZ) 01/10/15 50 KM 4:43:37 6 6
2014
JFK (MD) 11/22/14 50 Miles 6:51:18 18 17
Angeles Crest (CA) 08/02/14 100 Miles 28:41:32 51 43
Moab's Alpine to Slickrock (UT) 07/05/14 50 Miles 10:00:18 2 2
Burton Creek Trail Run (CA) 06/22/14 50 KM 4:08:39 1 1
Ice Age Trail (WI) 05/10/14 50 Miles 7:36:49 20 17
Zane Grey (AZ) 04/26/14 50 KM 6:59:52 27 25
Behind the Rocks Ultra (UT) 03/29/14 50 KM 4:33:00 1 1
USATF National 50K Road Championship & GLIRC 50K/25K Runs (Caumsett) (NY) 03/01/14 50 KM 3:38:08 14 13
Pemberton Trail (AZ) 02/08/14 50 KM 3:44:04 4 4
2013
JFK (MD) 11/23/13 50 Miles 6:44:54 15 14
Flagstaff Sky Peaks Mountain Runs (AZ) 09/14/13 50 KM 5:31:41 2 2
Run on the Sly (CA) 08/18/13 50 KM 4:15:49 2 2
Tahoe Rim Trail (NV) 07/20/13 100 Miles 28:05:37 41 36
Ohlone (CA) 05/19/13 50 KM 5:11:01 4 4
Zane Grey (AZ) 04/27/13 50 Miles 11:28:53 26 22
Moab's Red Hot Ultra (UT) 02/16/13 55 KM 4:43:58 18 16
2012
McDowell Mountain Frenzy (AZ) 12/08/12 50 KM 4:13:23 7 7
JFK (MD) 11/17/12 50 Miles 6:49:32 24 20
Mt. Taylor 50k (NM) 09/29/12 50 KM 5:19:33 11 11
Moab's Alpine to Slickrock (UT) 09/15/12 50 Miles 10:30:21 1 1
Mormon Lake (AZ) 06/30/12 45 Miles 8:06:00 3 3
Ohlone (CA) 05/20/12 50 KM 5:23:29 4 4
Zane Grey (AZ) 04/21/12 50 Miles 10:52:58 15 12
Chuckanut 50k (WA) 03/17/12 50 KM 4:51:19 64 58
Moab's Red Hot Ultra (UT) 02/18/12 55 KM 4:57:25 18 17
2011
JFK (MD) 11/19/11 50 Miles 7:24:15 41 34
Paatuwaqatsi Run - Water is Life (AZ) 09/10/11 50 KM 4:22:00 4 4
Zane Grey (AZ) 04/16/11 50 Miles 12:22:28 36 33
Mesquite Canyon (AZ) 03/12/11 50 KM 5:05:10 2 2
Moab's Red Hot Ultra (UT) 02/19/11 55 KM 5:09:23 23 19
2010
JFK (MD) 11/20/10 50 Miles 8:07:31 109 101
Pine to Palm (OR) 09/18/10 100 Miles 25:24:54 18 15
Run on the Sly (CA) 09/05/10 50 KM 4:09:14 1 1
Western States 100 (CA) 06/26/10 100 Miles 20:48:01 45 37
Zane Grey (AZ) 04/24/10 50 Miles 9:47:50 3 3
Mesquite Canyon (AZ) 03/20/10 50 KM 4:29:48 2 2
Pemberton Trail (AZ) 02/13/10 50 KM 3:45:56 4 4
2009
JFK (MD) 11/21/09 50 Miles 6:48:14 20 19
Tahoe Rim Trail (NV) 07/18/09 100 Miles 22:03:00 4 4
Bishop High Sierra (CA) 05/16/09 50 Miles 7:45:50 2 2
2008
JFK (MD) 11/22/08 50 Miles 6:34:57 8 8
McKenzie River Trail Run (OR) 09/06/08 50 KM 3:44:48 2 2
Waldo 100K (OR) 08/16/08 100 KM 10:51:30 8 8
Tahoe Rim Trail (NV) 07/19/08 100 Miles 21:53:00 4 3
Quicksilver (CA) 05/10/08 50 Miles 7:19:18 3 3
Way Too Cool (CA) 03/08/08 50 KM 3:52:00 19 19
Moab's Red Hot Ultra (UT) 02/16/08 55 KM 4:24:40 6 6
2007
Zane Grey (AZ) 04/28/07 50 Miles 10:12:48 6 6
Old Pueblo (AZ) 03/03/07 50 Miles 7:57:22 5 5
Moab's Red Hot Ultra (UT) 02/17/07 55 KM 4:44:20 2 2
2006
JFK (MD) 11/18/06 50 Miles 7:05:18 22 22
Western States 100 (CA) 06/24/06 100 Miles 20:17:39 10 8
Miwok (CA) 05/06/06 100 KM 8:56:12 8 8
Leona Divide (CA) 04/22/06 50 Miles 6:54:49 5 5
Crown King Scramble (AZ) 03/18/06 50 KM 4:35:26 1 1
Pemberton Trail (AZ) 02/11/06 50 KM 3:33:42 2 2
2005
JFK (MD) 11/19/05 50 Miles 6:15:11 2 2
Moab's Alpine to Slickrock (UT) 09/17/05 50 Miles 9:00:00 1 1
White River 50 (WA) 07/30/05 50 Miles 7:37:19 4 4
Hardrock 100 Endurance Run (CO) 07/08/05 100 Miles 34:03:40 13 12
Zane Grey (AZ) 04/23/05 50 Miles 9:10:16 3 3
American River (CA) 04/02/05 50 Miles 6:50:39 8 8
Chuckanut 50k (WA) 03/19/05 50 KM 4:14:08 9 9
Pemberton Trail (AZ) 02/12/05 50 KM 3:25:52 3 3
2004
JFK (MD) 11/20/04 50 Miles 6:12:50 2 2
Lake of the Sky (CA) 10/09/04 32.8 Miles 4:32:30 1 1
Telegraph Trail (CO) 10/09/04 50 KM 3:54:15 2 2
Angeles Crest (CA) 09/18/04 100 Miles 23:41:12 8 8
White River 50 (WA) 07/31/04 50 Miles 7:26:29 8 8
Zane Grey (AZ) 04/24/04 50 Miles 8:44:40 5 5
Mountain Mist (AL) 01/24/04 50 KM 4:01:58 1 1
2003
JFK (MD) 11/22/03 50 Miles 6:22:11 5 5
White River 50 (WA) 08/02/03 50 Miles 7:21:04 6 6
Western States 100 (CA) 06/28/03 100 Miles 18:57:05 12 11
Zane Grey (AZ) 04/26/03 50 Miles 8:50:06 6 6
Way Too Cool (CA) 03/08/03 50 KM 3:36:33 4 4
Pemberton Trail (AZ) 02/08/03 50 KM 3:21:57 1 1
2002
JFK (MD) 11/23/02 50 Miles 6:27:21 3 3
Wasatch 100 (UT) 09/07/02 100 Miles 22:18:31 4 4
Leadville Trail (CO) 08/17/02 100 Miles 20:38:42 6 5
Vermont 100 (VT) 07/20/02 100 Miles 16:58:06 8 8
Western States 100 (CA) 06/29/02 100 Miles 18:27:28 8 7
Squaw Peak 50 Mile Trail Run (UT) 06/01/02 50 Miles 8:21:57 3 3
Black Canyon (CO) 05/25/02 50 KM 6:07:00 2 2
HURT 100 (HI) 01/19/02 100 Miles 25:18:00 1 1
2001
JFK (MD) 11/17/01 50 Miles 6:29:23 6 6
Man Against Horse (AZ) 10/06/01 50 Miles 6:39:00 2 2
White River 50 (WA) 07/28/01 50 Miles 8:48:03 36 31
Bull Run Run (VA) 04/07/01 50 Miles 7:08:50 3 3
GNC (PA) 03/24/01 50 KM 3:35:52 12 12
GNC (PA) 03/24/01 100 KM 7:37:52 6 6
Way Too Cool (CA) 03/10/01 50 KM 3:46:41 3 3
Jed Smith (CA) 02/10/01 50 KM 3:26:18 3 3
2000
Over The Hill Track Club High Desert 50K (CA) 12/02/00 50 KM 3:28:19 1 1
Ron Herzog (WA) 11/11/00 50 KM 4:11:37 1 1
JFK (MD) 11/04/00 50 Miles 6:17:56 3 3
Mountain Masochist Trail Run (VA) 11/04/00 50 Miles 7:24:35 3 3
Cle Elum Ridge (WA) 09/23/00 50 KM 4:23:18 2 2
Superior Fall Trail Races (MN) 09/09/00 100 Miles 18:59:58 1 1
Skyline 50K (CA) 08/05/00 50 KM 4:01:30 3 3
White River 50 (WA) 07/29/00 50 Miles 6:55:45 2 2
Western States 100 (CA) 06/24/00 100 Miles 20:03:38 12 11
Massanutten Mountain Trails 100 Mile Run (VA) 05/13/00 100 Miles 20:14:23 1 1
Zane Grey (AZ) 04/29/00 50 Miles 8:34:33 1 1
GNC (PA) 03/25/00 100 KM 7:35:07 6 6
Catalina Island (CA) 02/26/00 100 KM 8:49:33 1 1
San Gabriel Mountain (CA) 01/29/00 50 KM 4:09:55 1 1
PHOENIX NATIONAL TRAIL 50 MILE ENDURANCE RUN (AZ) 01/15/00 50 Miles 7:01:31 1 1
1999
Over The Hill Track Club High Desert 50K (CA) 12/05/99 50 KM 3:23:58 1 1
JFK (MD) 11/20/99 50 Miles 6:09:27 4 4
Cuyamaca-Laguna 50k Trail Race (CA) 10/09/99 50 KM 4:08:05 1 1
Angeles Crest (CA) 09/25/99 100 Miles 20:26:19 3 3
Bulldog 50K Ultra Run & 25K Trail Run (CA) 09/11/99 50 KM 3:58:57 1 1
White River 50 (WA) 07/24/99 50 Miles 6:48:23 1 1
Shadow of the Giants (CA) 06/05/99 50 KM 3:52:51 1 1
Massanutten Mountain Trails 100 Mile Run (VA) 05/08/99 100 Miles 19:16:00 1 1
Zane Grey (AZ) 04/24/99 50 Miles 8:31:55 1 1
American River (CA) 04/10/99 50 Miles 6:27:34 8 8
GNC (PA) 03/27/99 50 KM 3:20:29 7 7
Catalina Island (CA) 02/27/99 100 KM 8:53:47 1 1
San Juan Trail (CA) 02/13/99 50 KM 4:09:06 1 1
San Gabriel Mountain (CA) 01/30/99 50 KM 4:19:26 1 1
1998
JFK (MD) 11/21/98 50 Miles 6:26:42 7 7
Mountain Masochist Trail Run (VA) 11/07/98 50 Miles 7:25:31 3 3
Angeles Crest (CA) 09/26/98 100 Miles 20:52:21 4 4
Run on the Sly (CA) 09/06/98 50 KM 4:20:32 1 1
Vermont 100 (VT) 07/18/98 100 Miles 16:38:08 2 2
Western States 100 (CA) 06/27/98 100 Miles 22:40:36 33 31
Bishop High Sierra (CA) 05/16/98 50 Miles 7:33:25 1 1
Zane Grey (AZ) 04/25/98 50 Miles 9:41:29 3 3
San Juan Trail (CA) 03/15/98 50 KM 4:13:50 1 1
1997
JFK (MD) 11/22/97 50 Miles 6:33:59 3 3
Cuyamaca-Laguna 50k Trail Race (CA) 10/11/97 50 KM 4:20:47 1 1
Angeles Crest (CA) 09/27/97 100 Miles 20:40:37 5 5
Baldy Peaks (CA) 09/06/97 50 KM 5:58:18 3 3
Old Dominion (VA) 05/31/97 100 Miles 17:31:16 2 2
American River (CA) 04/05/97 50 Miles 6:45:19 16 16
San Juan Trail (CA) 03/16/97 50 KM 4:34:52 7 7
1996
Over The Hill Track Club High Desert 50K (CA) 12/08/96 50 KM 3:34:09 3 3
JFK (MD) 11/23/96 50 Miles 6:50:33 18 18
Mountain Masochist Trail Run (VA) 10/19/96 50 Miles 8:05:58 8 8
Massanutten Mountain Trails 100 Mile Run (VA) 05/04/96 100 Miles 22:19:00 2 2
American River (CA) 04/06/96 50 Miles 6:57:31 15 14
Crown King Scramble (AZ) 03/23/96 50 KM 4:31:38 5 5
1995
Over The Hill Track Club High Desert 50K (CA) 12/10/95 50 KM 3:41:42 3 3
JFK (MD) 11/18/95 50 Miles 7:12:29 11 11
Groundhog Fall (PA) 09/02/95 50 Miles 7:21:45 5 5
Catoctin (MD) 08/05/95 50 KM 5:46:11 5 5
Massanutten Mountain Trails 100 Mile Run (VA) 05/13/95 100 Miles 25:48:00 6 6
Bull Run Run (VA) 04/08/95 50 Miles 8:12:23 4 4
HAT Trail Run (MD) 03/25/95 50 KM 3:34:25 2 2
1994
JFK (MD) 11/19/94 50 Miles 6:57:17 12 12