Heather Johnson (F )
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2022 | ||||||
Pine Trail Run (AZ) | 05/07/22 | 50 KM | 9:00:22 | 17 | 4 |
Heather Johnson (F 47)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2021 | ||||||
Silver Falls (OR) | 11/06/21 | 50 KM | 7:34:49 | 105 | 23 | |
Elijah Bristow 24 Hour Run (OR) | 06/19/21 | 24 Hours | 82.02 | 14 | 6 | |
2019 | ||||||
Silver Falls (OR) | 11/02/19 | 50 KM | 6:55:16 | 107 | 31 | |
Stumptown Trail Runs (OR) | 05/27/19 | 50 KM | 6:35:51 | 106 | 27 | |
2018 | ||||||
Stumptown Trail Runs (OR) | 05/28/18 | 50 KM | 7:25:57 | 131 | 50 | |
2017 | ||||||
Elk-Kings Trail Races (OR) | 10/14/17 | 50 KM | 8:34:59 | 81 | 26 | |
Hagg Lake Mud Runs (OR) | 02/18/17 | 50 KM | 8:34:19 | 110 | 22 |
Heather Johnson (F 44)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2019 | ||||||
Grizzly Ultra (AB) | 10/13/19 | 50 KM | 5:14:32 | 22 | 4 | |
Freaky Creeky 50 & 100 (BC) | 09/14/19 | 50 KM | 6:32:50 | 3 | 1 | |
2018 | ||||||
Dances with Dirt - Hell (MI) | 09/22/18 | 50 KM | 8:47:35 | 52 | 21 | |
Walk in the Park (BC) | 09/02/18 | 50 KM | 5:48:11 | 6 | 3 | |
Slay the Dragon (BC) | 07/01/18 | 50 KM | 6:09:24 | 4 | 2 | |
2017 | ||||||
Howl at the Moon 8 Hour (IL) | 08/12/17 | 8 Hours | 30.61 | 183 | 65 | |
2016 | ||||||
Howl at the Moon 8 Hour (IL) | 08/13/16 | 8 Hours | 31.61 | 154 | 65 | |
Mt. Hood 50 (OR) | 07/09/16 | 50 Miles | 8:08:04 | 13 | 1 | |
2015 | ||||||
Howl at the Moon 8 Hour (IL) | 08/08/15 | 8 Hours | 30.11 | 176 | 75 | |
2014 | ||||||
Blackfoot Ultra (AB) | 05/24/14 | 50 KM | 4:35:00 | 5 | 1 |
Heather Johnson (F 51)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2021 | ||||||
Salt Point Trail Run (CA) | 07/17/21 | 50 KM | 6:44:53 | 18 | 6 | |
2019 | ||||||
Tamalpa Headlands 50K (CA) | 08/24/19 | 50 KM | 7:40:28 | 96 | 23 | |
2014 | ||||||
Skyline 50K (CA) | 08/03/14 | 50 KM | 5:16:42 | 47 | 5 |
Heather Johnson (F 27)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2019 | ||||||
McKenzie River Trail Run (OR) | 09/07/19 | 50 KM | 4:23:39 | 7 | 1 | |
2017 | ||||||
Siskiyou Out Back (OR) | 07/22/17 | 50 KM | 4:27:31 | 8 | 1 |
Heather Johnson (F 42)
Race | Date | Distance | Result | Overall | Gender | |
---|---|---|---|---|---|---|
2017 | ||||||
Rocky 50 (TX) | 02/11/17 | 50 Miles | 13:06:50 | 124 | 45 |