Gregory Doyle (M 77)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2014 | ||||||
Niagara Ultra (ON) | 06/14/14 | 50 KM | 8:23:26 | 171 | 97 | |
2012 | ||||||
Groundhog Fall (PA) | 09/08/12 | 50 KM | 10:04:50 | 70 | 49 | |
2010 | ||||||
Rattlesnake (WV) | 07/10/10 | 50 KM | 11:29:27 | 91 | 65 | |
2009 | ||||||
Rattlesnake (WV) | 07/11/09 | 50 KM | 10:39:00 | 97 | 76 | |
2008 | ||||||
Finger Lakes 50s (NY) | 07/05/08 | 50 KM | 8:25:17 | 63 | 49 | |
2007 | ||||||
Rattlesnake (WV) | 07/14/07 | 50 KM | 10:20:55 | 121 | 89 | |
2006 | ||||||
Groundhog Fall (PA) | 09/09/06 | 50 KM | 8:36:00 | 102 | 74 | |
2005 | ||||||
Rattlesnake (WV) | 07/09/05 | 50 KM | 9:36:59 | 85 | 65 | |
2004 | ||||||
Rattlesnake (WV) | 07/10/04 | 50 KM | 9:29:47 | 93 | 73 |
Gregory Doyle (M )
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2007 | ||||||
Vulture Bait Trail Races (ON) | 10/13/07 | 50 KM | 6:36:35 | 65 | 47 | |
FANS Ultra Races (MN) | 06/03/07 | 24 Hours | 60.27 | 76 | 64 |