Greg Power (M 71)

Race Date Distance Result Overall
Place
Gender
Place
2009
American River (CA) 04/04/09 50 Miles 10:21:14 274 218
2008
Over The Hill Track Club High Desert 50K (CA) 12/07/08 50 KM 6:01:51 125 95
2006
Over The Hill Track Club High Desert 50K (CA) 12/03/06 50 KM 5:52:16 97 76
2005
Western States 100 (CA) 06/25/05 100 Miles 29:11:00 276 220
Silver State (NV) 05/21/05 50 KM 8:42:18 29 21
Capon Valley (WV) 05/14/05 50 KM 6:27:21 64 53
Bull Run Run (VA) 04/09/05 50 Miles 11:33:44 182 140
American River (CA) 04/02/05 50 Miles 10:14:03 244 188
HAT Trail Run (MD) 03/19/05 50 KM 6:06:00 213 165
2004
Western States 100 (CA) 06/26/04 100 Miles 28:19:52 203 164
Silver State (NV) 05/15/04 50 KM 8:04:11 41 29
Bull Run Run (VA) 04/17/04 50 Miles 10:24:12 110 88
American River (CA) 04/03/04 50 Miles 10:22:34 247 196
2003
Magnus Gluteus Maximus (VA) 12/14/03 50 KM 7:35:00 15 15
Silver State (NV) 05/17/03 50 KM 8:14:23 36 31
Miwok (CA) 05/03/03 100 KM 14:47:38 155 113
American River (CA) 04/05/03 50 Miles 9:31:45 193 158
Pirates Cove (CA) 03/22/03 50 KM 6:56:36 39 32
Way Too Cool (CA) 03/08/03 50 KM 5:31:02 189 147
2002
Over The Hill Track Club High Desert 50K (CA) 12/08/02 50 KM 5:32:35 88 70
Shadow of the Giants (CA) 06/01/02 50 KM 6:14:05 31 28
Silver State (NV) 05/18/02 50 KM 7:45:34 33 21
American River (CA) 04/06/02 50 Miles 9:38:09 171 136
Way Too Cool (CA) 03/09/02 50 KM 5:22:28 152 118
Jed Smith (CA) 02/09/02 50 KM 4:31:08 22 19
2001
Shadow of the Giants (CA) 06/02/01 50 KM 6:20:35 48 42
Silver State (NV) 05/19/01 50 Miles 11:40:05 31 27
American River (CA) 04/07/01 50 Miles 9:20:34 134 109
Jed Smith (CA) 02/10/01 50 KM 4:51:33 34 29
2000
American River (CA) 04/01/00 50 Miles 9:58:58 180 140
1999
JFK (MD) 11/20/99 50 Miles 9:13:49 193 178
Vermont 50 (VT) 10/03/99 50 KM 9:25:02 43 36
Western States 100 (CA) 06/26/99 100 Miles 25:51:47 88 75
Bull Run Run (VA) 04/17/99 50 Miles 9:28:34 55 50
American River (CA) 04/10/99 50 Miles 9:10:07 184 153
HAT Trail Run (MD) 03/20/99 50 KM 5:18:39 92 80
1998
Western States 100 (CA) 06/27/98 100 Miles 26:04:56 81 71
Lost Boys (CA) 05/16/98 50 Miles 10:46:36 35 29
American River (CA) 04/04/98 50 Miles 8:56:12 157 137
San Gabriel Mountain (CA) 01/30/98 50 KM 6:01:03 28 26
1997
Over The Hill Track Club High Desert 50K (CA) 12/07/97 50 KM 4:44:17 27 25
Sierra Nevada Endurance Run (CA) 10/04/97 52.4 Miles 10:28:04 55 52
Leona Divide (CA) 04/19/97 50 Miles 9:55:08 74 67
American River (CA) 04/05/97 50 Miles 8:49:18 175 149
1996
Sierra Nevada Endurance Run (CA) 10/01/96 52.4 Miles 11:46:52 77 54
American River (CA) 04/06/96 50 Miles 9:01:44 149 123
San Juan Trail (CA) 03/24/96 50 KM 6:05:36 49 44
1995
Gibson Ranch (CA) 11/12/95 24 Hours 88.80322 22 15
Gibson Ranch (CA) 11/11/95 24 Hours 89 22 15
Western States 100 (CA) 06/25/95 100 Miles 28:49:16 122 105
Leona Divide (CA) 04/15/95 50 Miles 10:19:17 72 61
American River (CA) 04/01/95 50 Miles 9:23:03 234 198
San Juan Trail (CA) 03/04/95 50 KM 6:05:38 36 34
1994
American River (CA) 04/02/94 50 Miles 8:53:58 187 161
Way Too Cool (CA) 03/12/94 50 KM 5:30:33 140 117
1993
Leona Divide (CA) 04/17/93 50 Miles 8:48:32 15 14
American River (CA) 04/03/93 50 Miles 8:28:48 115 102
Jed Smith (CA) 02/06/93 50 KM 10:21:36 119 86
1992
Sierra Nevada Endurance Run (CA) 10/03/92 52.4 Miles 11:21:15 63 52
Shadow of the Giants (CA) 05/30/92 50 KM 4:47:28 22 21
American River (CA) 04/04/92 50 Miles 8:13:01 95 88
Way Too Cool (CA) 03/14/92 50 KM 4:50:26 51 50
1991
Pacific Crest Trail (CA) 09/14/91 50 KM 5:57:44 16 16
Shadow of the Giants (CA) 06/01/91 50 KM 5:02:13 32 30