Greg Nacco (M 63)

Race Date Distance Result Overall
Place
Gender
Place
2023
Tamalpa Headlands 50K (CA) 08/19/23 50 KM 6:34:20 108 82
Way Too Cool (CA) 03/04/23 50 KM 5:56:03 131 96
2022
Cuyamaca 100k (CA) 10/08/22 100 KM 15:36:53 85 67
Way Too Cool (CA) 03/05/22 50 KM 5:40:33 169 126
2021
Ruck A Chuck 50k (CA) 06/05/21 50 KM 6:58:02 25 20
Canyons Endurance Runs (CA) 04/24/21 100 KM 16:23:05 158 126
2020
Way Too Cool (CA) 03/07/20 50 KM 5:46:43 224 167
2019
Quad Dipsea (CA) 11/30/19 28.4 Miles 6:14:21 94 81
2017
Quad Dipsea (CA) 11/25/17 28.4 Miles 5:59:51 64 54
2016
Quad Dipsea (CA) 11/26/16 28.4 Miles 6:17:57 87 78
Black Canyon Ultras (AZ) 02/13/16 100 KM 13:17:17 49 42
2015
Quad Dipsea (CA) 11/28/15 28.4 Miles 4:59:44 17 16
Tamalpa Headlands 50K (CA) 08/29/15 50 KM 6:25:22 117 95
Western States 100 (CA) 06/27/15 100 Miles 26:31:40 125 106
Canyons Endurance Runs (CA) 05/02/15 100 KM 13:55:03 16 13
Way Too Cool (CA) 03/07/15 50 KM 4:38:03 117 97
2014
Quad Dipsea (CA) 11/29/14 28.4 Miles 5:16:04 24 23
Tamalpa Headlands 50K (CA) 08/23/14 50 KM 5:05:52 24 24
Western States 100 (CA) 06/28/14 100 Miles 27:34:34 203 173
Canyons Endurance Runs (CA) 05/03/14 50 KM 6:23:28 13 11
American River (CA) 04/05/14 50 Miles 8:00:48 41 36
Way Too Cool (CA) 03/08/14 50 KM 4:48:56 123 98
2013
Quad Dipsea (CA) 11/30/13 28.4 Miles 5:00:15 17 17
Headlands 100K Endurance Run (CA) 09/14/13 50 Miles 9:48:23 32 28
Tamalpa Headlands 50K (CA) 08/24/13 50 KM 5:42:25 44 40
2012
Quad Dipsea (CA) 11/24/12 28.4 Miles 5:39:34 30 25
Tamalpa Headlands 50K (CA) 08/25/12 50 KM 5:39:57 47 41
Way Too Cool (CA) 03/10/12 50 KM 4:46:15 123 108
Jed Smith (CA) 02/04/12 50 KM 4:31:09 27 25
2011
Quad Dipsea (CA) 11/26/11 28.4 Miles 5:09:37 26 24
2010
Quad Dipsea (CA) 11/27/10 28.4 Miles 5:46:20 52 47
Dick Collins Firetrails (Inactive) (CA) 10/09/10 50 Miles 9:05:20 54 48
2009
Quad Dipsea (CA) 11/28/09 28.4 Miles 4:40:28 7 7
Skyline 50K (CA) 08/02/09 50 KM 4:40:02 10 9
American River (CA) 04/04/09 50 Miles 7:40:58 42 37
Way Too Cool (CA) 03/14/09 50 KM 4:31:48 57 49
2008
Quad Dipsea (CA) 11/29/08 28.4 Miles 4:33:35 9 9
Ohlone (CA) 05/18/08 50 KM 6:21:09 19 16
2007
Quad Dipsea (CA) 11/24/07 28.4 Miles 4:37:59 6 6
Western States 100 (CA) 06/23/07 100 Miles 23:46:05 93 77
Ohlone (CA) 05/20/07 50 KM 5:21:37 9 8
Miwok (CA) 05/05/07 100 KM 10:31:24 27 21
American River (CA) 04/14/07 50 Miles 8:31:29 87 66
Way Too Cool (CA) 03/10/07 50 KM 4:03:25 13 13
Jed Smith (CA) 02/03/07 50 KM 3:53:01 8 6
2006
Quad Dipsea (CA) 11/25/06 28.4 Miles 4:32:04 7 7
Western States 100 (CA) 06/24/06 100 Miles 23:29:25 38 29
Miwok (CA) 05/06/06 100 KM 9:58:19 27 24
American River (CA) 04/01/06 50 Miles 7:32:05 20 20
Way Too Cool (CA) 03/11/06 50 KM 4:23:40 25 24
Jed Smith (CA) 02/04/06 50 KM 4:33:14 18 15
2005
Quad Dipsea (CA) 11/26/05 28.4 Miles 4:25:14 4 4
Dick Collins Firetrails (Inactive) (CA) 10/15/05 50 Miles 8:32:28 16 14
Way Too Cool (CA) 03/12/05 50 KM 5:29:40 140 102
2004
Western States 100 (CA) 06/26/04 100 Miles 23:03:51 53 43
Miwok (CA) 05/01/04 100 KM 10:24:56 17 16
American River (CA) 04/03/04 50 Miles 7:14:12 11 10
Way Too Cool (CA) 03/13/04 50 KM 4:15:33 17 17
2003
Quad Dipsea (CA) 11/29/03 28.4 Miles 5:02:54 26 24
American River (CA) 04/05/03 50 Miles 6:46:09 8 6
2002
Quad Dipsea (CA) 11/30/02 28.4 Miles 4:33:33 7 7
Whiskeytown (CA) 09/22/02 50 KM 5:18:27 8 7
Skyline 50K (CA) 08/04/02 50 KM 4:36:04 11 10
American River (CA) 04/06/02 50 Miles 7:06:53 16 15
Way Too Cool (CA) 03/09/02 50 KM 4:11:55 23 23
2001
Quad Dipsea (CA) 11/24/01 28.4 Miles 4:24:13 3 3
Dick Collins Firetrails (Inactive) (CA) 10/13/01 50 Miles 8:57:33 20 19
Skyline 50K (CA) 08/05/01 50 KM 4:15:53 8 8
White River 50 (WA) 07/28/01 50 Miles 9:07:17 45 39
American River (CA) 04/07/01 50 Miles 6:39:29 4 4
Way Too Cool (CA) 03/10/01 50 KM 3:50:13 5 5
Jed Smith (CA) 02/10/01 50 KM 3:39:58 7 7
2000
Quad Dipsea (CA) 11/25/00 28.4 Miles 4:18:53 3 3
Skyline 50K (CA) 08/05/00 50 KM 4:20:43 9 9
Silver State (NV) 05/20/00 50 KM 5:42:29 4 4
Quicksilver (CA) 05/13/00 50 KM 4:55:42 15 14
American River (CA) 04/01/00 50 Miles 7:31:59 19 19
1999
Quad Dipsea (CA) 11/27/99 28.4 Miles 4:20:13 3 3
Skyline 50K (CA) 08/07/99 50 KM 4:13:52 5 5
Western States 100 (CA) 06/26/99 100 Miles 22:26:10 33 30
Silver State (NV) 05/15/99 50 KM 6:07:46 5 5
Miwok (CA) 05/01/99 100 KM 10:43:16 17 14
American River (CA) 04/10/99 50 Miles 7:07:07 25 23
Way Too Cool (CA) 03/13/99 50 KM 4:00:42 6 6
1998
Quad Dipsea (CA) 11/28/98 28.4 Miles 4:22:27 3 3
Dick Collins Firetrails (Inactive) (CA) 10/10/98 50 Miles 7:17:32 2 2
Sierra Nevada Endurance Run (CA) 10/04/98 52.4 Miles 8:35:35 5 5
Tamalpa Headlands 50K (CA) 08/29/98 50 KM 4:16:28 3 3
Skyline 50K (CA) 08/01/98 50 KM 4:18:25 6 6
Western States 100 (CA) 06/27/98 100 Miles 23:10:44 36 32
Silver State (NV) 05/16/98 50 KM 6:58:42 6 6
American River (CA) 04/04/98 50 Miles 6:52:41 17 17
Way Too Cool (CA) 03/14/98 50 KM 3:52:55 4 4
Jed Smith (CA) 02/07/98 50 KM 3:57:14 12 11
1997
Quad Dipsea (CA) 11/29/97 28.4 Miles 4:18:50 5 5
Dick Collins Firetrails (Inactive) (CA) 10/20/97 50 Miles 7:25:00 3 3
Point Reyes (CA) 09/07/97 50 KM 4:24:16 6 6
Skyline 50K (CA) 08/02/97 50 KM 4:13:14 10 10
Western States 100 (CA) 06/28/97 100 Miles 20:23:37 16 15
Silver State (NV) 05/17/97 50 KM 6:03:47 7 7
Quicksilver (CA) 05/10/97 50 KM 4:16:33 8 8
Ruth Anderson (CA) 04/19/97 100 KM 8:56:21 7 7
American River (CA) 04/05/97 50 Miles 6:16:34 5 5
Way Too Cool (CA) 03/15/97 50 KM 3:46:07 5 5
Jed Smith (CA) 01/18/97 50 KM 3:41:22 6 6
1996
Quad Dipsea (CA) 11/30/96 28.4 Miles 4:27:41 5 5
Point Reyes (CA) 09/01/96 50 KM 5:14:35 30 28
Western States 100 (CA) 06/29/96 100 Miles 22:51:04 33 29
Silver State (NV) 05/18/96 50 KM 6:37:38 5 5
Quicksilver (CA) 05/11/96 50 KM 3:44:03 1 1
American River (CA) 04/06/96 50 Miles 6:11:52 3 3
Way Too Cool (CA) 03/09/96 50 KM 3:46:50 4 4
Avalon Benefit 50 (CA) 01/13/96 50 Miles 7:31:00 6 6
1995
Quad Dipsea (CA) 11/25/95 28.4 Miles 4:32:55 8 8
Skyline 50K (CA) 08/06/95 50 KM 4:08:27 4 4
Silver State (NV) 05/20/95 50 KM 6:53:01 5 5
American River (CA) 04/01/95 50 Miles 6:57:26 17 16
Jed Smith (CA) 02/04/95 50 KM 3:39:59 5 5
1994
Quad Dipsea (CA) 11/26/94 28.4 Miles 4:21:50 4 4
Western States 100 (CA) 06/25/94 100 Miles 26:31:57 115 105
American River (CA) 04/02/94 50 Miles 7:01:13 25 23
Way Too Cool (CA) 03/12/94 50 KM 4:03:33 11 11
1993
Quad Dipsea (CA) 11/27/93 28.4 Miles 4:21:52 5 5
Dick Collins Firetrails (Inactive) (CA) 10/09/93 50 Miles 7:51:00 7 7
Skyline 50K (CA) 08/01/93 50 KM 4:23:42 5 5
1992
Quad Dipsea (CA) 11/28/92 28.4 Miles 4:26:14 3 3