Greg Johnson (M 50)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2023 | ||||||
Salem Lakeshore Frosty Fifty (NC) | 01/07/23 | 50 KM | 5:40:54 | 48 | 38 | |
2022 | ||||||
Mountains to Sea Challenge (NC) | 04/10/22 | 50 KM | 6:38:21 | 35 | 28 | |
Salem Lakeshore Frosty Fifty (NC) | 01/08/22 | 50 KM | 5:30:48 | 29 | 25 | |
2020 | ||||||
Salem Lakeshore Frosty Fifty (NC) | 01/04/20 | 50 KM | 5:49:38 | 58 | 45 | |
2012 | ||||||
Superior Spring Trail Race (MN) | 05/19/12 | 50 KM | 5:48:09 | 41 | 35 | |
2010 | ||||||
Wild Duluth Races (MN) | 10/16/10 | 50 KM | 5:39:00 | 13 | 10 | |
2009 | ||||||
Wild Duluth Races (MN) | 10/17/09 | 50 KM | 5:32:25 | 9 | 7 |
Greg Johnson (M 32)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2020 | ||||||
Dead Horse Ultra (UT) | 11/21/20 | 50 Miles | 8:58:25 | 33 | 24 | |
Rattler Trail Race (CO) | 10/24/20 | 50 KM | 5:25:44 | 8 | 7 | |
2019 | ||||||
Ultra Race of Champions (UROC) - VA (VA) | 05/11/19 | 100 KM | 11:31:02 | 8 | 8 | |
2018 | ||||||
Devil Dog Ultras (VA) | 12/01/18 | 100 KM | 9:59:11 | 1 | 1 | |
Big Brad Ultras (ME) | 10/14/18 | 50 KM | 4:16:00 | 1 | 1 | |
Dirty German Endurance Fest (PA) | 05/12/18 | 50 KM | 3:49:00 | 3 | 3 |
Greg Johnson (M 58)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2019 | ||||||
Ice Age Trail (WI) | 05/11/19 | 50 KM | 6:04:45 | 74 | 44 | |
2017 | ||||||
Lake Chabot (CA) | 11/04/17 | 50 KM | 7:51:38 | 32 | 18 | |
Tarawera Ultras | 02/11/17 | 60 KM | 10:11:56 | 169 | 104 | |
2014 | ||||||
Coastal 50K (CA) | 09/20/14 | 50 KM | 8:26:44 | 97 | 62 |
Greg Johnson (M 39)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
2015 | ||||||
The North Face Endurance Challenge California (CA) | 12/05/15 | 50 Miles | 10:25:47 | 222 | 179 | |
2014 | ||||||
The North Face Endurance Challenge California (CA) | 12/06/14 | 50 Miles | 11:30:59 | 344 | 285 |
Greg Johnson (M 61)
Race | Date | Distance | Result | Overall Place |
Gender Place |
|
---|---|---|---|---|---|---|
1986 | ||||||
Quad Dipsea (CA) | 11/29/86 | 28.4 Miles | 4:49:28 | 8 | 8 |