Gary Waldsmith (M 83)

Race Date Distance Result Overall
Place
Gender
Place
1997
Way Too Cool (CA) 03/15/97 50 KM 7:56:08 411 278
1996
Western States 100 (CA) 06/29/96 100 Miles 29:42:30 216 184
Ohlone (CA) 05/24/96 29.8 Miles 7:02:52 57 41
Quicksilver (CA) 05/11/96 50 KM 6:44:43 60 42
American River (CA) 04/06/96 50 Miles 10:57:41 351 261
Way Too Cool (CA) 03/09/96 50 KM 6:40:53 270 200
1995
Gibson Ranch (CA) 11/12/95 50 Miles 11:07:20 51 42
Pacific Crest Trail (CA) 09/16/95 50 KM 7:51:31 36 31
Point Reyes (CA) 09/02/95 50 KM 6:39:34 102 85
Silver State (NV) 05/20/95 50 KM 10:10:48 39 30
American River (CA) 04/01/95 50 Miles 10:39:47 362 295
Way Too Cool (CA) 03/11/95 50 KM 7:16:02 240 175
1994
Baldy Peaks (CA) 08/20/94 50 KM 11:12:24 63 53
Ohlone (CA) 05/15/94 29.8 Miles 7:39:02 39 32
Quicksilver (CA) 05/07/94 50 KM 7:40:10 52 41
1993
Skyline 50K (CA) 08/01/93 50 KM 7:11:21 120 93
Western States 100 (CA) 06/26/93 100 Miles 29:03:49 160 136
Quicksilver (CA) 05/08/93 50 Miles 11:41:01 68 57
American River (CA) 04/03/93 50 Miles 10:12:43 314 253
Way Too Cool (CA) 03/13/93 50 KM 6:01:05 180 144
Jed Smith (CA) 02/06/93 50 KM 11:12:46 122 88
1992
Arkansas Traveller (AR) 10/11/92 100 Miles 23:29:40 30 29
Pacific Crest Trail (CA) 09/19/92 50 KM 6:27:06 30 27
Western States 100 (CA) 06/27/92 100 Miles 28:55:50 177 159
Quicksilver (CA) 05/09/92 50 KM 6:06:38 33 28
American River (CA) 04/04/92 50 Miles 9:27:54 212 183
Way Too Cool (CA) 03/14/92 50 KM 5:43:22 153 137
Jed Smith (CA) 02/08/92 100 KM 12:01:08 21 19
Ledson Marsh (CA) 01/25/92 50 Miles 10:08:57 28 18
1991
Angeles Crest (CA) 09/28/91 100 Miles 31:52:29 70 58
Pacific Crest Trail (CA) 09/14/91 50 KM 6:32:38 30 27
Mule Run (CA) 08/24/91 50 KM 6:22:55 81 72
Quicksilver (CA) 05/11/91 50 KM 5:38:19 25 22
American River (CA) 04/06/91 50 Miles 9:43:38 217 188
Way Too Cool (CA) 03/09/91 50 KM 6:21:20 156 123
Jed Smith (CA) 02/09/91 50 KM 4:56:19 44 37
1990
Gibson Ranch (CA) 12/29/90 48 Hours 128.75 4 3
Quicksilver (CA) 05/12/90 50 Miles 11:23:21 46 39
American River (CA) 04/07/90 50 Miles 9:49:18 236 205
1985
Forty-Niner Double Marathon (CA) 04/06/85 52.4 Miles 11:13:47 92 84
1984
Skyline 50K (CA) 08/05/84 50 KM 5:45:35 160 146
American River (CA) 04/07/84 50 Miles 11:22:21 342 303
1982
Skyline 50K (CA) 08/01/82 50 KM 5:29:11 167 160
American River (CA) 04/03/82 50 Miles 9:54:39 191 178
1981
American River (CA) 04/04/81 50 Miles 9:26:07 170 147
Jed Smith (CA) 02/07/81 50 Miles 7:53:50 58 57